![]() |
Dickinson vs Franklin & Marshall
@ Lancaster, Pa. | Baker Campus Field
@ Lancaster, Pa. | Baker Campus Field
4/21/2012 at 3:00 pm
|
Dickinson
2 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (11-23) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Frank. & Marsh. (13-18) | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 | 3 | 2 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K Swade 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C Jordan dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Owens rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Jordan rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Haines 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| M Gerish 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Osborn ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| J Abell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Thiele lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Hammond cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| C Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Keith pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 1 | 1 | 1 | |
| Batting | |||||||
|
2B: K Swade; D Haines RBI: S Hammond |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K Thiele | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Kirk dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Hartshorn c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alicia Kukoda rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laura Wagoner lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Casey ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julianne Whitleigh lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Murphy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Zampino p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Pauley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Schellaci 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Laufer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 3 | 2 | 1 | 5 | |
| Batting | |||||||
|
2B: Kaitlin Zampino 3B: Ashley Hartshorn RBI: Ashley Hartshorn; Alicia Kukoda |
|||||||
| Baserunning | |||||||
|
CS: Alicia Kukoda | |||||||
| Fielding | |||||||
|
E: Nicole Casey; Malorie Sassaman | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C Homa | 6.0 | 3 | 3 | 2 | 1 | 5 | 0 |
| Totals | 6.0 | 3 | 3 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: C Homa 22 HBP: C Homa | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Zampino | 7.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Zampino 26 | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| Frank. & Marsh. - Bottom 1st |
| Dickinson - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Dickinson - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| A Hartshorn tripled to right center, RBI; R Laufer scored. |
| A Kukoda singled to right field, RBI; A Hartshorn scored. |
| Dickinson - Top 4th |
| K Swade scored on a wild pitch. |
| Frank. & Marsh. - Bottom 4th |
| Dickinson - Top 5th |
| S Hammond reached on an error by ss, advanced to second, RBI; K Thiele out at third ss to 3b; R Keith scored, unearned. |
| Frank. & Marsh. - Bottom 5th |
| Dickinson - Top 6th |
| Frank. & Marsh. - Bottom 6th |
| A Hartshorn advanced to second on a passed ball; S Kirk scored on a passed ball. |
| Dickinson - Top 7th |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Baker Campus Field Attendance: 67 Duration: 110 |
Weather: Cloudy, rainy 70s |









