![]() |
Franklin & Marshall vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
04/28/12 at 3:00
|
Frank. & Marsh.
5 |
Muhlenberg
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (13-20) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 1 |
| Muhlenberg (19-19) | 1 | 0 | 0 | 5 | 0 | 0 | X | 6 | 3 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sarah Kirk dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alicia Kukoda rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Samantha Ginder 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malorie Sassaman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julianne Whitleigh lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nicole Casey ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Hartshorn c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Pauley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Zampino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Wagoner pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 2 | 2 | |
| Batting | |||||||
|
2B: Alicia Kukoda RBI: Alicia Kukoda 2; Samantha Ginder; Julianne Whitleigh 2 Sac: Julianne Whitleigh |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Malorie Sassaman | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D Barber cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| E Wenzel 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| K Kline 1b | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| C O'Donnell ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C Benjamin 3b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| A Schell lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S Smith rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| B Blohm dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| E Sullivan c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A Sisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Klotz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 6 | 4 | 6 | 9 | 2 | |
| Batting | |||||||
|
2B: D Barber; K Kline HR: K Kline RBI: D Barber; E Wenzel; K Kline 4 Sac: A Schell; S Smith |
|||||||
| Baserunning | |||||||
|
SB: S Smith | |||||||
| Fielding | |||||||
|
E: C Benjamin | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Zampino | 4.2 | 3 | 6 | 6 | 9 | 1 | 1 |
| Justine Lohrey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 4 | 6 | 6 | 9 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Zampino 26; Justine Lohrey 5 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A Sisco | 4.2 | 8 | 4 | 2 | 2 | 1 | 0 |
| K Jones | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: A Sisco 25; K Jones 9 | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| S Ginder singled through the left side, RBI; D Murphy scored. |
| Muhlenberg - Bottom 1st |
| K Kline homered to left field, RBI. |
| Frank. & Marsh. - Top 2nd |
| Muhlenberg - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Muhlenberg - Bottom 4th |
| D Barber walked, RBI; E Sullivan advanced to second; J Klotz advanced to third; C Benjamin scored. |
| E Wenzel doubled to left center, 3 RBI; D Barber scored; E Sullivan scored; J Klotz scored. |
| Frank. & Marsh. - Top 5th |
| A Kukoda reached on a fielding error by 3b, RBI; D Murphy scored. |
| J Whitleigh singled through the left side, 2 RBI; M Sassaman advanced to second; S Ginder scored, unearned; A Kukoda scored, unearned. |
| Muhlenberg - Bottom 5th |
| Frank. & Marsh. - Top 6th |
| A Kukoda doubled to left field, RBI; S Kirk scored. |
| Muhlenberg - Bottom 6th |
| Frank. & Marsh. - Top 7th |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 100 Duration: 1:39 |
Weather: |









