![]() |
Alicia Kukoda | #6 | OF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .268 | 2 | 16 | 22 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Plate appearances | 102 | 54 | ||
| At Bats | 82 | 45 | ||
| Runs | 22 | 6 | ||
| Hits | 22 | 9 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 16 | 8 | ||
| Total bases | 35 | 15 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .268 | .200 | ||
| On Base Percentage | .394 | .308 | ||
| Slugging Percentage | .427 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 44 | ||
| Put Outs | 47 | 28 | ||
| Assists | 18 | 14 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .970 | .955 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









