![]() |
Danielle Murphy | #4 | OF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .186 | - | 6 | 18 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 |
| Conference | 15 | 40 | 6 | 8 | 1 | - | - | 3 | 6 | 14 | 1 | - | .200 | .304 | .225 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 6 | 3 | - | - | - | 1 | 6 | 10 | - | - | .097 | .243 | .097 |
| Away | 11 | 30 | 8 | 7 | 1 | - | - | 2 | 5 | 7 | 2 | - | .233 | .343 | .267 |
| Neutral | 10 | 25 | 4 | 6 | 2 | - | - | 3 | 11 | 5 | 1 | 1 | .240 | .472 | .320 |
| Wins | 13 | 34 | 4 | 5 | - | - | - | 3 | 8 | 5 | 1 | 1 | .147 | .310 | .147 |
| Losses | 19 | 48 | 12 | 11 | 3 | - | - | 3 | 14 | 17 | 2 | - | .229 | .403 | .292 |









