![]() |
Julianne Whitleigh | #15 | OF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .250 | 2 | 9 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Plate appearances | 70 | 37 | ||
| At Bats | 64 | 33 | ||
| Runs | 8 | 3 | ||
| Hits | 16 | 8 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 9 | 7 | ||
| Total bases | 25 | 15 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .242 | ||
| On Base Percentage | .279 | .278 | ||
| Slugging Percentage | .391 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 3 | ||
| Put Outs | 9 | 3 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .833 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









