![]() |
Kaitlin Zampino | #3 | P/OF | Franklin & Marshall
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 4 | 0 | 47.0 | 4.91 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 20 | 11 | ||
| At Bats | 17 | 10 | ||
| Runs | 0 | 0 | ||
| Hits | 3 | 3 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 5 | 5 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | .300 | ||
| On Base Percentage | .263 | .300 | ||
| Slugging Percentage | .294 | .500 | ||
| Appearances | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 47.0 | 27.0 | ||
| Hits | 61 | 27 | ||
| Runs | 49 | 19 | ||
| Earned Runs | 33 | 11 | ||
| Walks | 34 | 18 | ||
| Strikeouts | 31 | 16 | ||
| Strikeouts per Game | 4.62 | 4.15 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 166 | 107 | ||
| Batting Average Against | .367 | .252 | ||
| Earned Run Average | 4.91 | 2.85 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 5 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 10 | 6 | ||
| Put Outs | 0 | 0 | ||
| Assists | 9 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









