![]() |
Rachel Laufer | #8 | INF/OF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .244 | - | 5 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Plate appearances | 46 | 20 | ||
| At Bats | 45 | 20 | ||
| Runs | 10 | 3 | ||
| Hits | 11 | 2 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 12 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .244 | .100 | ||
| On Base Percentage | .244 | .100 | ||
| Slugging Percentage | .267 | .100 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 22 | 10 | ||
| Put Outs | 17 | 6 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .818 | .600 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









