![]() |
Samantha Ginder | #10 | INF | Franklin & Marshall
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .378 | 6 | 27 | 22 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Gettysburg | L, 10-1 |
| Apr 17 | at Gettysburg | L, 8-0 |
| Apr 21 | Dickinson | L, 3-0 |
| Apr 21 | Dickinson | W, 3-2 |
| Apr 28 | at Muhlenberg | L, 4-0 |
| Apr 28 | at Muhlenberg | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11 | ||
| Plate appearances | 98 | 40 | ||
| At Bats | 90 | 37 | ||
| Runs | 22 | 6 | ||
| Hits | 34 | 14 | ||
| Doubles | 9 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 6 | 2 | ||
| Runs Batted In | 27 | 8 | ||
| Total bases | 63 | 22 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .378 | .378 | ||
| On Base Percentage | .423 | .425 | ||
| Slugging Percentage | .700 | .595 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 35 | ||
| Put Outs | 40 | 15 | ||
| Assists | 49 | 15 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .890 | .857 | ||
| Double Plays | 4 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









