| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 135 | .256 | .330 | .353 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samantha Ginder | Fr | INF | 28 | 90 | 22 | 34 | 9 | 1 | 6 | 27 | 7 | 17 | 4 | 1 | .378 | .423 | .700 | |
| 4 | Danielle Murphy | Jr | OF | 33 | 86 | 18 | 16 | 3 | - | - | 6 | 22 | 22 | 3 | 1 | .186 | .352 | .221 | |
| 17 | Malorie Sassaman | So | C/INF | 31 | 83 | 8 | 24 | 5 | - | - | 8 | 3 | 11 | 2 | 1 | .289 | .314 | .349 | |
| 6 | Alicia Kukoda | So | OF | 31 | 82 | 22 | 22 | 7 | - | 2 | 16 | 11 | 12 | 7 | 3 | .268 | .394 | .427 | |
| 2 | Laura Wagoner | Jr | C/OF | 28 | 74 | 5 | 19 | 4 | - | 1 | 16 | 2 | 11 | 2 | 1 | .257 | .276 | .351 | |
| 25 | Megan Pauley | Sr | INF | 32 | 72 | 8 | 17 | 2 | - | - | 5 | 10 | 13 | 7 | - | .236 | .329 | .264 | |
| 15 | Julianne Whitleigh | Jr | OF | 28 | 64 | 8 | 16 | 3 | - | 2 | 9 | 1 | 18 | 1 | - | .250 | .279 | .391 | |
| 20 | Caitlin Brust | So | C/OF | 23 | 60 | 1 | 13 | 1 | - | - | 6 | 1 | 7 | 1 | 1 | .217 | .230 | .233 | |
| 11 | Nicole Casey | So | P/INF | 29 | 56 | 7 | 15 | 6 | 1 | - | 5 | 10 | 8 | 3 | - | .268 | .388 | .411 | |
| 9 | Ashley Hartshorn | So | C/OF | 22 | 46 | 10 | 11 | 2 | 1 | - | 4 | 7 | 14 | 4 | - | .239 | .386 | .326 | |
| 1 | Sarah Kirk | Fr | OF | 22 | 45 | 9 | 13 | 1 | - | - | 8 | 2 | 5 | - | - | .289 | .333 | .311 | |
| 8 | Rachel Laufer | So | INF/OF | 24 | 45 | 10 | 11 | 1 | - | - | 5 | - | 10 | 2 | - | .244 | .244 | .267 | |
| 18 | Amanda Schellaci | Jr | INF | 30 | 40 | 6 | 6 | - | - | - | 6 | 3 | 14 | - | - | .150 | .209 | .150 | |
| 22 | Liz Middleton | So | INF | 11 | 19 | 0 | 4 | 1 | - | - | 1 | 1 | 3 | - | 1 | .211 | .250 | .263 | |
| 3 | Kaitlin Zampino | So | P/OF | 13 | 17 | 0 | 3 | 2 | - | - | 1 | 2 | 5 | - | - | .176 | .263 | .294 | |
| 19 | Justine Lohrey | Fr | P | 19 | 8 | 1 | 3 | - | - | - | 1 | 2 | 3 | - | - | .375 | .500 | .375 | |
| Totals | 34 | 887 | 135 | 227 | 47 | 3 | 11 | 124 | 84 | 173 | 36 | 9 | .256 | .330 | .353 | ||||
| Opponent | 34 | 939 | 184 | 288 | 58 | 6 | 16 | 162 | 84 | 123 | 31 | 10 | .307 | .370 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Murphy | Jr | OF | 33 | - | - | - | 19 | 3 | - | 21 | 21 | 1.00 | 108 | |
| 6 | Alicia Kukoda | So | OF | 31 | 6 | - | 3 | 35 | 9 | - | 19 | 30 | 0.63 | 102 | |
| 10 | Samantha Ginder | Fr | INF | 28 | - | - | 1 | 63 | 16 | - | 12 | 23 | 0.52 | 98 | |
| 17 | Malorie Sassaman | So | C/INF | 31 | - | - | 1 | 29 | 5 | - | 30 | 15 | 2.00 | 87 | |
| 25 | Megan Pauley | Sr | INF | 32 | - | - | 1 | 19 | 2 | - | 25 | 17 | 1.47 | 83 | |
| 2 | Laura Wagoner | Jr | C/OF | 28 | - | - | - | 26 | 5 | 3 | 21 | 19 | 1.11 | 76 | |
| 15 | Julianne Whitleigh | Jr | OF | 28 | 2 | 1 | 2 | 25 | 5 | 1 | 16 | 16 | 1.00 | 70 | |
| 11 | Nicole Casey | So | P/INF | 29 | 1 | - | 1 | 23 | 7 | - | 12 | 21 | 0.57 | 68 | |
| 20 | Caitlin Brust | So | C/OF | 23 | - | - | 2 | 14 | 1 | - | 12 | 25 | 0.48 | 63 | |
| 9 | Ashley Hartshorn | So | C/OF | 22 | 4 | - | 1 | 15 | 3 | - | 9 | 11 | 0.82 | 58 | |
| 1 | Sarah Kirk | Fr | OF | 22 | 1 | - | - | 14 | 1 | - | 21 | 6 | 3.50 | 48 | |
| 8 | Rachel Laufer | So | INF/OF | 24 | - | - | 1 | 12 | 1 | - | 14 | 7 | 2.00 | 46 | |
| 18 | Amanda Schellaci | Jr | INF | 30 | - | - | 2 | 6 | 0 | - | 15 | 6 | 2.50 | 45 | |
| 22 | Liz Middleton | So | INF | 11 | - | - | - | 5 | 1 | - | 8 | 3 | 2.67 | 20 | |
| 3 | Kaitlin Zampino | So | P/OF | 13 | - | - | 1 | 5 | 2 | - | 6 | 4 | 1.50 | 20 | |
| 19 | Justine Lohrey | Fr | P | 19 | - | - | - | 3 | 0 | - | 2 | - | - | 10 | |
| Totals | 34 | 14 | 1 | 16 | 313 | 61 | 4 | 243 | 224 | 1.08 | 1002 | ||||
| Opponent | 34 | 14 | 5 | 19 | 406 | 80 | 8 | 283 | 230 | 1.23 | 1061 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 8 | 7 | 4 | 7 | 0 | 5 | 93.2 | 120 | 74 | 52 | 29 | 51 | 3.81 | 7 | 3.89 | |
| 19 | Justine Lohrey | Fr | P | 6 | 2 | 1 | 5 | 0 | 2 | 83.1 | 107 | 61 | 39 | 21 | 41 | 3.44 | 7 | 3.28 | |
| 3 | Kaitlin Zampino | So | P/OF | 3 | 3 | 1 | 4 | 0 | 1 | 47.0 | 61 | 49 | 33 | 34 | 31 | 4.62 | 2 | 4.91 | |
| Totals | 34 | 34 | 6 | 16 | 0 | 8 | 224.0 | 288 | 184 | 124 | 84 | 123 | 3.84 | 16 | 3.88 | ||||
| Opponent | 34 | 34 | 16 | 6 | 0 | 6 | 222.2 | 227 | 135 | 101 | 84 | 173 | 5.44 | 11 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Megan Pauley | Sr | INF | 32 | 267 | 244 | 21 | 2 | .993 | 4 | - | - | - | - | - | |
| 20 | Caitlin Brust | So | C/OF | 23 | 102 | 84 | 14 | 4 | .961 | 4 | 11 | 1 | .083 | 1 | - | |
| 9 | Ashley Hartshorn | So | C/OF | 22 | 65 | 53 | 7 | 5 | .923 | 1 | - | 2 | 1.000 | 2 | - | |
| 6 | Alicia Kukoda | So | OF | 31 | 67 | 47 | 18 | 2 | .970 | 3 | - | - | - | - | - | |
| 10 | Samantha Ginder | Fr | INF | 28 | 100 | 40 | 49 | 11 | .890 | 4 | - | - | - | - | - | |
| 4 | Danielle Murphy | Jr | OF | 33 | 43 | 40 | 2 | 1 | .977 | 5 | - | - | - | - | - | |
| 17 | Malorie Sassaman | So | C/INF | 31 | 86 | 34 | 43 | 9 | .895 | 7 | - | - | - | - | - | |
| 18 | Amanda Schellaci | Jr | INF | 30 | 104 | 33 | 58 | 13 | .875 | 1 | - | - | - | - | - | |
| 11 | Nicole Casey | So | P/INF | 29 | 87 | 30 | 52 | 5 | .943 | - | 8 | 1 | .111 | - | - | |
| 22 | Liz Middleton | So | INF | 11 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | |
| 8 | Rachel Laufer | So | INF/OF | 24 | 22 | 17 | 1 | 4 | .818 | 1 | - | - | - | - | - | |
| 15 | Julianne Whitleigh | Jr | OF | 28 | 12 | 9 | 1 | 2 | .833 | - | - | - | - | - | - | |
| 2 | Laura Wagoner | Jr | C/OF | 28 | 9 | 6 | 1 | 2 | .778 | - | - | - | - | 1 | - | |
| 1 | Sarah Kirk | Fr | OF | 22 | 6 | 5 | 0 | 1 | .833 | 1 | - | - | - | - | - | |
| 19 | Justine Lohrey | Fr | P | 19 | 30 | 4 | 23 | 3 | .900 | - | 2 | 2 | .500 | - | - | |
| 5 | Julie Jefferson | So | INF | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Kaitlin Zampino | So | P/OF | 13 | 10 | 0 | 9 | 1 | .900 | 1 | 1 | - | - | - | - | |
| Totals | 34 | 1042 | 689 | 291 | 62 | .940 | 9 | 35 | 9 | .205 | 13 | 0 | ||||
| Opponent | 34 | 1044 | 711 | 278 | 55 | .947 | 13 | 37 | 8 | .178 | 8 | 0 | ||||