![]() |
Franklin & Marshall
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 135 | .256 | .330 | .353 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justine Lohrey | Fr | P | 9 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 | |
| 11 | Nicole Casey | So | P/INF | 16 | 43 | 5 | 12 | 4 | 1 | - | 3 | 5 | 6 | 2 | - | .279 | .354 | .419 | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | 10 | 0 | 3 | 2 | - | - | 1 | - | 2 | - | - | .300 | .300 | .500 | |
| Totals | 16 | 424 | 51 | 97 | 16 | 2 | 6 | 45 | 36 | 90 | 14 | 4 | .229 | .298 | .318 | ||||
| Opponent | 16 | 458 | 87 | 143 | 31 | 6 | 8 | 77 | 40 | 51 | 7 | 7 | .312 | .370 | .459 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justine Lohrey | Fr | P | 9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 | |
| 11 | Nicole Casey | So | P/INF | 16 | - | - | - | 18 | 5 | - | 11 | 13 | 0.85 | 48 | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | - | - | 1 | 5 | 2 | - | 3 | 3 | 1.00 | 11 | |
| Totals | 16 | 6 | 1 | 6 | 135 | 24 | 3 | 110 | 116 | 0.95 | 473 | ||||
| Opponent | 16 | 4 | 4 | 12 | 210 | 45 | 4 | 144 | 112 | 1.29 | 518 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justine Lohrey | Fr | P | 1 | 1 | 0 | 4 | 0 | 1 | 51.2 | 72 | 38 | 30 | 13 | 19 | 2.57 | 4 | 4.06 | |
| 11 | Nicole Casey | So | P/INF | 1 | 1 | 0 | 2 | 0 | 1 | 28.2 | 44 | 30 | 23 | 9 | 16 | 3.91 | 3 | 5.62 | |
| 3 | Kaitlin Zampino | So | P/OF | 1 | 1 | 1 | 1 | 0 | 1 | 27.0 | 27 | 19 | 11 | 18 | 16 | 4.15 | 1 | 2.85 | |
| Totals | 16 | 16 | 1 | 7 | 0 | 3 | 107.1 | 143 | 87 | 64 | 40 | 51 | 3.33 | 8 | 4.17 | ||||
| Opponent | 16 | 16 | 7 | 1 | 0 | 1 | 109.1 | 97 | 51 | 38 | 36 | 90 | 5.76 | 6 | 2.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justine Lohrey | Fr | P | 9 | 17 | 2 | 14 | 1 | .941 | - | - | - | - | - | - | |
| 11 | Nicole Casey | So | P/INF | 16 | 62 | 23 | 34 | 5 | .919 | - | - | 1 | 1.000 | - | - | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Totals | 16 | 504 | 322 | 149 | 33 | .935 | 6 | 7 | 4 | .364 | 6 | 0 | ||||
| Opponent | 16 | 472 | 328 | 119 | 25 | .947 | 7 | 14 | 4 | .222 | 2 | 0 | ||||









