![]() |
Franklin & Marshall
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 135 | .256 | .330 | .353 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alicia Kukoda | So | OF | 15 | 45 | 6 | 9 | 3 | - | 1 | 8 | 4 | 5 | 3 | 3 | .200 | .308 | .333 | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 20 | 4 | 3 | - | 1 | - | 1 | 5 | 5 | 1 | - | .150 | .370 | .250 | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 33 | 3 | 8 | 1 | - | 2 | 7 | 1 | 10 | - | - | .242 | .278 | .455 | |
| 11 | Nicole Casey | So | P/INF | 16 | 43 | 5 | 12 | 4 | 1 | - | 3 | 5 | 6 | 2 | - | .279 | .354 | .419 | |
| 1 | Sarah Kirk | Fr | OF | 9 | 20 | 3 | 5 | - | - | - | 2 | - | 2 | - | - | .250 | .250 | .250 | |
| Totals | 16 | 424 | 51 | 97 | 16 | 2 | 6 | 45 | 36 | 90 | 14 | 4 | .229 | .298 | .318 | ||||
| Opponent | 16 | 458 | 87 | 143 | 31 | 6 | 8 | 77 | 40 | 51 | 7 | 7 | .312 | .370 | .459 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alicia Kukoda | So | OF | 15 | 3 | - | 2 | 15 | 4 | - | 14 | 18 | 0.78 | 54 | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 2 | - | - | 5 | 1 | - | 4 | 7 | 0.57 | 27 | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 1 | 1 | 1 | 15 | 3 | 1 | 7 | 9 | 0.78 | 37 | |
| 11 | Nicole Casey | So | P/INF | 16 | - | - | - | 18 | 5 | - | 11 | 13 | 0.85 | 48 | |
| 1 | Sarah Kirk | Fr | OF | 9 | - | - | - | 5 | 0 | - | 9 | 3 | 3.00 | 20 | |
| Totals | 16 | 6 | 1 | 6 | 135 | 24 | 3 | 110 | 116 | 0.95 | 473 | ||||
| Opponent | 16 | 4 | 4 | 12 | 210 | 45 | 4 | 144 | 112 | 1.29 | 518 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 1 | 1 | 0 | 2 | 0 | 1 | 28.2 | 44 | 30 | 23 | 9 | 16 | 3.91 | 3 | 5.62 | |
| Totals | 16 | 16 | 1 | 7 | 0 | 3 | 107.1 | 143 | 87 | 64 | 40 | 51 | 3.33 | 8 | 4.17 | ||||
| Opponent | 16 | 16 | 7 | 1 | 0 | 1 | 109.1 | 97 | 51 | 38 | 36 | 90 | 5.76 | 6 | 2.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alicia Kukoda | So | OF | 15 | 44 | 28 | 14 | 2 | .955 | 2 | - | - | - | - | - | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 28 | 23 | 4 | 1 | .964 | - | - | - | - | - | - | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Nicole Casey | So | P/INF | 16 | 62 | 23 | 34 | 5 | .919 | - | - | 1 | 1.000 | - | - | |
| 1 | Sarah Kirk | Fr | OF | 9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| Totals | 16 | 504 | 322 | 149 | 33 | .935 | 6 | 7 | 4 | .364 | 6 | 0 | ||||
| Opponent | 16 | 472 | 328 | 119 | 25 | .947 | 7 | 14 | 4 | .222 | 2 | 0 | ||||









