![]() |
Franklin & Marshall
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 135 | .256 | .330 | .353 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 16 | 43 | 5 | 12 | 4 | 1 | - | 3 | 5 | 6 | 2 | - | .279 | .354 | .419 | |
| 19 | Justine Lohrey | Fr | P | 9 | 4 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | 10 | 0 | 3 | 2 | - | - | 1 | - | 2 | - | - | .300 | .300 | .500 | |
| 20 | Caitlin Brust | So | C/OF | 9 | 24 | 0 | 4 | - | - | - | 2 | 1 | 3 | - | - | .167 | .200 | .167 | |
| 10 | Samantha Ginder | Fr | INF | 11 | 37 | 6 | 14 | 2 | - | 2 | 8 | 3 | 8 | 2 | 1 | .378 | .425 | .595 | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 20 | 4 | 3 | - | 1 | - | 1 | 5 | 5 | 1 | - | .150 | .370 | .250 | |
| 1 | Sarah Kirk | Fr | OF | 9 | 20 | 3 | 5 | - | - | - | 2 | - | 2 | - | - | .250 | .250 | .250 | |
| 6 | Alicia Kukoda | So | OF | 15 | 45 | 6 | 9 | 3 | - | 1 | 8 | 4 | 5 | 3 | 3 | .200 | .308 | .333 | |
| 8 | Rachel Laufer | So | INF/OF | 13 | 20 | 3 | 2 | - | - | - | 1 | - | 7 | - | - | .100 | .100 | .100 | |
| 22 | Liz Middleton | So | INF | 5 | 6 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .167 | .286 | .167 | |
| 4 | Danielle Murphy | Jr | OF | 15 | 40 | 6 | 8 | 1 | - | - | 3 | 6 | 14 | 1 | - | .200 | .304 | .225 | |
| 25 | Megan Pauley | Sr | INF | 15 | 37 | 3 | 7 | - | - | - | 1 | 5 | 7 | 3 | - | .189 | .286 | .189 | |
| 17 | Malorie Sassaman | So | C/INF | 15 | 38 | 3 | 10 | 3 | - | - | 2 | 1 | 7 | 1 | - | .263 | .282 | .342 | |
| 18 | Amanda Schellaci | Jr | INF | 14 | 16 | 4 | 3 | - | - | - | 0 | 1 | 7 | - | - | .188 | .235 | .188 | |
| 2 | Laura Wagoner | Jr | C/OF | 13 | 31 | 4 | 6 | - | - | 1 | 5 | 2 | 5 | 1 | - | .194 | .242 | .290 | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 33 | 3 | 8 | 1 | - | 2 | 7 | 1 | 10 | - | - | .242 | .278 | .455 | |
| Totals | 16 | 424 | 51 | 97 | 16 | 2 | 6 | 45 | 36 | 90 | 14 | 4 | .229 | .298 | .318 | ||||
| Opponent | 16 | 458 | 87 | 143 | 31 | 6 | 8 | 77 | 40 | 51 | 7 | 7 | .312 | .370 | .459 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 16 | - | - | - | 18 | 5 | - | 11 | 13 | 0.85 | 48 | |
| 19 | Justine Lohrey | Fr | P | 9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | - | - | 1 | 5 | 2 | - | 3 | 3 | 1.00 | 11 | |
| 20 | Caitlin Brust | So | C/OF | 9 | - | - | 1 | 4 | 0 | - | 6 | 9 | 0.67 | 26 | |
| 10 | Samantha Ginder | Fr | INF | 11 | - | - | - | 22 | 4 | - | 3 | 11 | 0.27 | 40 | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 2 | - | - | 5 | 1 | - | 4 | 7 | 0.57 | 27 | |
| 1 | Sarah Kirk | Fr | OF | 9 | - | - | - | 5 | 0 | - | 9 | 3 | 3.00 | 20 | |
| 6 | Alicia Kukoda | So | OF | 15 | 3 | - | 2 | 15 | 4 | - | 14 | 18 | 0.78 | 54 | |
| 8 | Rachel Laufer | So | INF/OF | 13 | - | - | - | 2 | 0 | - | 7 | 3 | 2.33 | 20 | |
| 22 | Liz Middleton | So | INF | 5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 4 | Danielle Murphy | Jr | OF | 15 | - | - | - | 9 | 1 | - | 8 | 7 | 1.14 | 46 | |
| 25 | Megan Pauley | Sr | INF | 15 | - | - | - | 7 | 0 | - | 13 | 10 | 1.30 | 42 | |
| 17 | Malorie Sassaman | So | C/INF | 15 | - | - | - | 13 | 3 | - | 11 | 8 | 1.38 | 39 | |
| 18 | Amanda Schellaci | Jr | INF | 14 | - | - | 1 | 3 | 0 | - | 3 | 3 | 1.00 | 18 | |
| 2 | Laura Wagoner | Jr | C/OF | 13 | - | - | - | 9 | 1 | 2 | 8 | 11 | 0.73 | 33 | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 1 | 1 | 1 | 15 | 3 | 1 | 7 | 9 | 0.78 | 37 | |
| Totals | 16 | 6 | 1 | 6 | 135 | 24 | 3 | 110 | 116 | 0.95 | 473 | ||||
| Opponent | 16 | 4 | 4 | 12 | 210 | 45 | 4 | 144 | 112 | 1.29 | 518 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 1 | 1 | 0 | 2 | 0 | 1 | 28.2 | 44 | 30 | 23 | 9 | 16 | 3.91 | 3 | 5.62 | |
| 19 | Justine Lohrey | Fr | P | 1 | 1 | 0 | 4 | 0 | 1 | 51.2 | 72 | 38 | 30 | 13 | 19 | 2.57 | 4 | 4.06 | |
| 3 | Kaitlin Zampino | So | P/OF | 1 | 1 | 1 | 1 | 0 | 1 | 27.0 | 27 | 19 | 11 | 18 | 16 | 4.15 | 1 | 2.85 | |
| Totals | 16 | 16 | 1 | 7 | 0 | 3 | 107.1 | 143 | 87 | 64 | 40 | 51 | 3.33 | 8 | 4.17 | ||||
| Opponent | 16 | 16 | 7 | 1 | 0 | 1 | 109.1 | 97 | 51 | 38 | 36 | 90 | 5.76 | 6 | 2.43 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nicole Casey | So | P/INF | 16 | 62 | 23 | 34 | 5 | .919 | - | - | 1 | 1.000 | - | - | |
| 19 | Justine Lohrey | Fr | P | 9 | 17 | 2 | 14 | 1 | .941 | - | - | - | - | - | - | |
| 3 | Kaitlin Zampino | So | P/OF | 7 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Caitlin Brust | So | C/OF | 9 | 40 | 31 | 7 | 2 | .950 | - | 1 | 1 | .500 | - | - | |
| 10 | Samantha Ginder | Fr | INF | 11 | 35 | 15 | 15 | 5 | .857 | - | - | - | - | - | - | |
| 9 | Ashley Hartshorn | So | C/OF | 9 | 28 | 23 | 4 | 1 | .964 | - | - | - | - | - | - | |
| 1 | Sarah Kirk | Fr | OF | 9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 6 | Alicia Kukoda | So | OF | 15 | 44 | 28 | 14 | 2 | .955 | 2 | - | - | - | - | - | |
| 8 | Rachel Laufer | So | INF/OF | 13 | 10 | 6 | 0 | 4 | .600 | - | - | - | - | - | - | |
| 22 | Liz Middleton | So | INF | 5 | 13 | 10 | 2 | 1 | .923 | - | - | - | - | - | - | |
| 4 | Danielle Murphy | Jr | OF | 15 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Megan Pauley | Sr | INF | 15 | 142 | 128 | 12 | 2 | .986 | 4 | - | - | - | - | - | |
| 17 | Malorie Sassaman | So | C/INF | 15 | 31 | 13 | 14 | 4 | .871 | 2 | - | - | - | - | - | |
| 18 | Amanda Schellaci | Jr | INF | 14 | 46 | 17 | 26 | 3 | .935 | - | - | - | - | - | - | |
| 2 | Laura Wagoner | Jr | C/OF | 13 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - | |
| 15 | Julianne Whitleigh | Jr | OF | 15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Julie Jefferson | So | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 504 | 322 | 149 | 33 | .935 | 6 | 7 | 4 | .364 | 6 | 0 | ||||
| Opponent | 16 | 472 | 328 | 119 | 25 | .947 | 7 | 14 | 4 | .222 | 2 | 0 | ||||









