Franklin & Marshall

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
34 135 .256 .330 .353 11
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Va. Wesleyan L, 9-1 19 1 0 0 0 0 1 4 9 1 0
Mar 2 vs. Rowan L, 13-2 17 2 3 0 0 0 2 3 7 2 1
Mar 4 at Randolph-Macon L, 6-5 29 5 6 0 0 0 5 1 4 0 0
Mar 4 at Randolph-Macon L, 7-3 30 3 10 3 0 1 3 0 6 0 0
Mar 10 vs. Westfield St. L, 4-2 25 2 4 2 0 0 1 2 13 0 0
Mar 10 vs. St. Joseph (Conn.) W, 9-1 21 9 9 2 0 0 7 3 2 2 0
Mar 12 vs. Rhode Island Col. L, 10-6 38 6 13 3 0 1 6 2 4 3 0
Mar 12 vs. Hood W, 6-2 31 6 11 0 0 1 5 3 3 2 0
Mar 14 vs. Minn.-Morris W, 8-0 19 8 9 4 0 1 7 3 4 0 2
Mar 14 vs. Thiel W, 5-3 25 5 6 0 0 0 5 5 6 1 0
Mar 15 vs. Ithaca College W, 3-1 25 3 6 0 1 0 3 2 3 1 0
Mar 15 vs. Bowdoin L, 8-1 26 1 5 1 0 0 1 2 8 0 0
Mar 20 Eastern W, 4-2 26 4 8 2 0 0 4 0 3 2 0
Mar 20 Eastern W, 3-1 23 3 8 3 0 1 3 0 3 0 1
Mar 25 at Washington L, 9-8 29 8 9 2 0 1 8 2 6 0 1
Mar 25 at Washington L, 6-5 30 5 8 1 0 0 5 2 9 0 0
Mar 27 Ursinus W, 4-3 32 4 6 0 0 1 3 2 6 0 0
Mar 27 Ursinus L, 7-5 26 5 8 1 1 1 4 2 3 2 0
Mar 31 McDaniel L, 13-0 16 0 0 0 0 0 0 1 10 0 0
Mar 31 McDaniel L, 5-3 25 3 3 0 0 0 3 5 13 1 0
Apr 5 Swarthmore W, 5-4 27 5 9 4 0 1 3 1 2 0 1
Apr 5 Swarthmore W, 6-5 36 6 11 0 0 2 6 6 2 1 0
Apr 10 at Albright W, 7-5 31 7 12 2 0 0 7 4 2 4 1
Apr 10 at Albright T, 8-8 28 8 9 3 0 0 8 6 1 2 0
Apr 12 Lebanon Valley L, 7-2 22 2 2 1 0 0 2 3 4 1 0
Apr 12 Lebanon Valley L, 13-9 28 9 9 5 0 0 9 5 1 1 0
Apr 14 at Haverford L, 2-1 32 1 5 1 0 0 1 7 5 3 0
Apr 14 at Haverford W, 5-0 27 5 10 2 0 0 5 2 5 4 0
Apr 17 at Gettysburg L, 10-1 17 1 1 0 0 0 0 1 4 1 0
Apr 17 at Gettysburg L, 8-0 22 0 4 1 0 0 0 2 3 0 1
Apr 21 Dickinson L, 3-0 26 0 5 2 0 0 0 0 9 2 0
Apr 21 Dickinson W, 3-2 20 3 3 1 1 0 2 1 5 0 1
Apr 28 at Muhlenberg L, 4-0 28 0 5 0 0 0 0 0 6 0 0
Apr 28 at Muhlenberg L, 6-5 31 5 10 1 0 0 5 2 2 0 0
View: Mobile | Desktop