Women's Squash Schedule
| Date | Opponent | Time | Score | |
| Nov 21, 2008 | Cornell | 5:00 pm | L, 9-0 | Results |
| Nov 22, 2008 | at George Washington | 2:00 pm | L, 9-0 | Results |
| Dec 5, 2008 | at Vassar | 6:30 pm | L, 8-1 | Results |
| Dec 6, 2008 | St. Lawrence @ Hamilton Collge - Clinton, NY | 11:00 am | W, 9-0 | Results |
| Hamilton Round Robin | ||||
| Dec 6, 2008 | Mt. Holyoke @ Hamilton Collge - Clinton, NY | 1:30 pm | L, 9-0 | Results |
| Hamilton Round Robin | ||||
| Dec 7, 2008 | Hamilton @ Hamilton Collge - Clinton, NY | 10:00 am | L, 9-0 | Results |
| Hamilton Round Robin | ||||
| Jan 14, 2009 | Penn | 5:00 pm | Video | |
| Jan 16, 2009 | St. Lawrence @ Yale University - New Haven, CT | 6:00 pm | ||
| Yale Round Robin | ||||
| Jan 17, 2009 | Wellesley @ Yale University - New Haven, CT | 8:30 pm | ||
| Yale Round Robin | ||||
| Jan 18, 2009 | Bates @ Yale University - New Haven, CT | 11:00 am | ||
| Yale Round Robin | ||||
| Jan 18, 2009 | Amherst @ Yale University - New Haven, CT | 1:15 pm | ||
| Yale Round Robin | ||||
| Jan 23, 2009 | TBA @ Smith/Holyoke RR - Northampton, Mass. | TBA | ||
| Jan 24, 2009 | TBA @ Smith/Holyoke RR - Northampton, Mass. | TBA | ||
| Jan 25, 2009 | at Trinity | 11:00 am | ||
| Feb 7, 2009 | Haverford | 2:00 pm | Video | |
| Feb 12, 2009 | Howe Cup @ Harvard University - Boston, MA | TBA | ||
| Feb 13, 2009 | Howe Cup @ Harvard University - Boston, MA | TBA | ||
| Feb 14, 2009 | Howe Cup @ Harvard University - Boston, MA | TBA | ||
| Feb 15, 2009 | Howe Cup @ Harvard University - Boston, MA | TBA | ||
| Feb 27, 2009 | Individual Champs @ Williams College - Williamstown, MA | TBA | ||
| Feb 28, 2009 | Individual Champs @ Williams College - Williamstown, MA | TBA | ||
| Mar 1, 2009 | Individual Champs @ Williams College - Williamstown, MA | TBA | ||
| Home games in bold. * = Conference games. | ||||


