2009-2010 Schedule & Results
Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May
| November | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 11/22/09 | Women's Squash | Dartmouth | 11:00 AM | L, 9-0 | |
| December | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 12/2/09 | Women's Squash | at Penn | 7:00 PM | L, 9-0 | |
| 12/5/09 | Women's Squash | Yale | 5:00 PM | L, 9-0 | |
| 12/6/09 | Women's Squash | George Washington | 2:00 PM | W, 7-2 | |
| January | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 1/13/10 | Women's Squash | Wellesley | 12:00 pm | W, 9-0 | |
| 1/14/10 | Women's Squash | Hamilton | 2:00 pm | L, 6-3 | |
| 1/16/10 | Women's Squash | vs. Bowdin @ Yale | 1:15 PM | W, 7-2 | |
| 1/16/10 | Women's Squash | vs. Middlebury @ Yale | 6:15 PM | L, 8-1 | |
| 1/16/10 | Women's Squash | at Connecticut College | 8:00 AM | W, 8-1 | |
| 1/17/10 | Women's Squash | vs. Bates @ Yale | 9:00 AM | L, 8-1 | |
| 1/22/10 | Women's Squash | at Amherst | 6:00 PM | L, 7-2 | |
| 1/22/10 | Women's Squash | vs. Colby @ Amherst | 8:00 PM | L, 7-2 | |
| 1/23/10 | Women's Squash | vs. Vassar @ Amherst | 4:00 PM | L, 5-4 | |
| 1/23/10 | Women's Squash | vs. Columbia @ Amherst | 6:00 PM | W, 8-1 | |
| 1/23/10 | Women's Squash | at Smith | 8:00 PM | W, 7-2 | |
| 1/24/10 | Women's Squash | at Trinity | 11:30 AM | L, 9-0 | |
| 1/30/10 | Women's Squash | at Haverford | 1:00 PM | W, 9-0 | |
| February | |||||
| Date | Sport | Event/Opponent | Time | Score | |
| 2/6/10 | Women's Squash | at Cornell | 2:00 PM | L, 9-0 | |
| 2/6/10 | Women's Squash | vs. St. Lawrence @ Cornell | 5:00 PM | W, 5-4 | |
| 2/7/10 | Women's Squash | at William Smith | 10:00 AM | W, 9-0 | |
| 2/13/10 | Women's Squash | Williams | 4:00 PM | L, 9-0 | |
| 2/26/10 | Women's Squash |
vs.
Bowdoin
@ Yale
(Howe Cup (Walker Cup Division)) |
2:00 pm | W, 5-4 | |
| 2/27/10 | Women's Squash |
vs.
Vassar
@ Yale
(Howe Cup (Walker Cup Division)) |
11:30 am | L, 5-4 | |
| 2/28/10 | Women's Squash |
vs.
Wesleyan
@ Yale
(Howe Cup (Walker Cup Division Consolation Final)) |
9:30 am | L, 5-4 | |


