Franklin & Marshall Women's Swimming Records
| Event | Time | Swimmer(s) | Year |
| 50 yard freestyle | 24.37 | Jenna Walters '07 | 2006 |
| 100 yard freestyle | 52.40* | Jenna Walters '07 | 2006 |
| 200 yard freestyle | 1:51.83* | Jenna Walters '07 | 2006 |
| 500 yard freestyle | 4:58.91* | Jenna Walters '07 | 2006 |
| 1000 yard freestyle | 10:34.2 | Jenna Walters '07 | 2006 |
| 1650 yard freestyle | 17:38.8 | Jenna Walters '07 | 2007 |
| 100 yard backstroke | 56.94* | Krys Satrum '04 | 2004 |
| 200 yard backstroke | 2:00.85* | Krys Satrum '04 | 2004 |
| 100 yard breaststroke | 01:06.5 | Carmen Trombini '98 | 1995 |
| 200 yard breaststroke | 2:24.55* | Carmen Trombini '98 | 1996 |
| 100 yard butterfly | 58.54 | Brittany McCabe '09 | 2006 |
| 200 yard butterfly | 2:04.33* | Kelly Landman '07 | 2007 |
| 200 yard IM | 02:08.9 | Jodi Woods '96 | 1993 |
| 400 yard IM | 4:33.65* | Kelly Landman '07 | 2007 |
| 200 yard medley relay | 1:50.02* | Marlee Hager '09 | 2006 |
| Liz Kraljic '06 | |||
| Brittany McCabe '09 | |||
| Kelly Landman '07 | |||
| 400 yard medley relay | 3:59.02* | Krys Satrum '04 | 2004 |
| Liz Kraljic '06 | |||
| Kelly Landman '07 | |||
| Jenna Walters '07 | |||
| 200 yard freestyle relay | 1:37.82* | Jenna Walters '07 | 2006 |
| Lisa Hertz '07 | |||
| Marlee Hager '09 | |||
| Brittany McCabe '09 | |||
| 400 yard freestyle relay | 3:36.58* | Jenna Walters '07 | 2007 |
| Brittany McCabe '09 | |||
| Cassie Mulhollem '10 | |||
| Kelly Landman '07 | |||
| 800 yard freestyle relay | 7:51.84* | Jenna Walters '07 | 2005 |
| Jess Nonemaker '06 | |||
| Laura Selway | |||
| Kelly Landman '07 | |||
| * Centennial Conference Record | |||
| # NCAA Division III National Record |


