Home | Roster | Schedule/Results | News | Coaches

Franklin & Marshall Women's Swimming Top Ten Times

 (as of 3/25/08)    
Time/Event Swimmer Year   Time/Event  Swimmer Year
50 Freestyle       200 Backstroke    
24.37 1. Jenna Walters '07 2006   2:00.85 1. Krys Satrum '04 2004
24.66 2. Lisa Hertz '07 2006   2:08.07 2. Brittany McCabe '09 2008
24.84 3. Marlee Hager 2006   2:11.58 3. Jeni Wheeler '96 1992
24.86 4. Wendy Somers '85 1985   2:11.81 4. Jodi Woods '96 1992
24.91 5. Brittany McCabe '09 2008   2:12.02 5. Lisa Hertz '07 2007
25.12 6. Susan Daly '02 2000   2:12.95 6. Gupi Dhillon '02 2001
25.12 6. Alison Rainey '02 2002   2:13.95 7. Carmen Trombini '98 1994
25.12 6. Sara Zeigler '04 2004   2:14.14 8. MaryAlice Hewitt '06 2003
25.22 9. Carmen Trombini '98 1998   2:14.65 9. Marlee Hager 2006
25.26 10. Darragh Donnelly '90 1990   2:14.95 10. Trina Prinz '82 1982
100 Freestyle       100 Breaststroke    
52.43 1. Jenna Walters '07 2006   1:06.48 1. Carmen Trombini '98 1995
54.46 2. Deb Christman '94 1991   1:07.02 2. Liz Kraljic '06 2005
54.49 3. Krys Satrum '04 2001   1:08.43 3. Susanne Daly '02 1999
54.49 3. Lisa Hertz '07 2006   1:08.75 4. Jodi Woods '96 1993
54.63 5. Jes Nonemaker '06 2005   1:08.81 5. Allison Rainey '02 1999
54.67 6. Brittany McCabe '09 2008   1:09.04 6. Cydney Eldh '11 2008
54.67 6. Carmen Trombini '98 1996   1:09.33 7. Sheila Wren '84 1981
54.71 7. Jodi Woods '96 1994   1:09.58 8. Rachel Army '07 2005
54.76 8. Megan Devine '90 1990   1:09.86 9. Laura Atlee '00 1997
54.98 9. Sara Zeigler '06 2003   1:10.92 10. Kelly Landman '07 2007
55.09 10. Cassie Mulhollem '10 2007        
200 Freestyle       200 Breaststroke    
1:51.83 1. Jenna Walters '07 2006   2:24.55 1. Carmen Trombini '98 1996
1:55.63 2. Deb Christman '94 1991   2:24.90 2. Liz Kraljic '06 2005
1:57.04 3. Jes Nonemaker '06 2005   2:26.50 3. Jodi Woods '96 1993
1:57.28 4. Megan Devine '90 1990   2:26.96 4. Laura Atlee '00 1999
1:57.74 5. Carmen Trombini '98 1996   2:28.58 5. Cydney Eldh '11 2008
1:58.11 6. Tanya Blakeman '84 1982   2:28.82 6. Susanne Daly '02 1999
1:58.40 7. Jody Woods '96 1993   2:30.69 7. Rachel Army '07 2005
1:59.17 8. Sara Zeigler '04 2003   2:31.08 8. Sheila Wren '84 1981
1:59.29 9. Laura Selway '07 2004   2:32.28 9. Allison Rainey '02 2002
1:59.33 10. Kelly Landman '07 2007   2:32.61 10. Magan Romash '99 1997
500 Freestyle       100 Butterfly    
4:58.91 1. Jenna Walters '07 2006   58.54 1. Brittany McCabe '09 2006
5:03.45 2. Krys Satrum '04 2003   58.78 2. Jennifer Gareis '92 1991
5:05.29 3. Megan Devine '90 1990   58.81 3. Megan Devine '90 1990
5:07.27 4. Deb Christman '94 1991   59.80 4. Deb Christman '94 1991
5:10.23 5. Tanya Blakeman '84 1982   59.98 5. Jennie Payne '10 2007
5:10.58 6. Carman Trombini '98 1998   59.99 6. Kelly Landman '07 2007
5:16.54 7. Laura Selway '07 2007   1:00.25 7. Dana Marinin '06 2003
5:17.88 8. Kelly Landman '07 2005   1:00.70 8. Kelly Trefaller '04 2003
5:18.76 9. Laura Bushong '04 2002   1:00.90 9. Jeni Wheeler '96 1992
5:18.87 10. Kelly Sayre '92 1992   1:01.44 10. Cathy Francis '93 1993
1000 Freestyle       200 Butterfly    
10:34.17 1. Jenna Walters '07 2006   2:04.33 1. Kelly Landman '07 2007
10:34.73 2. Krys Satrum '04 2000   2:06.05 2. Megan Devine '90 1990
10:45.15 3. Kelly Landman '07 2005   2:07.26 3. Deb Christman '94 1994
10:48.36 4. Megan Devine '90 1990   2:10.88 4. Jennifer Gareis '92 1992
10:48.39 5. Tanya Blakeman '84 1982   2:12.36 5. Jeni Wheeler '96 1992
10:54.85 6. Carman Trombini '98 1997   2:12.42 6. Corbett Shinn '02 2002
10:56.60 7. Carrie Reeb '96 1993   2:13.01 7. Dana Marinin '06 2003
11:00.06 8. Laura Selway '07 2007   2:13.51 8. Laura Bassford '11 2008
11:00.83 9. Emily Zacherl '11 2007   2:15.48 9. Jennie Payne '10 2007
11:03.87 10. Amanda Smaniotto '07 2004   2:17.05 10. Laura Bushong '04 2004
1650 Freestyle       200 Individual Medley    
17:38.80 1. Jenna Walters '07 2007   2:08.94 1. Jodi Woods '96 1993
17:46.65 2. Tanya Blakeman '84 1982   2:10.19 2. Carmen Trombini '98 1997
17:46.93 3. Krys Satrum '04 2000   2:10.81 3. Kelly Landman '07 2005
17:50.53 4. Kelly Landman '07 2005   2:11.44 4. Liz Kraljic '06 2003
18:05.36 5. Carrie Reeb '96 1993   2:13.20 5. Megan Devine '90 1990
18:12.94 6. Laura Selway '07 2007   2:14.61 6. Kelly Trefaller '04 2002
18:20.50 7. Megan Devine '90 1990   2:15.20 7. MaryAlice Hewitt '06 2003
18:20.99 8. Laura Bushong '04 2002   2:15.53 8. Laura Bassford '11 2008
18:23.34 9.Kitty Callahan '80 1980   2:15.61 9. Jennifer Gareis '92 1991
18:23.37 10. Amanda Smaniotto '07 2004   2:15.67 10. Laura Atlee '00 1999
100 Backstroke       400 Individual Medley    
56.94 1. Krys Satrum '04 2004   4:33.65 1. Kelly Landman '07 2007
58.29 2. Brittany McCabe '09 2008   4:34.75 2. Megan Devine '90 1990
1:00.96 3. Marlee Hager 2006   4:36.35 3. Carmen Trombini '98 1997
1:01.21 4. Lisa Hertz '07 2006   4:37.00 4. Deb Christman '94 1991
1:01.34 5. Jeni Wheeler '96 1992   4:39.67 5. Jodi Woods '96 1994
1:01.34 6. Jodi Woods '96 1993   4:46.51 6. Liz Kraljic '06 2002
1:01.59 7. Penny Blakeman '86 1986   4:46.76 7. Laura Bassford '11 2007
1:01.88 8. Lucia Parry '10 2008   4:48.08 8. Megan Romash '99 1997
1:02.00 9. Trink Prinz '82 1982   4:49.68 9. Laura Atlee '00 1999
1:02.39 10. Jennifer Gareis '92 1990   4:50.88 10. Rachel Army '07 2007