![]() |
Shannon Littlefield
| Height: | 5-6 |
| Year: | Sr. |
| Hometown: | Champion, Pa. |
| High School: | Gould Academy |
| Major: | Undecided |
2010-11:
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Mar 13, 2011 | vs | St. Ambrose University | 4 | Melanie Blazevic | Won 6-3, 1-6, 7-5 | -/- | |
| Mar 14, 2011 | vs | McMurry | 3 | Gayee Olsen | Lost 3-6, 4-6 | -/- | |
| Mar 14, 2011 | vs | Lawrence | 3 | Gayatri Malhotra | Lost 1-6, 3-6 | -/- | |
| Mar 15, 2011 | vs | College of Coastal Georgia | 3 | Meredith Miller | Lost 2-6, 1-6 | -/- | |
| Mar 17, 2011 | vs | Berry College | 3 | Laura Cunningham | Lost 0-6, 1-6 | -/- | |
| Mar 18, 2011 | vs | Hamilton | 3 | Alex Arensan | Lost 0-6, 3-6 | -/- | |
| * | Mar 22, 2011 | MUHLENBERG | 4 | Lindsay Schmidt | Lost 0-6, 6-7 (1-7) | -/- | |
| * | Mar 26, 2011 | WASHINGTON COLLEGE | 4 | Campbell McNicol | Lost 0-6, 1-6 | -/- | |
| %* | Apr 01, 2011 | at | #13 Johns Hopkins | 3 | Yoko Hirase | Lost 2-6, 0-6 | -/- |
| * | Apr 02, 2011 | at | Haverford College | 4 | Katie Drooyan | Lost 1-6, 0-6 | -/- |
| * | Apr 05, 2011 | MCDANIEL | 4 | Carissa Grove | Won 6-1, 6-0 | -/- | |
| %* | Apr 09, 2011 | at | Swarthmore | 4 | Katie Samuelson | Lost 0-6, 0-6 | -/- |
| %* | Apr 13, 2011 | at | Gettysburg College | 4 | Meg Kelly | Lost 2-6, 0-6 | -/- |
| * | Apr 16, 2011 | URSINUS COLLEGE | 4 | Jessica Tyrrell | Lost 2-6, 4-6 | -/- | |
| * | Apr 21, 2011 | DICKINSON COLLEGE | 4 | Sarah Woodward | Lost 1-6, 0-6 | -/- | |
| * | Apr 25, 2011 | at | Bryn Mawr | 3 | Jenny Vogel | Lost 5-7, 3-6 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Mar 13, 2011 | vs | St. Ambrose University | 2 | Adrianne Foley / Jessie Eberhardt | Lost 6-8 / Meghan Maloney | -/- | |
| Mar 14, 2011 | vs | McMurry | 2 | Gayee Olsen / Lacey Krusmark | Lost 0-8 / Katherine Sutton | -/- | |
| Mar 14, 2011 | vs | Lawrence | 2 | Gayatri Malhotra / Carla Schmidt | Lost 5-8 / Katherine Sutton | -/- | |
| Mar 15, 2011 | vs | College of Coastal Georgia | 2 | Meredith Miller / Luisa Lopes | Lost 2-8 / Katherine Sutton | -/- | |
| Mar 17, 2011 | vs | Berry College | 2 | Caitlin Smith / Keri McGinnis | Lost 3-8 / Katherine Sutton | -/- | |
| Mar 18, 2011 | vs | Hamilton | 2 | Meg Lee / Sara Shaughnessy | Lost 4-8 / Katherine Sutton | -/- | |
| * | Mar 22, 2011 | MUHLENBERG | 3 | Emily Szulman / Amanda von Taube | Lost 4-8 / Chelsea Bush | -/- | |
| * | Mar 26, 2011 | WASHINGTON COLLEGE | 2 | Amanda Bercovici / Campbell McNicol | Lost 2-8 / Valeri Harteg | -/- | |
| %* | Apr 01, 2011 | at | #13 Johns Hopkins | 2 | Brooke Pottish / Carolyn Warren | Lost 0-8 / Chelsea Bush | -/- |
| * | Apr 02, 2011 | at | Haverford College | 2 | Katie Drooyan / Kate Donches | Lost 5-8 / Valeri Harteg | -/- |
| * | Apr 05, 2011 | MCDANIEL | 2 | Sara Yost / Devan Hamric | Won 8-3 / Valeri Harteg | -/- | |
| %* | Apr 09, 2011 | at | Swarthmore | 2 | Katie Samuelson / Lia Carlson | Lost 2-8 / Valeri Harteg | -/- |
| %* | Apr 13, 2011 | at | Gettysburg College | 2 | Laura Habecker / Meghan Fornshell | Lost 6-8 / Valeri Harteg | -/- |
| * | Apr 16, 2011 | URSINUS COLLEGE | 2 | Jimena Talavera / Heather McMasters | Lost 5-8 / Valeri Harteg | -/- | |
| * | Apr 21, 2011 | DICKINSON COLLEGE | 2 | Carla Cox / Joelle Nitzberg | Lost 2-8 / Valeri Harteg | -/- | |
| * | Apr 25, 2011 | at | Bryn Mawr | 1 | Eliza Perocchi / Jenny Vogel | Won 8-2 / Valeri Harteg | -/- |
2009-10:
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| % | Sep 16, 2009 | MORAVIAN | 5 | Anna Meola | Lost 1-6, 4-6 | -/- | |
| 9/26-28/2009 | vs | Wilkes | t-Q | Anna Mitchell | Lost 0-6, 0-6 | -/- | |
| Mar 15, 2010 | vs | Shorter College | 6 | Quincey Mason | Lost 2-6, 4-6 | -/- | |
| Mar 18, 2010 | vs | Concordia | 6 | Lindsey Heine | Won 6-0, 6-2 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| % | Sep 16, 2009 | MORAVIAN | 3 | Elizabeth Endy / Alexandra Hay | Won 8-4 / Katie Ertel | -/- | |
| 9/26-28/2009 | vs | DeSales | t-16 | Ariane Cain/Krista Damirgian | Won 8-2/Katie Ertel | -/- | |
| 9/26-28/2009 | vs | Wilkes | t-Q | Michelle Knight/Shanaman | Lost 0-8/Katie Ertel | -/- | |
| Mar 14, 2010 | vs | St. Ambrose | 3 | Melanie Blazevic / Jessica Eberhardt | Won 8-2 / Katie Ertel | -/- | |
| Mar 16, 2010 | vs | Minnesota State University | 3 | Brenna Johnson / Jennessa Winey | Lost 4-8 / Katie Ertel | -/- | |
| ^ | Mar 19, 2010 | vs | St. Scholastica | 3 | Megan Carlson / Angela Shields | Lost 2-8 / Katie Ertel | -/- |
| * | Mar 27, 2010 | HAVERFORD COLLEGE | 3 | Katie Drooyan / Rachal Torg | Lost 7-9 / Katie Ertel | -/- | |
2008-09:
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| Sep 27-29, 2008 | vs | Salisbury | t-32 | Lauren Bakker | Won 6-4, 7-5 | -/- | |
| Sep 27-29, 2008 | vs | Guilford | t-16 | Nina Bollag | Won 8-6 | -/- | |
| Sep 27-29, 2008 | vs | Grove City | t-qf | Reena Barnett | Lost 2-8 | -/- | |
| Mar 15, 2009 | vs | Wayne State | 5 | Jennifer Bradford | Lost 0-6, 0-6 | -/- | |
| Mar 16, 2009 | vs | Chicago State | 5 | Lia Tejoprayitno | Lost 0-6, 0-6 | -/- | |
| Mar 17, 2009 | vs | Philadelphia University | 5 | Brittany Villa | Won 8-6 | -/- | |
| Mar 19, 2009 | vs | UW-Eau Claire | 5 | Michelle Reinders | Lost 1-6, 0-6 | -/- | |
| Mar 20, 2009 | vs | Grinnell | 5 | Liza Spears | Lost 3-6, 0-6 | -/- | |
| %* | Mar 24, 2009 | at | McDaniel | 5 | Devan Hamrit | Won 6-0, 6-4 | -/- |
| * | Mar 28, 2009 | at | Haverford College | 5 | Katie Drooyan | Lost 1-6, 2-6 | -/- |
| * | Mar 30, 2009 | URSINUS | 5 | Jimena Talavera | Lost 2-6, 2-6 | -/- | |
| %* | 4/4/09 | at | Washington College | 5 | Kate Barston | Lost 6-8 | -/- |
| %* | Apr 8, 2009 | GETTYSBURG | 5 | Kylle O'Sullivan | Lost 0-6, 0-6 | -/- | |
| %* | Apr 11, 2009 | #8 JOHNS HOPKINS | 5 | Ellen Berlinghof | Lost 2-8 | -/- | |
| %* | Apr 16, 2009 | MUHLENBERG | 5 | Danielle Winston | Lost 2-6, 1-6 | -/- | |
| %* | Apr 18, 2009 | BRYN MAWR | 5 | Leah Raj | Won 6-3, 2-6, 7-5 | -/- | |
| %* | Apr 25, 2009 | at | Swarthmore | 5 | Jennifer Trinh | Won 6-1, 6-0 | -/- |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| Sep 20, 2008 | vs | Haverford College | t-16 | Sarah Gibson/Sarita Kapadia | Won 8-3/Jordan Homer | -/- | |
| Sep 20, 2008 | vs | Dickinson College | t-qf | Sarah Woodward/Leigh Oczkowski | Lost 3-8/Jordan Homer | -/- | |
| Sep 20, 2008 | vs | Haverford College | t-C | Liz Crooks/Liz Gallo | Won 8-1/Jordan Homer | -/- | |
| Sep 20, 2008 | vs | Bryn Mawr | t-C | Amanda Preston/Natalie Simpson | Won 8-6/Jordan Homer | -/- | |
| Sep 20, 2008 | vs | Dickinson College | t-C | Kat Hood/Hannah Thomson | Lost 3-8/Jordan Homer | -/- | |
| Sep 27-29, 2008 | vs | DeSales | t-qf | Krista Damirgian/Amelia Lloyd | Won 8-2/Ally Warshaver | -/- | |
| Mar 15, 2009 | vs | Wayne State | 3 | Meghan Luzod / Sargam Bhatt | Lost 1-8 / Nicole Martino | -/- | |
| Mar 16, 2009 | vs | Chicago State | 3 | Lia Tejoprayitno / Peggy Moore | Lost 0-8 / Nicole Martino | -/- | |
| Mar 17, 2009 | vs | Philadelphia University | 3 | Alex Dunham / Brittany Villa | Lost 3-8 / Nicole Martino | -/- | |
| Mar 19, 2009 | vs | UW-Eau Claire | 3 | Megan Born / Jackie Gillespie | Lost 2-8 / Nicole Martino | -/- | |
| Mar 20, 2009 | vs | Grinnell | 3 | Laura Goffman / Lindsay Smith | Lost 5-8 / Nicole Martino | -/- | |
| %* | Mar 24, 2009 | at | McDaniel | 3 | Caitlin Daniels / Kristina Shavirov | Won 8-2 / Nicole Martino | -/- |
| * | Mar 28, 2009 | at | Haverford College | 3 | Jaclyn Porter / Christina Bradley | Lost 1-8 / Nicole Martino | -/- |
| * | Mar 30, 2009 | URSINUS | 3 | D. McDonogh / Jimena Talavera | Lost 3-8 / Nicole Martino | -/- | |
| %* | 4/4/09 | at | Washington College | 3 | Kate Barston / Mary Kelley | Lost 0-8 / Nicole Martino | -/- |
| %* | Apr 8, 2009 | GETTYSBURG | 3 | Kylle O'Sullivan / Laura Patterson | Lost 2-8 / Nicole Martino | -/- | |
| %* | Apr 11, 2009 | #8 JOHNS HOPKINS | 3 | Courtney Boger / Mallory Willenborg | Lost 1-8 / Nicole Martino | -/- | |
| %* | Apr 18, 2009 | BRYN MAWR | 3 | Leah Raj / Mimi Nguyen | Lost 1-8 / Nicole Martino | -/- | |
| %* | Apr 25, 2009 | at | Swarthmore | 3 | Jennifer Trinh / Cindy Luu | Lost 3-8 / Nicole Martino | -/- |
High School: Played four years of varsity tennis... Sportsmanship Award... Member of varsity field hockey for four years... All-Conference... Member of varsity ski team for two seasons and basketball for one... National Honor Society...









