2009 Women's Outdoor Track & Field Roster
| Name | Yr. | Event | Hometown/High School |
| Kathleen Boardman | Freshman | Event=>Distance | Staten Island, NY/Poly Prep Country Day |
| Amy Burke | Freshman | Event=>Distance | Bedford, NH/Bishop Guertin |
| Jenna Bush | Freshman | Event=>Distance | West Chester, PA/Unionville |
| Alyssa Catalano | Junior | Event=>Throws | Selinsgrove, PA/Selinsgrove |
| Nicole DiBenedetto | Freshman | Event=>Distance | Westfield, NJ/Westfield |
| Kelly Farrelly | Sophomore | Event=>Distance | Lebanon, NJ/Voorhees |
| Erin Gleason | Junior | Throws | Bayonne, NJ/Mt. St. Dominic Academy |
| Laura Hansen | Sophomore | Event=>Hurdles | Spring Grove, PA/Spring Grove |
| Megan Hunter | Junior | Event=>400/800 | Allentown, PA/Emmaus |
| Emily Kornfeld | Freshman | Event=>Distance | Basking Ridge, NJ/Ridge |
| Rachel Packer | Sophomore | Event=>Distance | Olney, MD/Sherwood |
| Keira Rakoff | Junior | Event=>Distance | Larchmont, NY/Mamaroneck |
| Rachel Suydam | Freshman | Event=>Distance | Fleetwood, PA/Oley Valley |
| Emily Weir | Junior | Hummelstown, PA/Hershey | |
| Emily Wilson | Freshman | Event=>Distance | Milan, MI/Milan |
| Melissa Zimmerman | Freshman | Event=>Distance | Deerfield, IL/Deerfield |
Head Coach: Carl Schnabel
Assistant Coaches: Lauren Mable, John Stoudt,
Andrew Thompson
Captains:
Athletic Trainer:
Sports Info Contact: Jill Yamma


