| Date | Location | Result | |
| Nov 07, 2009 | Haverford, Pa. | Gettysburg 3, Franklin & Marshall 1 (25-20,25-27,25-20,25-15) | Box score |
| Oct 31, 2009 | Swarthmore, Pa. | Franklin & Marshall 3, Swarthmore 1 (25-18,25-17,21-25,25-21) | Box score |
| Oct 24, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Muhlenberg 0 (25-15,25-18,25-23) | Box score |
| Oct 21, 2009 | Carlisle, Pa. | Franklin & Marshall 3, Dickinson 2 (21-25,22-25,25-20,25-19,15-11) | Box score |
| Oct 14, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Johns Hopkins 2 (23-25,24-26,26-24,25-20,15-4) | Box score |
| 10-10-09 | Center Valley, PA | DeSales University 3, Franklin & Marshall 2 (25-18,13-25,16-25,25-19,15-12) | Box score |
| Oct 12, 2009 | Center Valley, Pa. | Franklin & Marshall 3, Widener 0 (25-22,25-21,25-17) | Box score |
| Oct 7, 2009 | Lancaster, Pa. | Haverford 3, Franklin & Marshall 1 (23-25,25-23,25-18,26-24) | Box score |
| Oct 05, 2009 | Bryn Mawr, Pa. | Franklin & Marshall 3, Bryn Mawr 0 (25-13,25-11,25-17) | Box score |
| Oct 3, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Cabrini 0 (25-21,25-17,25-17) | Box score |
| Oct 3, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Stevenson 0 (25-18,30-28,25-21) | Box score |
| Oct 2, 2009 | Lancaster, Pa. | Lebanon Valley 3, Franklin & Marshall 0 (25-22,25-21,25-22) | Box score |
| Sep 30, 2009 | Gettysburg, Pa. | Franklin & Marshall 3, Gettysburg 0 (25-23,25-17,25-20) | Box score |
| Sep 26, 2009 | Selinsgrove, Pa. | Franklin & Marshall 3, FDU-Florham 0 (25-22,25-12,25-12) | Box score |
| Sep 26, 2009 | Selinsgrove, Pa. | Franklin & Marshall 3, Wilkes 0 (25-13,25-19,26-24) | Box score |
| Sep 25, 2009 | Selinsgrove, Pa. | Franklin & Marshall 3, Susquehanna 0 (26-24,25-19,25-19) | Box score |
| Sep 25, 2009 | Selinsgrove, Pa. | Franklin & Marshall 3, St. Mary's (Md.) 0 (25-23,27-25,26-24) | Box score |
| Sep 23, 2009 | Westminster, Md. | Franklin & Marshall 3, McDaniel 0 (25-21,25-17,25-18) | Box score |
| Sep 19, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Scranton 0 (25-7,25-13,25-9) | Box score |
| Sep 19, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Ursinus 0 (25-19,25-17,26-24) | Box score |
| Sep 12, 2009 | Atlantic City, N.J. | Franklin & Marshall 3, Gwynedd-Mercy 0 (25-6,25-11,25-8) | Box score |
| Sep 12, 2009 | Atlantic City, N.J. | Richard Stockton 3, Franklin & Marshall 0 (25-21,25-20,25-16) | Box score |
| Sep 12, 2009 | Atlantic City, N.J. | Franklin & Marshall 3, PSU-Abington 0 (25-3,25-4,25-10) | Box score |
| Sep 9, 2009 | Lancaster, Pa. | Franklin & Marshall 3, Washington (Md.) 0 (25-18,25-7,25-22) | Box score |
| Sep 05, 2009 | Bethlehem, Pa. | Franklin & Marshall 3, Swarthmore 0 (25-19,25-17,25-19) | Box score |
| Sep 05, 2009 | Bethlehem, PA | Franklin & Marshall 3, Moravian 1 (23-25,25-17,25-19,25-16) | Box score |
| Sep 04, 2009 | Bethlehem, Pa. | Franklin & Marshall 3, Alvernia 0 (25-11,25-13,25-12) | Box score |
| Sep 04, 2009 | Bethlehem, Pa. | Franklin & Marshall 3, Centenary Cyclones 0 (25-14,25-13,25-15) | Box score |
| Sep 02, 2009 | Elizabethtown, PA | Elizabethtown 3, Franklin & Marshall 2 (25-19,14-25,27-29,25-13,15-9) | Box score |
Powered by PrestoSports