Recap |
Box Score |
Box Score
Franklin & Marshall vs Ursinus (Oct 06, 2010)
Volleyball Box Score
Volleyball Box Score
Franklin & Marshall Volleyball
Franklin & Marshall vs Ursinus (Oct 06, 2010 at Collegeville, Pa.)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kerry Rom........... 3| 8 3 22 .227| 3| 1 0| 0| 11| 1 1 0| 0
2 Pam Horner.......... 3| 5 0 7 .714| 29| 3 0| 0| 8| 0 1 0| 0
5 Heather Letzkus..... 3| 4 0 7 .571| 0| 0 0| 0| 1| 0 4 2| 0
7 Jessica Poucel...... 2| 4 2 11 .182| 0| 1 1| 0| 1| 0 1 0| 0
8 Candice Tussing..... 2| 6 1 14 .357| 2| 1 2| 0| 4| 0 1 0| 0
11 Lis Power........... 3| 1 0 4 .250| 1| 0 1| 0| 11| 0 0 0| 0
3 Katy May............ 2| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0
4 Stephanie Armstrong. 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 Caitlin Krutsick.... 2| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 Sydney Seydel....... 3| 10 2 16 .500| 0| 0 0| 0| 1| 0 0 0| 2
12 Jian Lipowcan....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
13 Mariah Eble......... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 1
14 Kelsey Beveridge.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Danielle Roth....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
16 Gabrielle Connor.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
17 Elise Gilchrist..... 1| 0 0 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
18 Ellana Benabou...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
19 Meghan Hubert....... 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
20 Nicole Venezia...... 1| 1 1 2 .000| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 9 108 .333| 40| 6 7| 2| 54| 1 10 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 4 39 .308 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 32 .406 Franklin & Marshall. (3) 25 25 25 15-4, 4-0
3 13 2 37 .297 Ursinus............. (0) 15 18 12 8-11, 1-3
Ursinus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mary Kate Wilmoth... 3| 8 5 31 .097| 4| 0 0| 1| 11| 1 0 0| 0
4 Anahi McIntyre...... 3| 2 3 17 -.059| 0| 1 1| 0| 2| 0 2 0| 0
5 Kayla McLeod........ 3| 1 4 11 -.273| 1| 0 0| 0| 0| 0 1 1| 0
6 Elizabeth Roth...... 3| 2 0 6 .333| 18| 0 2| 0| 3| 0 2 0| 0
7 Kristin Hanratty.... 3| 5 1 12 .333| 0| 1 1| 2| 9| 0 1 0| 0
9 Kim Goldberg........ 3| 6 2 22 .182| 0| 0 1| 0| 1| 0 0 1| 0
2 Gabriella Galleo.... 3| 0 2 6 -.333| 0| 0 0| 3| 17| 0 0 0| 0
3 Erica Dickey........ 1| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
8 Kaitlyn Ott......... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 18 106 .057| 23| 2 6| 6| 46| 1 6 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 8 5 38 .079 Site: Collegeville, Pa. (Helfferich Hall)
2 9 4 28 .179 Date: Oct 06, 2010 Attend: 55 Time: 1:10
3 7 9 40 -.050 Referees: