![]() |
F&M vs. Randolph-Macon
@ St. Mary's City, Md. (Rec Courts)
9/3/2011 at 3:00 pm
@ St. Mary's City, Md. (Rec Courts)
9/3/2011 at 3:00 pm
|
Frank. & Marsh.
1 |
Randolph-Macon
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Frank. & Marsh. (1-2) | 15 | 15 | 25 | 23 | 1 |
| Randolph-Macon (3-0) | 25 | 25 | 14 | 25 | 3 |
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 | ||
| 2 | 9 | 6 | 33 | .091 | ||
| 3 | 9 | 7 | 33 | .061 | ||
| 4 | 18 | 9 | 48 | .188 | ||
Randolph-Macon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 | ||
| 2 | 11 | 3 | 34 | .235 | ||
| 3 | 4 | 6 | 33 | -.061 | ||
| 4 | 10 | 2 | 35 | .229 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom | 3 | 6 | 6 | 20 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Katy May | 4 | 1 | 0 | 3 | .333 | 0 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Stephanie Armstrong | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Letzkus | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Caitlin Krutsick | 4 | 5 | 1 | 10 | .400 | 32 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 7.0 |
| 8 | Candice Tussing | 4 | 5 | 5 | 26 | .000 | 4 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Julie Harvey | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Sydney Seydel | 4 | 8 | 8 | 32 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11.0 |
| 11 | Lis Power | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jian Lipowcan | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Meghan Hubert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 140 | .100 | 40 | 8 | 8 | 6 | 60 | 2 | 5 | 0 | 4 | 54.5 | ||
Randolph-Macon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Moore | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Maggie Holbert | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mallory Carter | 4 | 16 | 5 | 46 | .239 | 1 | 2 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 19.5 |
| 7 | Tori Puryear | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 7.0 |
| 9 | Casey West | 4 | 1 | 1 | 13 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2.0 |
| 10 | Caroline Brown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bailey Troia | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Sears | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 2 | 2 | 18 | 0 | 1 | 1 | 0 | 10.5 |
| 18 | Mallory James | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Hilary Jesse | 4 | 2 | 5 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3.5 |
| Totals | 33 | 15 | 128 | .141 | 31 | 6 | 8 | 6 | 64 | 3 | 12 | 13 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Rec Courts Attendance: 98 Time: 1st Referee: Duncan Munro 2nd Referee: Jennyfer Imanuel |









