![]() |
F&M at. Millersville
@ Millersville, Pa. (Pucillo Gymnasium)
9/20/2011
@ Millersville, Pa. (Pucillo Gymnasium)
9/20/2011
|
Frank. & Marsh.
2 |
Millersville
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank. & Marsh. (2-7) | 20 | 18 | 25 | 26 | 8 | 2 |
| Millersville (6-8) | 25 | 25 | 15 | 24 | 15 | 3 |
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 41 | .122 | ||
| 2 | 8 | 7 | 37 | .027 | ||
| 3 | 14 | 2 | 32 | .375 | ||
| 4 | 13 | 5 | 34 | .235 | ||
| 5 | 5 | 7 | 25 | -.080 | ||
Millersville | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 35 | .229 | ||
| 2 | 12 | 8 | 32 | .125 | ||
| 3 | 10 | 8 | 33 | .061 | ||
| 4 | 11 | 7 | 37 | .108 | ||
| 5 | 4 | 2 | 17 | .118 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom * | 5 | 15 | 10 | 39 | .128 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Caroline Hubbard * | 5 | 1 | 3 | 15 | -.133 | 48 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Heather Letzkus * | 5 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16.0 |
| 6 | Caitlin Krutsick * | 5 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Julie Harvey * | 5 | 10 | 3 | 30 | .233 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Jian Lipowcan * | 5 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Katy May | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Armstrong | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lis Power | 5 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 54 | 30 | 169 | .142 | 51 | 5 | 9 | 10 | 78 | 1 | 10 | 0 | 3 | 65.0 | ||
Millersville | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Lesinski * | 5 | 10 | 5 | 32 | .156 | 0 | 3 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 15.0 |
| 3 | Katie Pisano * | 5 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rebecca Roman * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 9.5 |
| 10 | Mary Paul * | 5 | 8 | 7 | 28 | .036 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Alyssa Ott * | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 11.5 |
| 15 | Allison Huss * | 5 | 10 | 1 | 34 | .265 | 1 | 0 | 1 | 3 | 16 | 0 | 2 | 1 | 0 | 11.0 |
| 1 | Sue Caramanico | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alicia Kucey | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Katie Galuska | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kellie Conahan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittany Lease | 4 | 3 | 4 | 13 | -.077 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Samantha Booth | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Jessica Franz | 5 | 2 | 1 | 7 | .143 | 15 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lindsay Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 27 | 154 | .130 | 40 | 10 | 7 | 6 | 70 | 2 | 26 | 2 | 1 | 72.0 | ||
| Other Information |
|---|
|
Arena: Pucillo Gymnasium Attendance: 0 Time: |
* = Starter









