![]() |
Bryn Mawr at. Franklin & Marshall
@ LANCASTER, Pa. (Mayser Center)
9/27/2011 at 7:00 p.m
@ LANCASTER, Pa. (Mayser Center)
9/27/2011 at 7:00 p.m
|
Bryn Mawr
1 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bryn Mawr (6-8, 2-1 CC) | 10 | 12 | 25 | 14 | 1 |
| Frank. & Marsh. (5-7, 3-0 CC) | 25 | 25 | 22 | 25 | 3 |
Bryn Mawr | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 20 | -.250 | ||
| 2 | 7 | 7 | 22 | .000 | ||
| 3 | 11 | 4 | 28 | .250 | ||
| 4 | 6 | 6 | 25 | .000 | ||
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 | ||
| 2 | 4 | 3 | 15 | .067 | ||
| 3 | 10 | 5 | 31 | .161 | ||
| 4 | 13 | 5 | 26 | .308 | ||
Bryn Mawr | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shannon Murphy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Danielle Preziuso | 4 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Miranda McDevitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | E Takeuchi-Miller | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Ellen Chiu | 4 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jackie Handy | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Rosebrock | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Katie Merrill | 4 | 13 | 8 | 31 | .161 | 2 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 0 | 15.0 |
| 13 | Victoria Peltonen | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mikecia Witherspoon | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 26 | 25 | 96 | .010 | 22 | 1 | 7 | 16 | 42 | 3 | 4 | 2 | 5 | 32.0 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom | 4 | 6 | 5 | 21 | .048 | 0 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 2 | Caroline Hubbard | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 3 | Katy May | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Heather Letzkus | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 6 | Caitlin Krutsick | 4 | 0 | 1 | 8 | -.125 | 5 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Julie Harvey | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 0 | 12.5 |
| 10 | Sydney Seydel | 4 | 8 | 1 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Lis Power | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jian Lipowcan | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Ellana Benabou | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Meghan Hubert | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 15 | 93 | .237 | 33 | 16 | 14 | 1 | 36 | 1 | 24 | 2 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 58 Time: 1:17 1st Referee: Scott Witmer 2nd Referee: Wendy Wright |









