![]() |
Marywood at. Franklin & Marshall
@ LANCASTER, Pa. (Mayser Center)
10/1/2011 at 11:00 am
@ LANCASTER, Pa. (Mayser Center)
10/1/2011 at 11:00 am
|
Marywood
0 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marywood (10-6) | 16 | 19 | 20 | 0 |
| Frank. & Marsh. (8-7) | 25 | 25 | 25 | 3 |
Marywood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 | ||
| 2 | 13 | 6 | 42 | .167 | ||
| 3 | 14 | 4 | 33 | .303 | ||
Marywood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tollett, Rachel | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cavellier, Ashley | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hartranft, Alyssa | 3 | 3 | 0 | 9 | .333 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Zalewski, Ashley | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Ammirati, Maryrose | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Melick, Sara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Krakosky, Erica | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 16 | Reilly, Kathleen | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Fillman, Emily | 3 | 7 | 1 | 25 | .240 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Lope, Kim | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 11 | 104 | .087 | 19 | 4 | 0 | 8 | 38 | 5 | 0 | 1 | 2 | 29.0 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kerry Rom | 3 | 12 | 2 | 26 | .385 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Caroline Hubbard | 2 | 1 | 0 | 4 | .250 | 21 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 |
| 3 | Katy May | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Stephanie Armstrong | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Letzkus | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Caitlin Krutsick | 3 | 0 | 3 | 11 | -.273 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Poucel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Harvey | 3 | 8 | 5 | 21 | .143 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 11.0 |
| 10 | Sydney Seydel | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Lis Power | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jian Lipowcan | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Meghan Hubert | 2 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 41 | 13 | 112 | .250 | 38 | 8 | 12 | 1 | 66 | 1 | 6 | 1 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Mayser Center Attendance: 61 Time: 1:05 1st Referee: William Jones 2nd Referee: Steve Cooper |









