Photos | Recap | Box Score | Box Score

Franklin & Marshall vs. Johns Hopkins
@ Baltimore, Md (Goldfarb Gym)
10/5/2011 at 7:00 pm

Frank. & Marsh.
0
Johns Hopkins
3
Final 1 2 3 Score
Frank. & Marsh. (9-8, 4-1 CC) 18 22 10 0
Johns Hopkins (13-4, 4-0 CC) 25 25 25 3

Frank. & Marsh.

Set K E TA PCT
1 12 6 42 .143
2 14 4 40 .250
3 4 9 31 -.161

Johns Hopkins

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Frank. & Marsh.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kerry Rom 3 7 6 30 .033 0 0 1 1 12 0 0 0 0 7.0
2 Caroline Hubbard 3 3 0 8 .375 26 0 2 2 3 0 2 0 2 4.0
3 Katy May 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
4 Stephanie Armstrong 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Heather Letzkus 3 4 1 13 .231 0 0 0 0 0 0 5 1 0 6.5
6 Caitlin Krutsick 3 5 4 15 .067 2 0 1 0 10 0 1 1 0 5.5
7 Jessica Poucel 3 2 4 11 -.182 0 0 0 0 0 0 0 0 0 2.0
9 Julie Harvey 2 6 1 9 .556 0 0 1 0 1 0 1 1 0 6.5
10 Sydney Seydel 3 3 3 26 .000 0 0 0 0 1 0 4 1 1 5.0
11 Lis Power 3 0 0 1 .000 0 1 0 0 12 0 0 0 0 1.0
19 Meghan Hubert 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
Totals 30 19 113 .097 29 1 5 3 52 0 13 4 4 37.5

Johns Hopkins

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anne Cohen 3 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
3 Melissa Cole 3 7 3 23 .174 3 0 0 0 18 1 0 0 0 8.0
4 Kim Bronson 3 3 2 7 .143 0 0 0 0 1 1 2 0 1 5.0
5 Amelia Thomas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ellen Rogers 3 2 1 7 .143 1 0 0 0 2 0 1 0 0 2.5
8 Megan Cohan 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Meagan Donohoe 3 7 1 22 .273 0 0 0 0 1 0 1 0 0 7.5
11 Becky Paynter 3 0 0 0 .000 11 0 0 0 3 0 0 0 1 0.0
14 Megan Schwarz 3 5 0 11 .455 0 0 0 0 1 0 2 0 0 6.0
16 Mariel Metalios 3 0 0 1 .000 19 1 0 0 4 0 0 0 1 1.0
20 Katie Schwarz 3 11 2 31 .290 0 4 1 0 9 0 0 0 0 15.0
Totals 36 9 104 .260 35 5 1 1 51 2 6 0 3 46.0
Other Information
Arena: Goldfarb Gym
Attendance: 54
Time: 1:15
View: Mobile | Desktop