![]() |
Franklin & Marshall at. Muhlenberg
@ Allentown, Pa. (Memorial Hall)
10/12/2011 at 7:00
@ Allentown, Pa. (Memorial Hall)
10/12/2011 at 7:00
|
Frank. & Marsh.
3 |
Muhlenberg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank. & Marsh. (11-8 (6-1)) | 25 | 25 | 21 | 23 | 15 | 3 |
| Muhlenberg (6-13 (4-3)) | 18 | 20 | 25 | 25 | 13 | 2 |
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 | ||
| 2 | 12 | 8 | 36 | .111 | ||
| 3 | 12 | 6 | 46 | .130 | ||
| 4 | 11 | 12 | 42 | -.024 | ||
| 5 | 8 | 2 | 22 | .273 | ||
Muhlenberg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 | ||
| 2 | 6 | 5 | 29 | .034 | ||
| 3 | 13 | 6 | 43 | .163 | ||
| 4 | 7 | 3 | 25 | .160 | ||
| 5 | 7 | 5 | 28 | .071 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Hubbard * | 5 | 4 | 4 | 14 | .000 | 39 | 4 | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 10.0 |
| 3 | Katy May | 5 | 1 | 2 | 6 | -.167 | 1 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Letzkus | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Caitlin Krutsick * | 5 | 2 | 1 | 15 | .067 | 5 | 2 | 2 | 2 | 17 | 0 | 2 | 0 | 1 | 5.0 |
| 7 | Jessica Poucel | 5 | 11 | 6 | 36 | .139 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Candice Tussing | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Harvey * | 5 | 22 | 8 | 46 | .304 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 10 | Sydney Seydel * | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Lis Power * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jian Lipowcan * | 4 | 2 | 2 | 19 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 33 | 179 | .134 | 47 | 16 | 8 | 6 | 84 | 3 | 8 | 0 | 3 | 80.0 | ||
Muhlenberg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Duggan | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke McQueen * | 5 | 11 | 5 | 40 | .150 | 0 | 0 | 2 | 6 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Lindsey Gambocurta * | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Erica Wenzel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Holly Hynson * | 5 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 7.5 |
| 6 | Nikki Dickson * | 5 | 6 | 2 | 25 | .160 | 31 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 7.0 |
| 8 | Julia Elkin | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Davi Gordon * | 5 | 9 | 3 | 27 | .222 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 13.5 |
| 11 | Jackie Price * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 51 | Alyssa Schell | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 25 | 162 | .117 | 39 | 6 | 5 | 16 | 80 | 1 | 12 | 2 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Attendance: 63 Time: 2:00 1st Referee: Bob Herrmann 2nd Referee: Jim Millets 3rd Referee: Lucrezi/Harakal |
* = Starter









