![]() |
Catholic vs. Franklin & Marshall
@ Chestertown, MD (Cain Athletic Center)
10/22/2011 at 2:00 pm
@ Chestertown, MD (Cain Athletic Center)
10/22/2011 at 2:00 pm
|
Catholic
0 |
Frank. & Marsh.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catholic (21-5) | 10 | 15 | 21 | 0 |
| Frank. & Marsh. (15-10) | 25 | 25 | 25 | 3 |
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 36 | .000 | ||
| 2 | 3 | 7 | 29 | -.138 | ||
| 3 | 8 | 9 | 33 | -.030 | ||
Frank. & Marsh. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 15 | 5 | 30 | .333 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Ines Zanotti * | 2 | 0 | 3 | 5 | -.600 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
| 5 | Katie Chefalas * | 3 | 3 | 5 | 22 | -.091 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katrina Baccetti | 3 | 0 | 2 | 7 | -.286 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tess O'Leary * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Bridget Kulesh * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Lucia Belen Irazabal | 2 | 1 | 0 | 4 | .250 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Isabel Eberstadt | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kristen Schoeffling | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Molly Owens * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 18 | Kelly Crimmins * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 98 | -.051 | 16 | 4 | 3 | 7 | 37 | 2 | 10 | 3 | 3 | 28.0 | ||
Frank. & Marsh. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Hubbard * | 3 | 2 | 1 | 8 | .125 | 31 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Katy May | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Letzkus | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6.5 |
| 6 | Caitlin Krutsick * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jessica Poucel * | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Candice Tussing * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Julie Harvey * | 3 | 16 | 3 | 26 | .500 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 18.5 |
| 10 | Sydney Seydel | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lis Power * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 96 | .260 | 36 | 7 | 9 | 4 | 53 | 4 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 71 Time: :58 1st Referee: Joe Vrzalik 2nd Referee: Rebecca Moake Scorer: Jason Bryden |
* = Starter









