Photos |
Video |
Recap |
Box Score |
Box Score
Ithaca vs Franklin & Marshall (Sep 30, 2011)
Volleyball Box Score
Volleyball Box Score
Franklin & Marshall Volleyball
Ithaca vs Franklin & Marshall (Sep 30, 2011 at LANCASTER, Pa.)
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marissa WOODCOME.... 3| 0 0 2 .000| 18| 0 0| 0| 6| 0 0 0| 3
3 Justine DURYEA...... 3| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
5 Nicki READIE........ 3| 0 0 1 .000| 0| 1 1| 1| 7| 0 0 0| 0
6 Marissa WEIL........ 3| 3 0 15 .200| 0| 0 0| 1| 0| 1 0 0| 0
7 Chelsea HAYES....... 3| 5 4 25 .040| 2| 0 0| 2| 12| 0 0 0| 0
9 Karin EDSALL........ 3| 4 1 12 .250| 0| 1 0| 0| 2| 0 0 0| 0
11 Elizabeth PREVITE... 3| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
12 Jessica HOEFFNER.... 3| 3 1 11 .182| 0| 0 0| 2| 3| 0 0 0| 0
17 Kate THOENE......... 3| 8 6 25 .080| 0| 0 0| 0| 1| 2 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 12 91 .121| 21| 4 2| 10| 34| 3 0 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 6 6 28 .000 SET SCORES 1 2 3 TEAM RECORDS
2 6 3 29 .103 Ithaca.............. (0) 18 17 17 8-9
3 11 3 34 .235 Franklin & Marshall. (3) 25 25 25 7-7
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kerry Rom........... 3| 9 6 26 .115| 0| 1 1| 1| 12| 1 0 0| 0
2 Caroline Hubbard.... 3| 3 0 8 .375| 35| 1 2| 0| 8| 0 1 0| 0
3 Katy May............ 3| 0 0 0 .000| 2| 0 0| 0| 12| 0 0 0| 0
4 Stephanie Armstrong. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Heather Letzkus..... 3| 5 3 9 .222| 1| 0 0| 0| 0| 0 1 0| 0
6 Caitlin Krutsick.... 3| 4 3 14 .071| 2| 4 0| 1| 9| 0 0 0| 0
9 Julie Harvey........ 3| 13 3 25 .400| 0| 0 0| 0| 2| 3 1 1| 0
10 Sydney Seydel....... 3| 9 3 23 .261| 1| 0 0| 0| 1| 0 1 0| 1
11 Lis Power........... 3| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 18 105 .238| 41| 7 3| 2| 54| 4 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 14 9 40 .125 Site: LANCASTER, Pa. (Mayser Center)
2 14 5 31 .290 Date: Sep 30, 2011 Attend: 62 Time: 1:15
3 15 4 34 .324 Referees: Brad Kime, Richard Sware
F&M Scramble