Franklin & Marshall

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
29 11.87 .176 11.03 1.48 2.20 17.38
Date Opponent Score Attend
Sep 2 at St. Mary's (Md.) L, 3-0 250
Sep 3 vs. N.C. Wesleyan W, 3-1 98
Sep 3 vs. Randolph-Macon L, 3-1 98
Sep 9 vs. Transylvania L, 3-1 86
Sep 10 at Juniata L, 3-0 114
Sep 10 vs. Randolph-Macon L, 3-1 31
Sep 17 at Eastern L, 3-1 0
Sep 17 vs. Moravian W, 3-0 0
Sep 20 at Millersville L, 3-2 0
Sep 21 McDaniel W, 3-0 72
Sep 24 at Ursinus W, 3-0 153
Sep 27 Bryn Mawr W, 3-1 58
Sep 28 at Swarthmore W, 3-2 128
Sep 30 Ithaca W, 3-0 62
Oct 1 Marywood W, 3-0 61
Oct 1 Frostburg St. W, 3-0 78
Oct 5 at Johns Hopkins L, 3-0 54
Oct 9 Haverford W, 3-1 94
Oct 12 at Muhlenberg W, 3-2 63
Oct 15 at Salisbury L, 3-2 50
Oct 15 vs. Richard Stockton L, 3-0 0
Oct 16 vs. Oneonta St. W, 3-0 0
Oct 16 vs. Oneonta St. W, 3-0 0
Oct 22 at Washington College W, 3-0 180
Oct 22 vs. Catholic W, 3-0 71
Oct 24 at Elizabethtown W, 3-2 50
Oct 26 Gettysburg W, 3-0 287
Oct 29 Dickinson W, 3-0 168
Nov 4 vs. Gettysburg L, 3-2 120
View: Mobile | Desktop