![]() |
Franklin & Marshall
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 11.87 | .176 | 11.03 | 1.48 | 2.20 | 17.38 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 1258 | 11.87 | 590 | 3796 | .176 | 1169 | 11.03 | 233 | 2.20 | 1842 | 17.38 | 57 | 200 | 157 | 1.48 | 1648.0 | 15.5 |
| Conference | 10 | 36 | 433 | 12.03 | 183 | 1227 | .204 | 391 | 10.86 | 99 | 2.75 | 584 | 16.22 | 20 | 81 | 60 | 1.68 | 592.5 | 16.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 312 | 12.00 | 118 | 845 | .230 | 288 | 11.08 | 83 | 3.19 | 413 | 15.88 | 18 | 62 | 49 | 1.88 | 444.0 | 17.1 |
| Away | 11 | 44 | 516 | 11.73 | 247 | 1607 | .167 | 476 | 10.82 | 74 | 1.68 | 779 | 17.70 | 16 | 83 | 58 | 1.31 | 647.5 | 14.7 |
| Neutral | 10 | 36 | 430 | 11.94 | 225 | 1344 | .153 | 405 | 11.25 | 76 | 2.11 | 650 | 18.06 | 23 | 55 | 50 | 1.40 | 556.5 | 15.5 |
| Wins | 18 | 63 | 800 | 12.70 | 316 | 2249 | .215 | 730 | 11.59 | 171 | 2.71 | 1131 | 17.95 | 38 | 132 | 104 | 1.65 | 1075.0 | 17.1 |
| Losses | 11 | 43 | 458 | 10.65 | 274 | 1547 | .119 | 439 | 10.21 | 62 | 1.44 | 711 | 16.53 | 19 | 68 | 53 | 1.23 | 573.0 | 13.3 |









