 |  |
Dickinson College Hy-Tek's Meet Manager
Dickinson College Long-Short Invitational - 9/20/2008
Dickinson College
Carlisle PA
Last Completed Event
Event 4 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #307 Paulsen, Laura Jr Johns Hopkin 5:59.1 22:18.69 1
2 #442 Kooser, Jennifer Sr Messiah College 6:01.4 22:27.16 2
3 #206 Epstein, Kerrin Jr Gettysburg College 6:02.7 22:32.07 3
4 #104 McDonald, Darcy Sr Dickinson College 6:06.8 22:47.39 4
5 #62 Wampler, Amy Jr Christopher Newport 6:10.1 22:59.56 5
6 #105 Trosch, Becca Sr Dickinson College 6:16.4 23:23.09 6
7 #677 Hassett, Kim Sr Bucknell University 6:16.5 23:23.57 7
8 #583 Long, Erin Sr Washington & 6:19.3 23:33.88 8
9 #293 Hiza, Emma Sr Johns Hopkin 6:20.2 23:37.48 9
10 #520 Mahoney, Kate So Muhlenberg College 6:20.3 23:37.68 10
11 #319 Valerio, Christina So Johns Hopkin 6:22.5 23:45.81 11
12 #449 Potekhina, Inna Jr Messiah College 6:22.8 23:47.17 12
13 #294 Hogen, Rachel Sr Johns Hopkin 6:23.1 23:48.05 13
14 #689 Smith, Melissa Fr Bucknell University 6:23.3 23:48.78 14
15 #110 Pfeifer, Kristina Jr Dickinson College 6:23.5 23:49.44 15
16 #170 Patton, Jennifer Sr Frostburg St 6:24.6 23:53.58 16
17 #450 Rhodes, Erin Jr Messiah College 6:27.3 24:03.79 17
18 #682 Heidecker, Erin Jr Bucknell University 6:28.3 24:07.50 18
19 #686 Hardentstine, Steph So Bucknell University 6:28.5 24:08.34 19
20 #204 Zabel, Becca Sr Gettysburg College 6:29.8 24:13.08 20
21 #708 Suydam, Rachel So Franklin & Marshall 6:30.1 24:14.16 21
22 #600 Prufer, Brigid So West Chester 6:30.3 24:15.02 22
23 #486 Arnold, Brittany So Millersville 6:30.4 24:15.51 23
24 #29 Wallace, Cassie Fr Carnegie Mellon 6:31.8 24:20.71 24
25 #482 Jacobson, Jess Jr Millersville 6:34.1 24:29.32 25
26 #660 Pernisi, Jennie So Lynchburg College 6:34.4 24:30.39 26
27 #601 Ratasiewicz, Lyndse So West Chester 6:34.6 24:31.10 27
28 #676 Behre, Ashley Sr Bucknell University 6:34.9 24:32.27 28
29 #444 Clemmer, Sarah Jr Messiah College 6:35.4 24:34.07 29
30 #60 Roberts, Megan Jr Christopher Newport 6:35.6 24:34.92 30
31 #173 Massey, Gwen Jr Frostburg St 6:37.6 24:42.15 31
32 #176 Patron, Anne Fr Frostburg St 6:39.0 24:47.35 32
33 #524 Simons, Abby So Muhlenberg College 6:41.8 24:57.86 33
34 #325 Cummings, Cassie Fr Johns Hopkin 6:42.9 25:01.98 34
35 #348 Jones, Meghan Sr Juniata College 6:44.0 25:06.10 35
36 #495 Moore, Bekah Fr Millersville 6:44.3 25:07.10 36
37 #598 Joseph, Jess Jr West Chester 6:44.8 25:09.01 37
38 #702 Bush, Jenna So Franklin & Marshall 6:45.3 25:10.86 38
39 #205 Coleman, Sara Jr Gettysburg College 6:45.5 25:11.59 39
40 #581 Duffett, Megan Sr Washington & 6:45.7 25:12.48 40
41 #352 Rupprecht, Laura Jr Juniata College 6:46.4 25:15.00 41
42 #19 Krutz, Chrissy Sr Carnegie Mellon 6:47.1 25:17.45 42
43 #347 Cyphert, Aubrey Sr Juniata College 6:48.2 25:21.59 43
44 #310 Brower, Megan So Johns Hopkin 6:48.6 25:23.24
45 #518 Bier, Kim So Muhlenberg College 6:49.1 25:25.03 44
46 #291 Abbi, Bhavna Sr Johns Hopkin 6:49.6 25:26.81
47 #172 Aumand, Christina Jr Frostburg St 6:49.7 25:27.40 45
48 #595 Carnes, Laura Jr West Chester 6:50.5 25:30.37 46
49 #515 Niedzwiecki, Kathry Sr Muhlenberg College 6:52.0 25:35.90 47
50 #456 Knauss, Mollie So Messiah College 6:52.5 25:37.90 48
51 #656 Grogan, Erin So Lynchburg College 6:54.6 25:45.41 49
52 #705 Kornfeld, Emily So Franklin & Marshall 6:54.8 25:46.32 50
53 #652 Doescher, Kelly Fr Lynchburg College 6:55.6 25:49.45 51
54 #63 Nault, Edie So Christopher Newport 6:55.7 25:49.74 52
55 #24 Morse, Danielle So Carnegie Mellon 6:56.3 25:51.85 53
56 #596 Champion, Glenna Jr West Chester 6:57.3 25:55.58 54
57 #26 Montanaro, Alyssa Fr Carnegie Mellon 6:58.4 25:59.56 55
58 #716 Thompson, Grace Fr Franklin & Marshall 6:59.6 26:04.15 56
59 #202 French, Jennie Sr Gettysburg College 7:01.3 26:10.39 57
60 #488 Leddy, Lori So Millersville 7:02.3 26:14.13 58
61 #491 Tull, Sarah So Millersville 7:03.5 26:18.62 59
62 #355 McQuillan, Megan So Juniata College 7:04.6 26:22.73 60
63 #58 Bartelmes, Beth Jr Christopher Newport 7:05.5 26:26.08 61
64 #68 Raddatz, Stephanie Fr Christopher Newport 7:06.2 26:28.81 62
65 #312 Green, Sharon So Johns Hopkin 7:10.9 26:46.52
66 #709 Wilson, Emily So Franklin & Marshall 7:11.2 26:47.59 63
67 #212 Dripchak, Marie So Gettysburg College 7:14.3 26:59.09 64
68 #517 Ferretti, Alaina Jr Muhlenberg College 7:16.1 27:05.64 65
69 #714 Albright, Elizabeth Fr Franklin & Marshall 7:17.0 27:09.14
70 #480 Dutch, Katie Jr Millersville 7:18.7 27:15.27
71 #174 O'Neil, Jessica So Frostburg St 7:23.6 27:33.60 66
72 #208 Haas, Katie Jr Gettysburg College 7:23.7 27:33.92
73 #717 Flynn, Hilary Fr Franklin & Marshall 7:24.7 27:37.66
74 #350 Norton, Lindsay Jr Juniata College 7:24.8 27:38.22 67
75 #445 Hellmann, Jennifer Jr Messiah College 7:27.1 27:46.65
76 #299 Stoddart, Allison Sr Johns Hopkin 7:28.1 27:50.30
77 #125 Payne, Becky Fr Dickinson College 7:30.2 27:58.35 68
78 #374 Devine, Carissa Sr Lebanon Valley 7:30.9 28:00.99 69
79 #222 Royce, Marianne Fr Gettysburg College 7:34.0 28:12.44
80 #216 Mumford, Caitlin So Gettysburg College 7:34.3 28:13.72
81 #586 Loy, Kaitlyn Fr Washington & 7:37.8 28:26.74 70
82 #381 Lindt, Rachel Fr Lebanon Valley 7:41.6 28:40.93 71
83 #715 Capp, Margaret Fr Franklin & Marshall 7:43.5 28:47.96
84 #378 Devivo, Emily Fr Lebanon Valley 7:50.8 29:15.00 72
85 #171 Patton, Megan Sr Frostburg St 8:56.8 33:21.25
86 #723 Renno, Christi So Penn State - Hbg 9:26.0 35:09.92 73
87 #724 Wolfe, Jocquise Jr Penn State - Hbg 9:39.5 36:00.42 74
88 #719 Foy, Ashley Fr Penn State - Hbg 9:40.1 36:02.44 75
89 #722 Mei, Lisa So Penn State - Hbg 11:02.8 41:11.00 76
90 #718 Ahmed, Asma So Penn State - Hbg 11:06.8 41:26.00 77
91 #720 Ustilovskaya, Anna So Penn State - Hbg 12:53.1 48:02.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Johns Hopkins Univers 21 1 9 11 13 34
Total Time: 1:09:41.98
Average: 23:14.00
2 Dickinson College 25 4 6 15 68
Total Time: 1:09:59.92
Average: 23:19.98
3 Messiah College 31 2 12 17 29 48
Total Time: 1:10:18.12
Average: 23:26.04
4 Bucknell University 39 7 14 18 19 28
Total Time: 1:11:19.85
Average: 23:46.62
5 Gettysburg College 62 3 20 39 57 64
Total Time: 1:11:56.74
Average: 23:58.92
6 Frostburg State Unive 79 16 31 32 45 66
Total Time: 1:13:23.08
Average: 24:27.70
7 Millersville 84 23 25 36 58 59
Total Time: 1:13:51.93
Average: 24:37.31
8 West Chester 86 22 27 37 46 54
Total Time: 1:13:55.13
Average: 24:38.38
9 Muhlenberg College 87 10 33 44 47 65
Total Time: 1:14:00.57
Average: 24:40.19
9 Christopher Newport 87 5 30 52 61 62
Total Time: 1:13:24.22
Average: 24:28.08
11 Franklin & Marshall 109 21 38 50 56 63
Total Time: 1:15:11.34
Average: 25:03.78
12 Washington & Jefferson 118 8 40 70
Total Time: 1:17:13.10
Average: 25:44.37
13 Carnegie Mellon 119 24 42 53 55
Total Time: 1:15:30.01
Average: 25:10.01
13 Juniata College 119 35 41 43 60 67
Total Time: 1:15:42.69
Average: 25:14.23
15 Lynchburg College 126 26 49 51
Total Time: 1:16:05.25
Average: 25:21.75
16 Lebanon Valley 212 69 71 72
Total Time: 1:25:56.92
Average: 28:38.98
17 Penn State - Hbg 222 73 74 75 76 77
Total Time: 1:47:12.78
Average: 35:44.26