Skip To Main Content

Franklin & Marshall College

2017-18 Men's Basketball Cumulative Statistics - Franklin & Marshall College

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-7, 14-4)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 2126 1893
Points Per Game 73.3 65.3
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 733-1666 656-1573
FG: Percentage .440 .417
FG: Per Game 25.3 22.6
3PT: Made-Attempted 189-530 177-552
3PT: Percentage .357 .321
3PT: Per Game 6.5 6.1
FT: Made-Attempted 471-685 404-570
FT: Percentage .688 .709
FT: Per Game 16.2 13.9
Rebounding
Total 1080 969
Per Game 37.2 33.4
Margin 3.8 --
Assists
Total 440 347
Per Game 15.2 12.0
Turnovers
Total 427 503
Per Game 14.7 17.3
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.4 13.7
Steals
Total 281 192
Per Game 9.7 6.6
Blocks
Total 97 99
Per Game 3.3 3.4
Attendance
Total 9446 5239
Per Game 14-675 13-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 29 29 1011 34.9 182 454 .401 86 230 .374 110 157 .701 560 19.3 25 109 134 4.6 47 53 56 41 5
01 Tate, Matthew 29 29 890 30.7 127 281 .452 55 138 .399 106 130 .815 415 14.3 13 92 105 3.6 76 119 80 62 8
24 McGrath, J.C. 29 17 785 27.1 138 254 .543 0 2 .000 76 111 .685 352 12.1 66 133 199 6.9 46 38 47 21 29
22 Slyka, Ignas 27 26 761 28.2 102 237 .430 29 88 .330 33 54 .611 266 9.9 23 68 91 3.4 72 64 60 62 7
00 Groll, Matt 22 10 376 17.1 45 102 .441 0 3 .000 32 49 .653 122 5.5 32 75 107 4.9 33 23 23 12 6
15 Owona, Lionel 29 29 599 20.7 53 121 .438 0 0 .000 33 61 .541 139 4.8 68 101 169 5.8 99 42 53 37 15
03 Kupa, Justin 26 1 408 15.7 25 70 .357 10 36 .278 32 43 .744 92 3.5 5 27 32 1.2 56 41 28 27 5
13 Redhead, Matt 25 2 313 12.5 31 69 .449 6 20 .300 17 31 .548 85 3.4 15 54 69 2.8 36 9 16 3 9
02 Osley, Daniel 29 2 376 13.0 13 31 .419 0 0 .000 13 17 .765 39 1.3 14 36 50 1.7 41 22 19 9 10
34 Ben, Jerry 7 0 12 1.7 2 6 .333 0 1 .000 5 8 .625 9 1.3 1 4 5 0.7 4 0 1 0 0
04 Rice, Mike 27 0 302 11.2 10 23 .435 1 5 .200 8 17 .471 29 1.1 5 13 18 0.7 21 27 32 4 1
11 Thomas, Les 6 0 13 2.2 2 5 .400 1 3 .333 0 0 .000 5 0.8 2 0 2 0.3 2 0 1 1 0
33 Williams, Bo 10 0 26 2.6 1 6 .167 1 3 .333 4 5 .800 7 0.7 0 2 2 0.2 3 2 3 1 1
23 Ravitz, Zach 7 0 15 2.1 1 5 .200 0 1 .000 2 2 1.000 4 0.6 4 1 5 0.7 5 0 1 1 0
44 Hines, Brian 7 0 11 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 1 0 1
10 Rado, Keith 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 45 91 3.1 0 0 6 0 0  
Total 29 5901 203.5 733 1666 .440 189 530 .357 471 685 .688 2126 73.31 319 761 1080 37.2 542 440 427 281 97
Opponents 29 5900 203.4 656 1573 .417 177 552 .321 404 570 .709 1893 65.28 251 718 969 33.4 590 347 503 192 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Federici, Brandon 18 18 617 34.3 108 281 .384 48 141 .340 72 102 .706 336 18.7 15 63 78 4.3 27 34 1.9 34 30 2
01 Tate, Matthew 18 18 528 29.3 72 149 .483 29 69 .420 65 81 .802 238 13.2 4 55 59 3.3 41 67 3.7 50 43 4
24 McGrath, J.C. 18 13 515 28.6 98 180 .544 0 2 .000 52 77 .675 248 13.8 45 91 136 7.6 25 24 1.3 29 11 18
22 Slyka, Ignas 17 16 472 27.8 67 149 .450 21 59 .356 18 34 .529 173 10.2 13 42 55 3.2 45 38 2.2 36 38 3
15 Owona, Lionel 18 18 379 21.1 36 76 .474 0 0 .000 19 40 .475 91 5.1 42 56 98 5.4 60 24 1.3 34 29 9
00 Groll, Matt 13 5 188 14.5 16 45 .356 0 2 .000 16 23 .696 48 3.7 16 39 55 4.2 16 9 0.7 14 4 4
03 Kupa, Justin 18 0 316 17.6 16 53 .302 8 29 .276 29 35 .829 69 3.8 4 22 26 1.4 43 35 1.9 20 22 3
34 Ben, Jerry 3 0 5 1.7 2 3 .667 0 0 .000 3 4 .750 7 2.3 1 3 4 1.3 1 0 0.0 0 0 0
13 Redhead, Matt 14 0 177 12.6 14 29 .483 2 8 .250 8 18 .444 38 2.7 9 30 39 2.8 16 5 0.4 10 0 2
02 Osley, Daniel 18 2 240 13.3 10 19 .526 0 0 .000 6 8 .750 26 1.4 10 23 33 1.8 25 18 1.0 12 6 2
04 Rice, Mike 18 0 181 10.1 6 15 .400 0 3 .000 6 12 .500 18 1.0 3 7 10 0.6 13 16 0.9 15 3 1
44 Hines, Brian 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 1
10 Rado, Keith 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
23 Ravitz, Zach 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 4 0 0  
11 Thomas, Les 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Williams, Bo 5 0 15 3.0 0 3 .000 0 1 .000 3 3 1.000 3 0.6 0 0 0 0.0 1 1 0.2 1 0 0
Total 18 3650 202.8 446 1007 .443 108 315 .343 297 437 .680 1297 72.06 191 460 651 36.2 315 271 15.1 260 187 49
Opponents 18 3650 202.8 411 965 .426 115 352 .327 210 299 .702 1147 63.72 149 437 586 32.6 382 235 13.1 318 116 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Federici, Brandon 29 29 1011 182 454 .401 86 230 .374 110 157 .701 560 19.3
01 Tate, Matthew 29 29 890 127 281 .452 55 138 .399 106 130 .815 415 14.3
24 McGrath, J.C. 29 17 785 138 254 .543 0 2 .000 76 111 .685 352 12.1
22 Slyka, Ignas 27 26 761 102 237 .430 29 88 .330 33 54 .611 266 9.9
00 Groll, Matt 22 10 376 45 102 .441 0 3 .000 32 49 .653 122 5.5
15 Owona, Lionel 29 29 599 53 121 .438 0 0 .000 33 61 .541 139 4.8
13 Redhead, Matt 25 2 313 31 69 .449 6 20 .300 17 31 .548 85 3.4
03 Kupa, Justin 26 1 408 25 70 .357 10 36 .278 32 43 .744 92 3.5
02 Osley, Daniel 29 2 376 13 31 .419 0 0 .000 13 17 .765 39 1.3
34 Ben, Jerry 7 0 12 2 6 .333 0 1 .000 5 8 .625 9 1.3
04 Rice, Mike 27 0 302 10 23 .435 1 5 .200 8 17 .471 29 1.1
44 Hines, Brian 7 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.3
10 Rado, Keith 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ravitz, Zach 7 0 15 1 5 .200 0 1 .000 2 2 1.000 4 0.6
11 Thomas, Les 6 0 13 2 5 .400 1 3 .333 0 0 .000 5 0.8
33 Williams, Bo 10 0 26 1 6 .167 1 3 .333 4 5 .800 7 0.7
Total 29 5901 733 1666 .440 189 530 .357 471 685 .688 2126 73.31
Opponents 29 5900 656 1573 .417 177 552 .321 404 570 .709 1893 65.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Federici, Brandon 29 34.9 .401 .374 .701 0.9 3.8 4.6 1.8 1.4 0.2 19.3
01 Tate, Matthew 29 30.7 .452 .399 .815 0.4 3.2 3.6 4.1 2.1 0.3 14.3
24 McGrath, J.C. 29 27.1 .543 .000 .685 2.3 4.6 6.9 1.3 0.7 1.0 12.1
22 Slyka, Ignas 27 28.2 .430 .330 .611 0.9 2.5 3.4 2.4 2.3 0.3 9.9
00 Groll, Matt 22 17.1 .441 .000 .653 1.5 3.4 4.9 1.0 0.5 0.3 5.5
15 Owona, Lionel 29 20.7 .438 .000 .541 2.3 3.5 5.8 1.4 1.3 0.5 4.8
13 Redhead, Matt 25 12.5 .449 .300 .548 0.6 2.2 2.8 0.4 0.1 0.4 3.4
03 Kupa, Justin 26 15.7 .357 .278 .744 0.2 1.0 1.2 1.6 1.0 0.2 3.5
02 Osley, Daniel 29 13.0 .419 .000 .765 0.5 1.2 1.7 0.8 0.3 0.3 1.3
34 Ben, Jerry 7 1.7 .333 .000 .625 0.1 0.6 0.7 0.0 0.0 0.0 1.3
04 Rice, Mike 27 11.2 .435 .200 .471 0.2 0.5 0.7 1.0 0.1 0.0 1.1
44 Hines, Brian 7 1.6 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.3
10 Rado, Keith 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 Ravitz, Zach 7 2.1 .200 .000 1.000 0.6 0.1 0.7 0.0 0.1 0.0 0.6
11 Thomas, Les 6 2.2 .400 .333 .000 0.3 0.0 0.3 0.0 0.2 0.0 0.8
33 Williams, Bo 10 2.6 .167 .333 .800 0.0 0.2 0.2 0.2 0.1 0.1 0.7
Total 29 203.5 .440 .357 .688 11.0 26.2 37.2 15.2 9.7 3.3 73.31
Opponents 29 203.4 .417 .321 .709 8.7 24.8 33.4 12.0 6.6 3.4 65.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Misericordia 11/15/17 92-84 W 28-58 .483 8-14 .571 28-37 .757 10 26 36 36.0 22 14 17 3 9 92 92.0
vs Bethany 11/17/17 72-70 W 29-64 .453 9-25 .360 5-10 .500 13 28 41 38.5 21 15 15 3 9 72 82.0
vs Alvernia 11/18/17 84-67 W 33-60 .550 7-20 .350 11-17 .647 7 31 38 38.3 21 23 14 4 9 84 82.7
at Gettysburg 11/21/17 68-53 W 25-53 .472 7-21 .333 11-16 .688 11 24 35 37.5 17 15 18 1 11 68 79.0
vs Lebanon Valley 11/26/17 101-98 W (2 OT) 32-79 .405 7-21 .333 30-44 .682 21 26 47 39.4 31 21 12 4 15 101 83.4
at Ursinus 11/30/17 77-69 W 27-59 .458 8-23 .348 15-18 .833 13 24 37 39.0 14 11 12 2 9 77 82.3
vs Haverford 12/02/17 83-56 W 26-55 .473 8-14 .571 23-34 .676 13 31 44 39.7 17 19 17 2 10 83 82.4
vs Johns Hopkins 12/06/17 65-59 W 23-57 .404 3-12 .250 16-26 .615 11 21 32 38.8 14 15 7 2 8 65 80.3
at Albright 12/08/17 63-79 L 22-53 .415 9-22 .409 10-18 .556 4 28 32 38.0 20 13 20 5 6 63 78.3
vs Randolph 12/29/17 78-53 W 26-45 .578 7-17 .412 19-39 .487 7 36 43 38.5 20 17 17 6 6 78 78.3
vs Delaware Valley 12/30/17 89-62 W 28-58 .483 10-19 .526 23-26 .885 11 31 42 38.8 25 14 16 5 11 89 79.3
vs McDaniel 01/06/18 70-50 W 25-59 .424 7-22 .318 13-20 .650 9 30 39 38.8 15 21 6 6 8 70 78.5
at Muhlenberg 01/09/18 80-82 L 29-63 .460 6-22 .273 16-22 .727 9 26 35 38.5 23 16 17 1 12 80 78.6
at Washington College 01/11/18 82-73 W 28-56 .500 9-22 .409 17-20 .850 12 30 42 38.8 17 21 20 5 9 82 78.9
vs Swarthmore 01/13/18 74-68 W 25-60 .417 5-13 .385 19-38 .500 13 21 34 38.5 25 16 9 3 13 74 78.5
at Dickinson 01/17/18 50-55 L 16-51 .314 6-19 .316 12-15 .800 8 26 34 38.2 19 9 17 4 9 50 76.8
at Haverford 01/20/18 79-68 W 21-45 .467 4-12 .333 33-50 .660 3 30 33 37.9 23 13 18 3 8 79 76.9
vs Gettysburg 01/25/18 79-53 W 27-50 .540 7-19 .368 18-28 .643 9 25 34 37.7 10 15 13 4 15 79 77.0
at McDaniel 01/27/18 62-51 W 24-52 .462 4-14 .286 10-12 .833 16 17 33 37.4 10 12 16 0 8 62 76.2
vs Ursinus 01/31/18 80-77 W 24-55 .436 6-21 .286 26-33 .788 10 23 33 37.2 16 10 15 3 19 80 76.4
vs Muhlenberg 02/03/18 77-70 W 26-59 .441 7-15 .467 18-31 .581 9 27 36 37.1 15 19 8 2 10 77 76.4
at Johns Hopkins 02/07/18 86-89 L (2 OT) 26-56 .464 6-12 .500 28-34 .824 8 34 42 37.4 25 16 18 4 4 86 76.9
vs Washington College 02/10/18 65-59 W 25-65 .385 5-21 .238 10-17 .588 14 26 40 37.5 22 16 14 2 15 65 76.3
vs Dickinson 02/14/18 64-57 W 26-52 .500 3-11 .273 9-19 .474 11 25 36 37.4 12 16 21 1 17 64 75.8
at Swarthmore College 02/17/18 56-58 L 23-60 .383 7-22 .318 3-4 .750 12 20 32 37.2 21 11 14 4 2 56 75.0
at Johns Hopkins 02/23/18 49-50 L 16-41 .390 5-13 .385 12-14 .857 5 23 28 36.8 16 8 23 5 4 49 74.0
at Emory & Henry 03/02/18 73-59 W 29-63 .460 4-16 .250 11-13 .846 11 29 40 37.0 15 19 10 4 7 73 74.0
at Chris. Newport 03/03/18 66-52 W 22-69 .319 6-18 .333 16-18 .889 23 22 45 37.3 17 14 10 6 11 66 73.7
at Ramapo College 03/09/18 62-72 L 22-69 .319 9-30 .300 9-12 .750 16 21 37 37.2 19 11 13 3 7 62 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Misericordia 11/15/17 84-92 L 27-53 .509 8-23 .348 22-32 .688 5 27 32 32.0 24 15 17 4 5 84 84.0
Bethany 11/17/17 70-72 L 21-53 .396 5-13 .385 23-26 .885 7 23 30 31.0 12 9 13 5 9 70 77.0
Alvernia 11/18/17 67-84 L 19-62 .306 4-19 .211 25-33 .758 16 25 41 34.3 17 7 13 2 6 67 73.7
Gettysburg 11/21/17 53-68 L 18-48 .375 7-24 .292 10-13 .769 8 21 29 33.0 18 11 21 2 10 53 68.5
Lebanon Valley 11/26/17 98-101 L (2 OT) 30-61 .492 7-19 .368 31-40 .775 12 31 43 35.0 36 14 26 6 6 98 74.4
Ursinus 11/30/17 69-77 L 29-56 .518 6-19 .316 5-9 .556 5 18 23 33.0 17 20 14 1 5 69 73.5
Haverford 12/02/17 56-83 L 20-61 .328 4-28 .143 12-12 1.000 10 24 34 33.1 26 14 15 5 10 56 71.0
Johns Hopkins 12/06/17 59-65 L 22-48 .458 6-22 .273 9-12 .750 7 28 35 33.4 26 11 19 2 4 59 69.5
Albright 12/08/17 79-63 W 28-58 .483 7-14 .500 16-27 .593 9 32 41 34.2 14 13 17 2 10 79 70.6
Randolph 12/29/17 53-78 L 17-58 .293 5-18 .278 14-20 .700 8 22 30 33.8 26 7 14 2 9 53 68.8
Delaware Valley 12/30/17 62-89 L 19-58 .328 4-21 .190 20-31 .645 14 20 34 33.8 22 8 17 4 7 62 68.2
McDaniel 01/06/18 50-70 L 19-51 .373 5-11 .455 7-12 .583 6 27 33 33.8 18 11 13 0 3 50 66.7
Muhlenberg 01/09/18 82-80 W 27-52 .519 9-21 .429 19-25 .760 2 26 28 33.3 18 18 15 1 8 82 67.8
Washington College 01/11/18 73-82 L 26-59 .441 8-12 .667 13-19 .684 8 17 25 32.7 19 15 14 1 9 73 68.2
Swarthmore 01/13/18 68-74 L 20-52 .385 6-22 .273 22-29 .759 14 30 44 33.5 30 10 25 4 0 68 68.2
Dickinson 01/17/18 55-50 W 21-50 .420 4-12 .333 9-18 .500 9 28 37 33.7 15 15 17 7 10 55 67.4
Haverford 01/20/18 68-79 L 23-57 .404 7-27 .259 15-20 .750 9 27 36 33.8 36 17 27 2 7 68 67.4
Gettysburg 01/25/18 53-79 L 22-54 .407 6-21 .286 3-6 .500 8 20 28 33.5 22 14 17 1 6 53 66.6
McDaniel 01/27/18 51-62 L 19-45 .422 10-27 .370 3-4 .750 7 13 20 32.8 18 10 17 1 6 51 65.8
Ursinus 01/31/18 77-80 L 27-52 .519 9-17 .529 14-21 .667 9 26 35 32.9 23 16 22 2 9 77 66.4
Muhlenberg 02/03/18 70-77 L 24-62 .387 6-22 .273 16-18 .889 11 29 40 33.2 22 10 16 4 6 70 66.5
Johns Hopkins 02/07/18 89-86 W (2 OT) 29-67 .433 8-25 .320 23-31 .742 8 25 33 33.2 22 15 7 2 5 89 67.5
Washington College 02/10/18 59-65 L 21-48 .438 4-12 .333 13-22 .591 7 31 38 33.4 22 8 21 6 8 59 67.2
Dickinson 02/14/18 57-64 L 22-54 .407 8-16 .500 5-7 .714 8 23 31 33.3 16 12 22 3 6 57 66.8
Swarthmore College 02/17/18 58-56 W 22-49 .449 2-14 .143 12-21 .571 13 24 37 33.5 14 8 16 9 4 58 66.4
Johns Hopkins 02/23/18 50-49 W 20-50 .400 5-22 .227 5-10 .500 9 19 28 33.3 13 4 20 2 9 50 65.8
Emory & Henry 03/02/18 59-73 L 21-55 .382 9-20 .450 8-10 .800 7 25 32 33.2 16 13 15 5 3 59 65.5
Chris. Newport 03/03/18 52-66 L 18-45 .400 6-21 .286 10-15 .667 6 26 32 33.2 17 9 20 8 3 52 65.0
Ramapo College 03/09/18 72-62 W 25-55 .455 2-10 .200 20-27 .741 9 31 40 33.4 11 13 13 6 9 72 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Misericordia 11/15/17 92-84 8 28-58/27-53 .483/.509 8-14/8-23 .571/.348 28-37/22-32 .757-.688 36/32 4 14/15 17/17 3/4 9/5 22/24
Bethany 11/17/17 72-70 2 29-64/21-53 .453/.396 9-25/5-13 .360/.385 5-10/23-26 .500-.885 41/30 11 15/9 15/13 3/5 9/9 21/12
Alvernia 11/18/17 84-67 17 33-60/19-62 .550/.306 7-20/4-19 .350/.211 11-17/25-33 .647-.758 38/41 -3 23/7 14/13 4/2 9/6 21/17
Gettysburg 11/21/17 68-53 15 25-53/18-48 .472/.375 7-21/7-24 .333/.292 11-16/10-13 .688-.769 35/29 6 15/11 18/21 1/2 11/10 17/18
Lebanon Valley 11/26/17 101-98 3 32-79/30-61 .405/.492 7-21/7-19 .333/.368 30-44/31-40 .682-.775 47/43 4 21/14 12/26 4/6 15/6 31/36
Ursinus 11/30/17 77-69 8 27-59/29-56 .458/.518 8-23/6-19 .348/.316 15-18/5-9 .833-.556 37/23 14 11/20 12/14 2/1 9/5 14/17
Haverford 12/02/17 83-56 27 26-55/20-61 .473/.328 8-14/4-28 .571/.143 23-34/12-12 .676-1.000 44/34 10 19/14 17/15 2/5 10/10 17/26
Johns Hopkins 12/06/17 65-59 6 23-57/22-48 .404/.458 3-12/6-22 .250/.273 16-26/9-12 .615-.750 32/35 -3 15/11 7/19 2/2 8/4 14/26
Albright 12/08/17 63-79 -16 22-53/28-58 .415/.483 9-22/7-14 .409/.500 10-18/16-27 .556-.593 32/41 -9 13/13 20/17 5/2 6/10 20/14
Randolph 12/29/17 78-53 25 26-45/17-58 .578/.293 7-17/5-18 .412/.278 19-39/14-20 .487-.700 43/30 13 17/7 17/14 6/2 6/9 20/26
Delaware Valley 12/30/17 89-62 27 28-58/19-58 .483/.328 10-19/4-21 .526/.190 23-26/20-31 .885-.645 42/34 8 14/8 16/17 5/4 11/7 25/22
McDaniel 01/06/18 70-50 20 25-59/19-51 .424/.373 7-22/5-11 .318/.455 13-20/7-12 .650-.583 39/33 6 21/11 6/13 6/0 8/3 15/18
Muhlenberg 01/09/18 80-82 -2 29-63/27-52 .460/.519 6-22/9-21 .273/.429 16-22/19-25 .727-.760 35/28 7 16/18 17/15 1/1 12/8 23/18
Washington College 01/11/18 82-73 9 28-56/26-59 .500/.441 9-22/8-12 .409/.667 17-20/13-19 .850-.684 42/25 17 21/15 20/14 5/1 9/9 17/19
Swarthmore 01/13/18 74-68 6 25-60/20-52 .417/.385 5-13/6-22 .385/.273 19-38/22-29 .500-.759 34/44 -10 16/10 9/25 3/4 13/0 25/30
Dickinson 01/17/18 50-55 -5 16-51/21-50 .314/.420 6-19/4-12 .316/.333 12-15/9-18 .800-.500 34/37 -3 9/15 17/17 4/7 9/10 19/15
Haverford 01/20/18 79-68 11 21-45/23-57 .467/.404 4-12/7-27 .333/.259 33-50/15-20 .660-.750 33/36 -3 13/17 18/27 3/2 8/7 23/36
Gettysburg 01/25/18 79-53 26 27-50/22-54 .540/.407 7-19/6-21 .368/.286 18-28/3-6 .643-.500 34/28 6 15/14 13/17 4/1 15/6 10/22
McDaniel 01/27/18 62-51 11 24-52/19-45 .462/.422 4-14/10-27 .286/.370 10-12/3-4 .833-.750 33/20 13 12/10 16/17 0/1 8/6 10/18
Ursinus 01/31/18 80-77 3 24-55/27-52 .436/.519 6-21/9-17 .286/.529 26-33/14-21 .788-.667 33/35 -2 10/16 15/22 3/2 19/9 16/23
Muhlenberg 02/03/18 77-70 7 26-59/24-62 .441/.387 7-15/6-22 .467/.273 18-31/16-18 .581-.889 36/40 -4 19/10 8/16 2/4 10/6 15/22
Johns Hopkins 02/07/18 86-89 -3 26-56/29-67 .464/.433 6-12/8-25 .500/.320 28-34/23-31 .824-.742 42/33 9 16/15 18/7 4/2 4/5 25/22
Washington College 02/10/18 65-59 6 25-65/21-48 .385/.438 5-21/4-12 .238/.333 10-17/13-22 .588-.591 40/38 2 16/8 14/21 2/6 15/8 22/22
Dickinson 02/14/18 64-57 7 26-52/22-54 .500/.407 3-11/8-16 .273/.500 9-19/5-7 .474-.714 36/31 5 16/12 21/22 1/3 17/6 12/16
Swarthmore College 02/17/18 56-58 -2 23-60/22-49 .383/.449 7-22/2-14 .318/.143 3-4/12-21 .750-.571 32/37 -5 11/8 14/16 4/9 2/4 21/14
Johns Hopkins 02/23/18 49-50 -1 16-41/20-50 .390/.400 5-13/5-22 .385/.227 12-14/5-10 .857-.500 28/28 0 8/4 23/20 5/2 4/9 16/13
Emory & Henry 03/02/18 73-59 14 29-63/21-55 .460/.382 4-16/9-20 .250/.450 11-13/8-10 .846-.800 40/32 8 19/13 10/15 4/5 7/3 15/16
Chris. Newport 03/03/18 66-52 14 22-69/18-45 .319/.400 6-18/6-21 .333/.286 16-18/10-15 .889-.667 45/32 13 14/9 10/20 6/8 11/3 17/17
Ramapo College 03/09/18 62-72 -10 22-69/25-55 .319/.455 9-30/2-10 .300/.200 9-12/20-27 .750-.741 37/40 -3 11/13 13/13 3/6 7/9 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lebanon Valley (11/26/17)
FIELD GOALS MADE 33 Alvernia (11/18/17)
FIELD GOAL ATTEMPTS 79 Lebanon Valley (11/26/17)
3 PT FIELD GOALS MADE 10 Delaware Valley (12/30/17)
3 PT FG ATTEMPTS 30 Ramapo College (03/09/18)
FREE THROWS MADE 33 Haverford (01/20/18)
FREE THROW ATTEMPTS 50 Haverford (01/20/18)
REBOUNDS 47 Lebanon Valley (11/26/17)
ASSISTS 23 Alvernia (11/18/17)
STEALS 19 Ursinus (01/31/18)
BLOCKED SHOTS 6 Randolph (12/29/17); McDaniel (01/06/18); Chris. Newport (03/03/18)
TURNOVERS 23 Johns Hopkins (02/23/18)
FOULS 31 Lebanon Valley (11/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Matthew Tate Ursinus (01/31/18)
FIELD GOALS MADE 12 Brandon Federici Johns Hopkins (12/06/17)
FIELD GOAL ATTEMPTS 22 Brandon Federici Lebanon Valley (11/26/17)
3 PT FIELD GOALS MADE 7 Brandon Federici Bethany (11/17/17)
3 PT FG ATTEMPTS 15 Brandon Federici Bethany (11/17/17)
FREE THROWS MADE 13 Matthew Tate Ursinus (01/31/18)
FREE THROW ATTEMPTS 16 Matt Groll Lebanon Valley (11/26/17)
REBOUNDS 22 J.C. McGrath Washington College (01/11/18)
ASSISTS 8 Ignas Slyka; Matthew Tate Bethany (11/17/17); Alvernia (11/18/17); Randolph (12/29/17); Muhlenberg (02/03/18); Washington College (02/10/18); Emory & Henry (03/02/18); Chris. Newport (03/03/18)
STEALS 7 Ignas Slyka Ursinus (01/31/18)
BLOCKED SHOTS 3 J.C. McGrath; Matt Redhead; Daniel Osley Randolph (12/29/17); Albright (12/08/17); Chris. Newport (03/03/18)
TURNOVERS 8 Matthew Tate Muhlenberg (01/09/18)
FOULS 5 Justin Kupa; Lionel Owona; Ignas Slyka; Matthew Tate; Slyka,Ignas; Owona,Lionel Lebanon Valley (11/26/17); Ursinus (01/31/18); Misericordia (11/15/17); Washington College (01/11/18); Dickinson (01/17/18); Haverford (01/20/18); McDaniel (01/27/18); Johns Hopkins (02/07/18); Swarthmore College (02/17/18); Johns Hopkins (02/23/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Federici, Brandon 29 560 19.3
#01 Tate, Matthew 29 415 14.3
#24 McGrath, J.C. 29 352 12.1
#22 Slyka, Ignas 27 266 9.9
#15 Owona, Lionel 29 139 4.8
#00 Groll, Matt 22 122 5.5
#03 Kupa, Justin 26 92 3.5
#13 Redhead, Matt 25 85 3.4
#02 Osley, Daniel 29 39 1.3
#04 Rice, Mike 27 29 1.1
#34 Ben, Jerry 7 9 1.3
#33 Williams, Bo 10 7 0.7
#11 Thomas, Les 6 5 0.8
#23 Ravitz, Zach 7 4 0.6
#44 Hines, Brian 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Federici, Brandon 29 182 454 .401 6.3 15.7
#24 McGrath, J.C. 29 138 254 .543 4.8 8.8
#01 Tate, Matthew 29 127 281 .452 4.4 9.7
#22 Slyka, Ignas 27 102 237 .430 3.8 8.8
#15 Owona, Lionel 29 53 121 .438 1.8 4.2
#00 Groll, Matt 22 45 102 .441 2.0 4.6
#13 Redhead, Matt 25 31 69 .449 1.2 2.8
#03 Kupa, Justin 26 25 70 .357 1.0 2.7
#02 Osley, Daniel 29 13 31 .419 0.4 1.1
#04 Rice, Mike 27 10 23 .435 0.4 0.9
#34 Ben, Jerry 7 2 6 .333 0.3 0.9
#11 Thomas, Les 6 2 5 .400 0.3 0.8
#44 Hines, Brian 7 1 2 .500 0.1 0.3
#23 Ravitz, Zach 7 1 5 .200 0.1 0.7
#33 Williams, Bo 10 1 6 .167 0.1 0.6

Three-Point Field Goals

