Skip To Main Content

Franklin & Marshall College

2019-20 Men's Basketball Cumulative Statistics - Franklin & Marshall College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-14, 7-11)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1600 1653
Points Per Game 64.0 66.1
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 568-1318 578-1265
FG: Percentage .431 .457
FG: Per Game 22.7 23.1
3PT: Made-Attempted 139-422 142-426
3PT: Percentage .329 .333
3PT: Per Game 5.6 5.7
FT: Made-Attempted 325-507 355-491
FT: Percentage .641 .723
FT: Per Game 13.0 14.2
Rebounding
Total 751 852
Per Game 30.0 34.1
Margin -4.0 --
Assists
Total 296 279
Per Game 11.8 11.2
Turnovers
Total 392 466
Per Game 15.7 18.6
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.0 15.2
Steals
Total 255 221
Per Game 10.2 8.8
Blocks
Total 48 89
Per Game 1.9 3.6
Attendance
Total 5803 4140
Per Game 14-415 11-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kupa, Justin 25 25 746 29.8 116 284 .408 34 99 .343 97 124 .782 363 14.5 10 50 60 2.4 88 47 70 63 8
01 Mathis, Solomon 23 0 522 22.7 84 166 .506 18 31 .581 30 44 .682 216 9.4 5 23 28 1.2 25 26 36 15 0
24 Hines, Brian 25 19 615 24.6 98 163 .601 0 0 .000 36 68 .529 232 9.3 57 81 138 5.5 42 16 35 23 10
05 Slyka, Ignas 25 24 776 31.0 80 190 .421 19 61 .311 52 85 .612 231 9.2 34 88 122 4.9 77 70 51 76 10
11 Thomas, Les 25 20 700 28.0 58 159 .365 27 89 .303 27 38 .711 170 6.8 26 59 85 3.4 50 29 35 25 3
13 Redhead, Matt 22 11 426 19.4 53 111 .477 1 14 .071 42 73 .575 149 6.8 30 55 85 3.9 67 17 51 13 4
33 Williams, Bo 21 1 336 16.0 30 74 .405 16 44 .364 10 12 .833 86 4.1 7 29 36 1.7 38 17 21 12 1
04 Rice, Mike 25 25 546 21.8 24 91 .264 14 55 .255 10 24 .417 72 2.9 3 47 50 2.0 51 62 49 15 0
00 Pandza, Jaka 13 0 76 5.8 9 23 .391 6 16 .375 3 5 .600 27 2.1 4 5 9 0.7 14 1 4 1 2
10 Seeherman, Jake 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
34 Groll, Matt 14 0 121 8.6 5 21 .238 0 1 .000 13 23 .565 23 1.6 7 17 24 1.7 18 2 13 8 7
50 Law, Justin 8 0 60 7.5 4 10 .400 2 6 .333 3 7 .429 13 1.6 5 7 12 1.5 5 1 5 1 2
15 Cumber, Travis 10 0 59 5.9 5 18 .278 1 2 .500 2 4 .500 13 1.3 1 7 8 0.8 4 8 6 1 1
22 Suchy, Mark 4 0 36 9.0 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 6 6 1.5 6 0 4 2 0
02 Peirce, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 3.5 0 0 12 0 0  
Total 25 5023 200.9 568 1318 .431 139 422 .329 325 507 .641 1600 64.00 228 523 751 30.0 486 296 392 255 48
Opponents 25 5025 201.0 578 1265 .457 142 426 .333 355 491 .723 1653 66.12 233 619 852 34.1 496 279 466 221 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Kupa, Justin 18 18 526 29.2 79 199 .397 24 72 .333 70 90 .778 252 14.0 8 35 43 2.4 66 33 1.8 51 38 5
24 Hines, Brian 18 15 506 28.1 85 140 .607 0 0 .000 32 61 .525 202 11.2 41 70 111 6.2 34 10 0.6 24 20 9
05 Slyka, Ignas 18 17 544 30.2 55 125 .440 14 36 .389 39 62 .629 163 9.1 25 61 86 4.8 61 50 2.8 38 54 5
01 Mathis, Solomon 17 0 417 24.5 61 128 .477 14 27 .519 24 34 .706 160 9.4 5 17 22 1.3 20 23 1.4 23 11 0
11 Thomas, Les 18 15 487 27.1 40 108 .370 22 67 .328 18 24 .750 120 6.7 15 43 58 3.2 35 21 1.2 22 14 1
13 Redhead, Matt 16 6 282 17.6 35 74 .473 0 5 .000 24 41 .585 94 5.9 17 35 52 3.3 47 12 0.8 30 7 3
04 Rice, Mike 18 18 377 20.9 18 66 .273 11 39 .282 9 17 .529 56 3.1 0 35 35 1.9 35 46 2.6 34 10 0
33 Williams, Bo 16 1 274 17.1 20 53 .377 10 31 .323 5 7 .714 55 3.4 6 22 28 1.8 34 15 0.9 16 11 1
00 Pandza, Jaka 8 0 49 6.1 5 16 .313 3 11 .273 3 5 .600 16 2.0 1 3 4 0.5 8 1 0.1 2 0 2
15 Cumber, Travis 8 0 53 6.6 4 15 .267 1 2 .500 2 4 .500 11 1.4 1 5 6 0.8 4 7 0.9 4 0 0
50 Law, Justin 5 0 29 5.8 3 6 .500 1 3 .333 0 1 .000 7 1.4 1 5 6 1.2 4 0 0.0 2 0 1
22 Suchy, Mark 2 0 16 8.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 3 0 0.0 2 1 0
34 Groll, Matt 10 0 63 6.3 1 5 .200 0 0 .000 3 9 .333 5 0.5 2 7 9 0.9 10 1 0.1 7 2 6
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.6 0 0 0.0 10 0 0  
Total 18 3623 201.3 407 938 .434 101 295 .342 229 355 .645 1144 63.56 154 374 528 29.3 361 219 12.2 265 168 33
Opponents 18 3625 201.4 410 888 .462 118 317 .372 275 376 .731 1213 67.39 159 446 605 33.6 357 207 11.5 314 139 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Kupa, Justin 25 25 746 116 284 .408 34 99 .343 97 124 .782 363 14.5
05 Slyka, Ignas 25 24 776 80 190 .421 19 61 .311 52 85 .612 231 9.2
24 Hines, Brian 25 19 615 98 163 .601 0 0 .000 36 68 .529 232 9.3
01 Mathis, Solomon 23 0 522 84 166 .506 18 31 .581 30 44 .682 216 9.4
11 Thomas, Les 25 20 700 58 159 .365 27 89 .303 27 38 .711 170 6.8
13 Redhead, Matt 22 11 426 53 111 .477 1 14 .071 42 73 .575 149 6.8
33 Williams, Bo 21 1 336 30 74 .405 16 44 .364 10 12 .833 86 4.1
04 Rice, Mike 25 25 546 24 91 .264 14 55 .255 10 24 .417 72 2.9
00 Pandza, Jaka 13 0 76 9 23 .391 6 16 .375 3 5 .600 27 2.1
10 Seeherman, Jake 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Cumber, Travis 10 0 59 5 18 .278 1 2 .500 2 4 .500 13 1.3
34 Groll, Matt 14 0 121 5 21 .238 0 1 .000 13 23 .565 23 1.6
50 Law, Justin 8 0 60 4 10 .400 2 6 .333 3 7 .429 13 1.6
02 Peirce, Justin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Suchy, Mark 4 0 36 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 25 5023 568 1318 .431 139 422 .329 325 507 .641 1600 64.00
Opponents 25 5025 578 1265 .457 142 426 .333 355 491 .723 1653 66.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Kupa, Justin 25 29.8 .408 .343 .782 0.4 2.0 2.4 1.9 2.5 0.3 14.5
05 Slyka, Ignas 25 31.0 .421 .311 .612 1.4 3.5 4.9 2.8 3.0 0.4 9.2
24 Hines, Brian 25 24.6 .601 .000 .529 2.3 3.2 5.5 0.6 0.9 0.4 9.3
01 Mathis, Solomon 23 22.7 .506 .581 .682 0.2 1.0 1.2 1.1 0.7 0.0 9.4
11 Thomas, Les 25 28.0 .365 .303 .711 1.0 2.4 3.4 1.2 1.0 0.1 6.8
13 Redhead, Matt 22 19.4 .477 .071 .575 1.4 2.5 3.9 0.8 0.6 0.2 6.8
33 Williams, Bo 21 16.0 .405 .364 .833 0.3 1.4 1.7 0.8 0.6 0.0 4.1
04 Rice, Mike 25 21.8 .264 .255 .417 0.1 1.9 2.0 2.5 0.6 0.0 2.9
00 Pandza, Jaka 13 5.8 .391 .375 .600 0.3 0.4 0.7 0.1 0.1 0.2 2.1
10 Seeherman, Jake 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Cumber, Travis 10 5.9 .278 .500 .500 0.1 0.7 0.8 0.8 0.1 0.1 1.3
34 Groll, Matt 14 8.6 .238 .000 .565 0.5 1.2 1.7 0.1 0.6 0.5 1.6
50 Law, Justin 8 7.5 .400 .333 .429 0.6 0.9 1.5 0.1 0.1 0.3 1.6
02 Peirce, Justin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Suchy, Mark 4 9.0 .143 .250 .000 0.0 1.5 1.5 0.0 0.5 0.0 0.8
Total 25 200.9 .431 .329 .641 9.1 20.9 30.0 11.8 10.2 1.9 64.00
Opponents 25 201.0 .457 .333 .723 9.3 24.8 34.1 11.2 8.8 3.6 66.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lancaster Bible 11/15/19 68-54 W 24-57 .421 7-24 .292 13-23 .565 6 24 30 30.0 21 10 19 1 16 68 68.0
vs Christopher Newport 11/16/19 66-74 L 26-56 .464 2-13 .154 12-17 .706 7 15 22 26.0 13 5 17 1 11 66 67.0
at Albright 11/22/19 63-55 W 23-52 .442 4-17 .235 13-19 .684 10 22 32 28.0 19 6 21 3 15 63 65.7
at Gettysburg 11/26/19 55-67 L 17-48 .354 8-21 .381 13-22 .591 9 18 27 27.8 21 9 16 1 5 55 63.0
at York (Pa.) 12/01/19 58-78 L 19-54 .352 6-22 .273 14-24 .583 12 22 34 29.0 22 9 14 0 7 58 62.0
vs Haverford 12/04/19 66-82 L 23-55 .418 9-21 .429 11-14 .786 5 19 24 28.2 24 12 15 1 5 66 62.7
at Washington College 12/07/19 61-66 L 22-48 .458 3-15 .200 14-19 .737 9 21 30 28.4 21 15 17 1 3 61 62.4
at Dickinson 12/10/19 90-81 W (2 OT) 31-63 .492 5-22 .227 23-45 .511 12 26 38 29.6 28 14 15 1 5 90 65.9
vs St. Elizabeth 12/29/19 70-43 W 25-59 .424 8-16 .500 12-22 .545 20 28 48 31.7 17 15 19 1 17 70 66.3
vs Susquehanna 12/30/19 69-77 L 23-42 .548 4-9 .444 19-32 .594 4 19 23 30.8 19 15 23 4 13 69 66.6
vs Neumann 01/04/20 62-59 W 21-60 .350 7-26 .269 13-15 .867 15 19 34 31.1 14 17 14 5 8 62 66.2
vs McDaniel 01/09/20 63-50 W 21-42 .500 6-15 .400 15-21 .714 6 19 25 30.6 18 14 17 8 15 63 65.9
vs Swarthmore 01/11/20 53-68 L 20-50 .400 4-12 .333 9-22 .409 12 22 34 30.8 23 11 23 1 13 53 64.9
at Johns Hopkins 01/15/20 59-76 L 21-47 .447 5-14 .357 12-17 .706 5 21 26 30.5 20 10 16 2 4 59 64.5
vs Muhlenberg 01/18/20 74-72 W (OT) 28-58 .483 3-10 .300 15-22 .682 10 30 40 31.1 19 8 17 3 10 74 65.1
at Haverford 01/22/20 53-63 L 19-47 .404 3-12 .250 12-20 .600 6 22 28 30.9 22 10 17 1 10 53 64.4
at Ursinus 01/25/20 62-74 L 22-53 .415 11-29 .379 7-11 .636 7 24 31 30.9 20 19 14 1 4 62 64.2
vs Gettysburg 01/29/20 63-67 L 24-55 .436 7-20 .350 8-13 .615 5 18 23 30.5 22 15 9 2 10 63 64.2
vs Washington College 02/01/20 43-55 L 17-59 .288 0-17 .000 9-13 .692 16 20 36 30.8 21 5 18 1 13 43 63.1
at McDaniel 02/06/20 70-58 W 27-46 .587 10-21 .476 6-14 .429 6 10 16 30.1 14 20 10 0 12 70 63.4
at Swarthmore 02/08/20 68-85 L 25-54 .463 7-12 .583 11-16 .688 9 18 27 29.9 16 6 14 5 8 68 63.6
vs Dickinson 02/12/20 64-53 W 22-49 .449 3-10 .300 17-24 .708 8 23 31 30.0 21 10 13 2 11 64 63.6
at Muhlenberg 02/16/20 70-67 W 25-56 .446 6-10 .600 14-18 .778 9 20 29 29.9 17 14 9 2 11 70 63.9
vs Johns Hopkins 02/19/20 53-64 L 16-50 .320 1-12 .083 20-25 .800 10 16 26 29.8 16 10 13 0 17 53 63.5
vs Ursinus 02/22/20 77-65 W 27-58 .466 10-22 .455 13-19 .684 10 27 37 30.0 18 17 12 1 12 77 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lancaster Bible 11/15/19 54-68 L 19-59 .322 2-15 .133 14-21 .667 17 30 47 47.0 24 9 29 1 12 54 54.0
Christopher Newport 11/16/19 74-66 W 28-51 .549 9-17 .529 9-13 .692 10 25 35 41.0 15 17 23 1 11 74 64.0
Albright 11/22/19 55-63 L 22-55 .400 1-10 .100 10-15 .667 15 23 38 40.0 22 7 26 3 13 55 61.0
Gettysburg 11/26/19 67-55 W 20-40 .500 2-4 .500 25-28 .893 4 28 32 38.0 20 10 17 2 7 67 62.5
York (Pa.) 12/01/19 78-58 W 29-57 .509 4-24 .167 16-22 .727 10 29 39 38.2 20 14 13 2 8 78 65.6
Haverford 12/04/19 82-66 W 29-52 .558 2-7 .286 22-31 .710 8 30 38 38.2 17 12 12 5 9 82 68.3
Washington College 12/07/19 66-61 W 22-53 .415 11-22 .500 11-18 .611 13 20 33 37.4 19 14 14 3 11 66 68.0
Dickinson 12/10/19 81-90 L (2 OT) 26-55 .473 4-14 .286 25-34 .735 8 29 37 37.4 37 6 26 4 6 81 69.6
St. Elizabeth 12/29/19 43-70 L 16-52 .308 1-14 .071 10-18 .556 11 20 31 36.7 16 7 22 4 15 43 66.7
Susquehanna 12/30/19 77-69 W 29-55 .527 7-19 .368 12-15 .800 7 21 28 35.8 27 15 22 1 17 77 67.7
Neumann 01/04/20 59-62 L 25-48 .521 0-10 .000 9-11 .818 4 25 29 35.2 15 3 17 7 6 59 66.9
McDaniel 01/09/20 50-63 L 19-42 .452 4-10 .400 8-13 .615 8 18 26 34.4 21 5 24 3 6 50 65.5
Swarthmore 01/11/20 68-53 W 24-53 .453 2-19 .105 18-22 .818 10 25 35 34.5 24 10 19 3 11 68 65.7
Johns Hopkins 01/15/20 76-59 W 26-50 .520 12-26 .462 12-18 .667 8 25 33 34.4 18 16 12 6 5 76 66.4
Muhlenberg 01/18/20 72-74 L (OT) 25-58 .431 6-21 .286 16-21 .762 7 25 32 34.2 20 14 14 7 11 72 66.8
Haverford 01/22/20 63-53 W 20-50 .400 6-18 .333 17-20 .850 9 26 35 34.3 18 15 16 2 6 63 66.6
Ursinus 01/25/20 74-62 W 26-60 .433 7-21 .333 15-22 .682 14 27 41 34.6 17 18 9 1 10 74 67.0
Gettysburg 01/29/20 67-63 W 23-46 .500 8-16 .500 13-19 .684 8 27 35 34.7 18 12 19 4 6 67 67.0
Washington College 02/01/20 55-43 W 18-35 .514 4-12 .333 15-25 .600 2 28 30 34.4 19 4 23 7 12 55 66.4
McDaniel 02/06/20 58-70 L 18-38 .474 8-15 .533 14-15 .933 9 18 27 34.1 14 8 23 4 4 58 66.0
Swarthmore 02/08/20 85-68 W 30-58 .517 12-20 .600 13-15 .867 12 23 35 34.1 15 18 13 5 7 85 66.9
Dickinson 02/12/20 53-64 L 16-50 .320 5-27 .185 16-24 .667 12 24 36 34.2 23 9 16 3 7 53 66.2
Muhlenberg 02/16/20 67-70 L 24-54 .444 7-21 .333 12-17 .706 13 23 36 34.3 19 12 17 3 6 67 66.3
Johns Hopkins 02/19/20 64-53 W 25-50 .500 8-24 .333 6-9 .667 11 26 37 34.4 20 10 23 4 10 64 66.2
Ursinus 02/22/20 65-77 L 19-44 .432 10-20 .500 17-25 .680 3 24 27 34.1 18 14 17 4 5 65 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lancaster Bible 11/15/19 68-54 14 24-57/19-59 .421/.322 7-24/2-15 .292/.133 13-23/14-21 .565-.667 30/47 -17 10/9 19/29 1/1 16/12 21/24
Christopher Newport 11/16/19 66-74 -8 26-56/28-51 .464/.549 2-13/9-17 .154/.529 12-17/9-13 .706-.692 22/35 -13 5/17 17/23 1/1 11/11 13/15
Albright 11/22/19 63-55 8 23-52/22-55 .442/.400 4-17/1-10 .235/.100 13-19/10-15 .684-.667 32/38 -6 6/7 21/26 3/3 15/13 19/22
Gettysburg 11/26/19 55-67 -12 17-48/20-40 .354/.500 8-21/2-4 .381/.500 13-22/25-28 .591-.893 27/32 -5 9/10 16/17 1/2 5/7 21/20
York (Pa.) 12/01/19 58-78 -20 19-54/29-57 .352/.509 6-22/4-24 .273/.167 14-24/16-22 .583-.727 34/39 -5 9/14 14/13 0/2 7/8 22/20
Haverford 12/04/19 66-82 -16 23-55/29-52 .418/.558 9-21/2-7 .429/.286 11-14/22-31 .786-.710 24/38 -14 12/12 15/12 1/5 5/9 24/17
Washington College 12/07/19 61-66 -5 22-48/22-53 .458/.415 3-15/11-22 .200/.500 14-19/11-18 .737-.611 30/33 -3 15/14 17/14 1/3 3/11 21/19
Dickinson 12/10/19 90-81 9 31-63/26-55 .492/.473 5-22/4-14 .227/.286 23-45/25-34 .511-.735 38/37 1 14/6 15/26 1/4 5/6 28/37
St. Elizabeth 12/29/19 70-43 27 25-59/16-52 .424/.308 8-16/1-14 .500/.071 12-22/10-18 .545-.556 48/31 17 15/7 19/22 1/4 17/15 17/16
Susquehanna 12/30/19 69-77 -8 23-42/29-55 .548/.527 4-9/7-19 .444/.368 19-32/12-15 .594-.800 23/28 -5 15/15 23/22 4/1 13/17 19/27
Neumann 01/04/20 62-59 3 21-60/25-48 .350/.521 7-26/0-10 .269/.000 13-15/9-11 .867-.818 34/29 5 17/3 14/17 5/7 8/6 14/15
McDaniel 01/09/20 63-50 13 21-42/19-42 .500/.452 6-15/4-10 .400/.400 15-21/8-13 .714-.615 25/26 -1 14/5 17/24 8/3 15/6 18/21
Swarthmore 01/11/20 53-68 -15 20-50/24-53 .400/.453 4-12/2-19 .333/.105 9-22/18-22 .409-.818 34/35 -1 11/10 23/19 1/3 13/11 23/24
Johns Hopkins 01/15/20 59-76 -17 21-47/26-50 .447/.520 5-14/12-26 .357/.462 12-17/12-18 .706-.667 26/33 -7 10/16 16/12 2/6 4/5 20/18
Muhlenberg 01/18/20 74-72 2 28-58/25-58 .483/.431 3-10/6-21 .300/.286 15-22/16-21 .682-.762 40/32 8 8/14 17/14 3/7 10/11 19/20
Haverford 01/22/20 53-63 -10 19-47/20-50 .404/.400 3-12/6-18 .250/.333 12-20/17-20 .600-.850 28/35 -7 10/15 17/16 1/2 10/6 22/18
Ursinus 01/25/20 62-74 -12 22-53/26-60 .415/.433 11-29/7-21 .379/.333 7-11/15-22 .636-.682 31/41 -10 19/18 14/9 1/1 4/10 20/17
Gettysburg 01/29/20 63-67 -4 24-55/23-46 .436/.500 7-20/8-16 .350/.500 8-13/13-19 .615-.684 23/35 -12 15/12 9/19 2/4 10/6 22/18
Washington College 02/01/20 43-55 -12 17-59/18-35 .288/.514 0-17/4-12 .000/.333 9-13/15-25 .692-.600 36/30 6 5/4 18/23 1/7 13/12 21/19
McDaniel 02/06/20 70-58 12 27-46/18-38 .587/.474 10-21/8-15 .476/.533 6-14/14-15 .429-.933 16/27 -11 20/8 10/23 0/4 12/4 14/14
Swarthmore 02/08/20 68-85 -17 25-54/30-58 .463/.517 7-12/12-20 .583/.600 11-16/13-15 .688-.867 27/35 -8 6/18 14/13 5/5 8/7 16/15
Dickinson 02/12/20 64-53 11 22-49/16-50 .449/.320 3-10/5-27 .300/.185 17-24/16-24 .708-.667 31/36 -5 10/9 13/16 2/3 11/7 21/23
Muhlenberg 02/16/20 70-67 3 25-56/24-54 .446/.444 6-10/7-21 .600/.333 14-18/12-17 .778-.706 29/36 -7 14/12 9/17 2/3 11/6 17/19
Johns Hopkins 02/19/20 53-64 -11 16-50/25-50 .320/.500 1-12/8-24 .083/.333 20-25/6-9 .800-.667 26/37 -11 10/10 13/23 0/4 17/10 16/20
Ursinus 02/22/20 77-65 12 27-58/19-44 .466/.432 10-22/10-20 .455/.500 13-19/17-25 .684-.680 37/27 10 17/14 12/17 1/4 12/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Dickinson (12/10/19)
FIELD GOALS MADE 31 Dickinson (12/10/19)
FIELD GOAL ATTEMPTS 63 Dickinson (12/10/19)
3 PT FIELD GOALS MADE 11 Ursinus (01/25/20)
3 PT FG ATTEMPTS 29 Ursinus (01/25/20)
FREE THROWS MADE 23 Dickinson (12/10/19)
FREE THROW ATTEMPTS 45 Dickinson (12/10/19)
REBOUNDS 48 St. Elizabeth (12/29/19)
ASSISTS 20 McDaniel (02/06/20)
STEALS 17 St. Elizabeth (12/29/19); Johns Hopkins (02/19/20)
BLOCKED SHOTS 8 McDaniel (01/09/20)
TURNOVERS 23 Susquehanna (12/30/19); Swarthmore (01/11/20)
FOULS 28 Dickinson (12/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Justin Kupa Muhlenberg (01/18/20)
FIELD GOALS MADE 10 Solomon Mathis; Justin Kupa Christopher Newport (11/16/19); Muhlenberg (01/18/20)
FIELD GOAL ATTEMPTS 20 Justin Kupa Muhlenberg (01/18/20)
3 PT FIELD GOALS MADE 5 Bo Williams Neumann (01/04/20)
3 PT FG ATTEMPTS 11 Thomas,Les Ursinus (01/25/20)
FREE THROWS MADE 9 Justin Kupa Muhlenberg (01/18/20)
FREE THROW ATTEMPTS 11 Justin Kupa Muhlenberg (01/18/20)
REBOUNDS 13 Matt Redhead St. Elizabeth (12/29/19)
ASSISTS 10 Ignas Slyka McDaniel (02/06/20)
STEALS 10 Ignas Slyka Johns Hopkins (02/19/20)
BLOCKED SHOTS 4 Matt Groll; Brian Hines McDaniel (01/09/20); Swarthmore (02/08/20)
TURNOVERS 7 Ignas Slyka Swarthmore (01/11/20)
FOULS 5 Ignas Slyka; Justin Kupa; Bo Williams; Matt Redhead; Mike Rice; Slyka,Ignas Lancaster Bible (11/15/19); Haverford (12/04/19); Muhlenberg (01/18/20); Washington College (02/01/20); Dickinson (02/12/20); Johns Hopkins (02/19/20); Gettysburg (11/26/19); York (Pa.) (12/01/19); Washington College (12/07/19); Dickinson (12/10/19); Haverford (01/22/20); Ursinus (01/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Kupa, Justin 25 363 14.5
#24 Hines, Brian 25 232 9.3
#05 Slyka, Ignas 25 231 9.2
#01 Mathis, Solomon 23 216 9.4
#11 Thomas, Les 25 170 6.8
#13 Redhead, Matt 22 149 6.8
#33 Williams, Bo 21 86 4.1
#04 Rice, Mike 25 72 2.9
#00 Pandza, Jaka 13 27 2.1
#34 Groll, Matt 14 23 1.6
#15 Cumber, Travis 10 13 1.3
#50 Law, Justin 8 13 1.6
#22 Suchy, Mark 4 3 0.8
#10 Seeherman, Jake 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Kupa, Justin 25 116 284 .408 4.6 11.4
#24 Hines, Brian 25 98 163 .601 3.9 6.5
#01 Mathis, Solomon 23 84 166 .506 3.7 7.2
#05 Slyka, Ignas 25 80 190 .421 3.2 7.6
#11 Thomas, Les 25 58 159 .365 2.3 6.4
#13 Redhead, Matt 22 53 111 .477 2.4 5.0
#33 Williams, Bo 21 30 74 .405 1.4 3.5
#04 Rice, Mike 25 24 91 .264 1.0 3.6
#00 Pandza, Jaka 13 9 23 .391 0.7 1.8
#15 Cumber, Travis 10 5 18 .278 0.5 1.8
#34 Groll, Matt 14 5 21 .238 0.4 1.5
#50 Law, Justin 8 4 10 .400 0.5 1.3
#10 Seeherman, Jake 1 1 1 1.000 1.0 1.0
#22 Suchy, Mark 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kupa, Justin 25 34 99 .343 1.4 4.0
#11 Thomas, Les 25 27 89 .303 1.1 3.6
#05 Slyka, Ignas 25 19 61 .311 0.8 2.4
#01 Mathis, Solomon 23 18 31 .581 0.8 1.3
#33 Williams, Bo 21 16 44 .364 0.8 2.1
#04 Rice, Mike 25 14 55 .255 0.6 2.2
#00 Pandza, Jaka 13 6 16 .375 0.5 1.2
#50 Law, Justin 8 2 6 .333 0.3 0.8
#15 Cumber, Travis 10 1 2 .500 0.1 0.2
#13 Redhead, Matt 22 1 14 .071 0.0 0.6
#22 Suchy, Mark 4 1 4 .250 0.3 1.0
#34 Groll, Matt 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Kupa, Justin 25 97 124 .782 3.9 5.0
#05 Slyka, Ignas 25 52 85 .612 2.1 3.4
#13 Redhead, Matt 22 42 73 .575 1.9 3.3
#24 Hines, Brian 25 36 68 .529 1.4 2.7
#01 Mathis, Solomon 23 30 44 .682 1.3 1.9
#11 Thomas, Les 25 27 38 .711 1.1 1.5
#34 Groll, Matt 14 13 23 .565 0.9 1.6
#04 Rice, Mike 25 10 24 .417 0.4 1.0
#33 Williams, Bo 21 10 12 .833 0.5 0.6
#50 Law, Justin 8 3 7 .429 0.4 0.9
#00 Pandza, Jaka 13 3 5 .600 0.2 0.4
#15 Cumber, Travis 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hines, Brian 25 138 5.5 57 2.3 81 3.2
#05 Slyka, Ignas 25 122 4.9 34 1.4 88 3.5
#TM Team 25 88 3.5 39 1.6 49 2.0
#13 Redhead, Matt 22 85 3.9 30 1.4 55 2.5
#11 Thomas, Les 25 85 3.4 26 1.0 59 2.4
#03 Kupa, Justin 25 60 2.4 10 0.4 50 2.0
#04 Rice, Mike 25 50 2.0 3 0.1 47 1.9
#33 Williams, Bo 21 36 1.7 7 0.3 29 1.4
#01 Mathis, Solomon 23 28 1.2 5 0.2 23 1.0
#34 Groll, Matt 14 24 1.7 7 0.5 17 1.2
#50 Law, Justin 8 12 1.5 5 0.6 7 0.9
#00 Pandza, Jaka 13 9 0.7 4 0.3 5 0.4
#15 Cumber, Travis 10 8 0.8 1 0.1 7 0.7
#22 Suchy, Mark 4 6 1.5 0 0.0 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Slyka, Ignas 25 70 2.8
#04 Rice, Mike 25 62 2.5
#03 Kupa, Justin 25 47 1.9
#11 Thomas, Les 25 29 1.2
#01 Mathis, Solomon 23 26 1.1
#13 Redhead, Matt 22 17 0.8
#33 Williams, Bo 21 17 0.8
#24 Hines, Brian 25 16 0.6
#15 Cumber, Travis 10 8 0.8
#34 Groll, Matt 14 2 0.1
