Skip To Main Content

Franklin & Marshall College

2022 Men's Lacrosse Cumulative Statistics - Franklin & Marshall College

2022 Men's Lacrosse Cumulative Statistics

Team (12-4, 5-3)

Overall Team Statistics
Statistic Franklin and Marshal Opponents
Scoring
Goals 215 153
Assists 120 91
Shots 682 541
Shot Percentage .296 .269
Shots On Goal 75 88
Shots On Goal Percentage .598 .606
Shots Per Game 45.4 35.5
Goal Breakdown
Man-up 20 16
Man-down 0 0
Unassisted 131 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-46 16-49
Power Plays: Percentage .435 .327
Miscellaneous
Ground Balls 606 460
Turnovers 286 300
Caused Turnovers 152 140
Faceoffs: W-L 222-196 196-222
Faceoffs: Percentage .531 .469
Clears 258-326 235-303
Clear Percentage .791 .776
Penalties 52 54
Penalty Minutes 41:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Rigsby, A.J. Rigsby, A.J. 16-16 38 35 73 143 .266 75 .524 1 1 0 47 26 5 0-0 .000 1-00:30
16 DeMuth, Will DeMuth, Will 16-16 31 14 45 106 .292 63 .594 1 3 0 27 17 6 0-0 .000 1-00:30
4 Target, Blake Target, Blake 16-16 33 11 44 92 .359 64 .696 3 4 0 29 13 8 0-0 .000 4-03:00
35 Kelly, Kai Kelly, Kai 16-15 32 10 42 107 .299 57 .533 2 7 0 14 25 3 0-0 .000 3-02:30
34 Mollihan, Will Mollihan, Will 16-16 17 20 37 50 .340 36 .720 0 2 0 33 22 8 0-0 .000 0-00:00
7 Moroney, James Moroney, James 16-16 28 6 34 65 .431 52 .800 0 2 0 34 19 7 0-0 .000 3-02:00
24 Hueston, Colin Hueston, Colin 16-1 6 7 13 34 .176 20 .588 0 0 0 2 3 0 0-0 .000 1-01:00
28 Madden, Eddy Madden, Eddy 16-0 6 4 10 27 .222 14 .519 0 0 0 2 5 1 0-0 .000 2-02:00
18 Falk, Colin Falk, Colin 16-0 5 2 7 16 .313 8 .500 0 0 0 37 4 7 0-0 .000 3-02:30
23 Mulligan, Will Mulligan, Will 14-0 4 2 6 15 .267 8 .533 1 0 0 7 5 3 0-0 .000 0-00:00
33 Scheuerle, Eric Scheuerle, Eric 7-0 3 0 3 7 .429 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
49 Buttelman, Michael Buttelman, Michael 8-0 2 1 3 4 .500 3 .750 0 0 0 2 1 1 0-0 .000 0-00:00
36 Hall, Spencer Hall, Spencer 16-0 2 1 3 8 .250 6 .750 0 0 0 24 8 16 0-0 .000 2-01:00
8 Russell, Kyle Russell, Kyle 7-0 2 1 3 6 .333 4 .667 0 1 0 0 2 0 0-0 .000 0-00:00
19 Archer, Pierce Archer, Pierce 16-0 2 0 2 2 1.000 2 1.000 0 0 0 14 1 8 0-0 .000 2-02:00
32 Bernicker, Charlie Bernicker, Charlie 5-0 1 1 2 5 .200 1 .200 0 0 0 1 3 0 0-0 .000 0-00:00
5 McCarthy, Braeden McCarthy, Braeden 14-0 1 0 1 2 .500 2 1.000 0 0 0 17 3 3 0-0 .000 2-01:00
31 Roberts, Ryan Roberts, Ryan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Soper, Adam Soper, Adam 13-0 1 0 1 3 .333 2 .667 0 0 0 19 3 1 47-104 .452 2-01:00
79 Helm, Connor Helm, Connor 16-0 0 1 1 8 .000 3 .375 0 0 0 83 5 3 160-277 .578 0-00:00
17 Isaacson, Noah Isaacson, Noah 10-10 0 1 1 1 .000 1 1.000 0 0 0 32 7 17 0-0 .000 7-07:00
10 Leveston, Blake Leveston, Blake 4-0 0 1 1 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
29 Rama, Brett Rama, Brett 5-0 0 1 1 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
41 Rose, Hogan Rose, Hogan 4-0 0 1 1 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Banks, Johnnie Banks, Johnnie 15-8 0 0 0 1 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
15 Barber, Lachlan Barber, Lachlan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Church, Dalton Church, Dalton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Ciminello, Manny Ciminello, Manny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
54 Cosimano, Sam Cosimano, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Craig, Kyle Craig, Kyle 16-16 0 0 0 5 .000 1 .200 0 0 0 49 14 18 0-0 .000 6-05:30
26 Della Volpe, Peter Della Volpe, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Freeman, Matthew Freeman, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 14-31 .452 1-00:30
1 Garito, Sage Garito, Sage 16-16 0 0 0 1 .000 0 .000 0 0 0 32 22 4 0-0 .000 2-01:00
40 Gervais, George Gervais, George 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Gifford, Sean Gifford, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
38 Griebel, Charlie Griebel, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hamrah, Matt Hamrah, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Lynch, Tristan Lynch, Tristan 16-0 0 0 0 2 .000 2 1.000 0 0 0 29 7 6 0-0 .000 6-04:30
11 Martin, Drew Martin, Drew 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
44 McCabe, TJ McCabe, TJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Melkonian, Matt Melkonian, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Mollick, Dylan Mollick, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Murphy, Brendan Murphy, Brendan 16-0 0 0 0 3 .000 1 .333 0 0 0 24 6 5 0-0 .000 1-00:30
27 O'Connor, Kevin O'Connor, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Pascal, Drew Pascal, Drew 14-14 0 0 0 1 .000 0 .000 0 0 0 15 5 9 0-0 .000 3-03:00
21 Rioseco, George Rioseco, George 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
66 Schulz, Gavin Schulz, Gavin 14-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
20 Stevenson, Kyle Stevenson, Kyle 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Theoharides, Christian Theoharides, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Theoharides, Christian Theoharides, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Troy, Talbot Troy, Talbot 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 39 1 0-0 .000 0-00:00  
Totals 16 215 120 335 727 .296 435 .598 8 20 0 606 286 152 222-418 .531 52-41:00
Opponents 16 153 91 244 568 .269 344 .606 4 16 0 460 300 140 196-418 .469 54-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Garito, Sage Garito, Sage 16-16 923:37 144 9.35 186 .564 12 4 549
15 Barber, Lachlan Barber, Lachlan 2-0 09:21 2 12.83 0 .000 0 0 2
21 Rioseco, George Rioseco, George 5-0 27:02 7 15.54 5 .417 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Rigsby, A.J. Rigsby, A.J. 8-8 22 19 41 75 .293 38 .507 1 1 0 30 9 2 0-0 .000 0-00:00
4 Target, Blake Target, Blake 8-8 14 8 22 46 .304 31 .674 2 2 0 7 10 4 0-0 .000 1-00:30
16 DeMuth, Will DeMuth, Will 8-8 14 7 21 50 .280 29 .580 1 2 0 13 12 5 0-0 .000 0-00:00
34 Mollihan, Will Mollihan, Will 8-8 8 8 16 25 .320 17 .680 0 0 0 12 11 2 0-0 .000 0-00:00
35 Kelly, Kai Kelly, Kai 8-7 12 2 14 53 .226 20 .377 0 2 0 4 11 1 0-0 .000 2-02:00
7 Moroney, James Moroney, James 8-8 11 2 13 34 .324 26 .765 0 1 0 15 9 4 0-0 .000 3-02:00
24 Hueston, Colin Hueston, Colin 8-1 3 3 6 18 .167 11 .611 0 0 0 1 1 0 0-0 .000 1-01:00
23 Mulligan, Will Mulligan, Will 8-0 2 2 4 11 .182 6 .545 0 0 0 6 1 1 0-0 .000 0-00:00
28 Madden, Eddy Madden, Eddy 8-0 1 3 4 14 .071 6 .429 0 0 0 0 2 1 0-0 .000 0-00:00
18 Falk, Colin Falk, Colin 8-0 2 1 3 10 .200 4 .400 0 0 0 19 2 2 0-0 .000 1-01:00
19 Archer, Pierce Archer, Pierce 8-0 2 0 2 2 1.000 2 1.000 0 0 0 10 1 6 0-0 .000 1-01:00
49 Buttelman, Michael Buttelman, Michael 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
36 Hall, Spencer Hall, Spencer 8-0 1 0 1 6 .167 4 .667 0 0 0 9 4 8 0-0 .000 0-00:00
5 McCarthy, Braeden McCarthy, Braeden 7-0 1 0 1 2 .500 2 1.000 0 0 0 10 0 2 0-0 .000 0-00:00
33 Scheuerle, Eric Scheuerle, Eric 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
79 Helm, Connor Helm, Connor 8-0 0 1 1 4 .000 2 .500 0 0 0 31 2 1 66-121 .545 0-00:00
17 Isaacson, Noah Isaacson, Noah 6-6 0 1 1 0 .000 0 .000 0 0 0 21 4 8 0-0 .000 6-06:00
29 Rama, Brett Rama, Brett 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Banks, Johnnie Banks, Johnnie 7-4 0 0 0 1 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
15 Barber, Lachlan Barber, Lachlan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Bernicker, Charlie Bernicker, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Ciminello, Manny Ciminello, Manny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
54 Cosimano, Sam Cosimano, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Craig, Kyle Craig, Kyle 8-8 0 0 0 3 .000 0 .000 0 0 0 25 9 6 0-0 .000 2-01:30
26 Della Volpe, Peter Della Volpe, Peter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Freeman, Matthew Freeman, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 10-19 .526 1-00:30
1 Garito, Sage Garito, Sage 8-8 0 0 0 1 .000 0 .000 0 0 0 13 10 2 0-0 .000 2-01:00
40 Gervais, George Gervais, George 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Gifford, Sean Gifford, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Griebel, Charlie Griebel, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hamrah, Matt Hamrah, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Leveston, Blake Leveston, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Lynch, Tristan Lynch, Tristan 8-0 0 0 0 2 .000 2 1.000 0 0 0 16 5 3 0-0 .000 1-00:30
11 Martin, Drew Martin, Drew 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
44 McCabe, TJ McCabe, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Melkonian, Matt Melkonian, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Murphy, Brendan Murphy, Brendan 8-0 0 0 0 2 .000 1 .500 0 0 0 10 3 3 0-0 .000 1-00:30
27 O'Connor, Kevin O'Connor, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Pascal, Drew Pascal, Drew 6-6 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
21 Rioseco, George Rioseco, George 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Roberts, Ryan Roberts, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Rose, Hogan Rose, Hogan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Russell, Kyle Russell, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Schulz, Gavin Schulz, Gavin 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Soper, Adam Soper, Adam 7-0 0 0 0 2 .000 1 .500 0 0 0 8 2 1 26-59 .441 2-01:00
42 Theoharides, Christian Theoharides, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Theoharides, Christian Theoharides, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Troy, Talbot Troy, Talbot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 20 1 0-0 .000 0-00:00  
Totals 8 95 58 153 369 .257 207 .561 4 8 0 284 140 74 102-200 .510 24-18:30
Opponents 8 80 38 118 315 .254 194 .616 3 9 0 229 138 65 98-200 .490 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Garito, Sage Garito, Sage 8-8 469:33 76 9.71 111 .594 5 3 305
21 Rioseco, George Rioseco, George 3-0 08:12 3 21.95 3 .500 0 0 9
15 Barber, Lachlan Barber, Lachlan 1-0 02:15 1 26.67 0 .000 0 0 1

Game-By-Game

Franklin and Marshal

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 at Lebanon Valley W 19-6 19 11 30 43 .442 32 .744 1 2 0 40 19 8 18-10 2-02:00
2/23/22 DeSales W 19-6 19 11 30 48 .396 32 .667 1 1 0 50 20 15 16-13 4-05:00
2/26/22 Messiah W 18-5 18 8 26 51 .353 26 .510 1 1 0 46 19 12 17-10 1-00:30
3/02/22 Elizabethtown W 17-11 17 8 25 49 .347 32 .653 0 1 0 44 16 6 19-11 2-01:30
3/09/22 Kenyon W 11-6 11 4 15 46 .239 25 .543 0 3 0 37 21 11 12-9 6-04:30
3/13/22 vs Rhodes W 13-9 13 6 19 45 .289 33 .733 0 2 0 38 14 13 13-11 7-04:30
3/18/22 vs York (Pa.) L 7-18 7 4 11 34 .206 19 .559 0 1 0 32 24 5 13-15 1-00:30
3/19/22 at Stevenson W 16-12 16 10 26 42 .381 29 .690 1 1 0 35 13 8 12-19 5-04:00
3/26/22 McDaniel W 16-8 16 10 26 52 .308 26 .500 1 1 0 43 16 11 21-6 3-02:30
3/30/22 at Gettysburg L 6-10 6 3 9 37 .162 19 .514 0 0 0 26 19 5 8-12 4-02:00
4/02/22 Swarthmore W 8-7 8 3 11 40 .200 19 .475 0 1 0 28 13 11 9-9 1-00:30
4/09/22 at Muhlenberg W 10-9 10 7 17 40 .250 25 .625 1 0 0 29 20 10 12-11 3-02:00
4/13/22 Dickinson L 11-13 11 9 20 48 .229 29 .604 0 2 0 30 15 11 11-16 2-01:00
4/16/22 at Ursinus L 13-14 13 6 19 42 .310 22 .524 0 2 0 35 15 9 13-17 5-04:30
4/23/22 Washington College W 16-8 16 11 27 47 .340 36 .766 1 0 0 50 17 11 15-12 1-01:00
4/30/22 at Haverford W 15-11 15 9 24 63 .238 31 .492 1 2 0 43 25 6 13-15 5-05:00
Franklin and Marshal 215-153 215 120 335 727 .296 435 .598 8 20 0 606 286 152 222-196 52-41:00
Opponents 153-215 153 91 244 568 .269 344 .606 4 16 0 460 300 140 196-222 54-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 at Lebanon Valley 19-6 60:00 6 6.00 6 .500 1 0 24
2/23/22 DeSales 19-6 60:00 6 6.00 7 .538 1 0 23
2/26/22 Messiah 18-5 60:00 5 5.00 5 .500 1 0 15
3/02/22 Elizabethtown 17-11 60:00 11 11.00 13 .542 1 0 36
3/09/22 Kenyon 11-6 60:00 6 6.00 13 .684 1 0 42
3/13/22 vs Rhodes 13-9 60:00 9 9.00 13 .591 1 0 27
3/18/22 vs York (Pa.) 7-18 60:00 18 18.00 7 .280 0 1 47
3/19/22 at Stevenson 16-12 60:00 12 12.00 13 .520 1 0 39
3/26/22 McDaniel 16-8 60:00 8 8.00 8 .500 1 0 28
3/30/22 at Gettysburg 6-10 60:00 10 10.00 18 .643 0 1 43
4/02/22 Swarthmore 8-7 60:00 7 7.00 13 .650 1 0 35
4/09/22 at Muhlenberg 10-9 60:00 9 9.00 21 .700 1 0 43
4/13/22 Dickinson 11-13 60:00 13 13.00 11 .458 0 1 40
4/16/22 at Ursinus 13-14 60:00 14 14.00 12 .462 0 1 49
4/23/22 Washington College 16-8 60:00 8 8.00 12 .600 1 0 35
4/30/22 at Haverford 15-11 60:00 11 11.00 19 .633 1 0 42
Franklin and Marshal 215-153 960:00 153 9.56 191 .555 12 4 568
Opponents 153-215 960:00 215 13.44 220 .506 4 12 727

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 Lebanon Valley L 6-19 6 4 10 24 .250 12 .500 0 0 0 23 28 5 10-18 5-04:30
2/23/22 at DeSales L 6-19 6 6 12 23 .261 13 .565 0 2 0 34 25 7 13-16 2-01:00
2/26/22 at Messiah L 5-18 5 5 10 15 .333 10 .667 0 0 0 25 25 9 10-17 5-06:00
3/02/22 at Elizabethtown L 11-17 11 8 19 36 .306 24 .667 0 1 0 32 16 10 11-19 2-02:00
3/09/22 at Kenyon L 6-11 6 1 7 42 .143 19 .452 0 0 0 28 19 15 9-12 5-04:30
3/13/22 vs Rhodes L 9-13 9 9 18 27 .333 22 .815 0 2 0 21 18 10 11-13 6-03:30
3/18/22 vs York (Pa.) W 18-7 18 14 32 47 .383 25 .532 1 0 0 37 16 10 15-13 3-02:30
3/19/22 Stevenson L 12-16 12 6 18 39 .308 25 .641 0 2 0 31 15 9 19-12 3-03:00
3/26/22 at McDaniel L 8-16 8 2 10 28 .286 16 .571 0 2 0 23 18 6 6-21 1-00:30
3/30/22 Gettysburg W 10-6 10 5 15 43 .233 28 .651 1 0 0 30 19 8 12-8 1-01:00
4/02/22 at Swarthmore L 7-8 7 3 10 35 .200 20 .571 0 0 0 29 15 6 9-9 2-01:30
4/09/22 Muhlenberg L 9-10 9 3 12 43 .209 30 .698 0 0 0 25 17 9 11-12 3-02:30
4/13/22 at Dickinson W 13-11 13 7 20 40 .325 24 .600 1 1 0 29 18 6 16-11 4-03:00
4/16/22 Ursinus W 14-13 14 8 22 49 .286 26 .531 1 2 0 30 13 9 17-13 7-06:00
4/23/22 at Washington College L 8-16 8 5 13 35 .229 20 .571 0 1 0 29 20 12 12-15 0-00:00
4/30/22 Haverford L 11-15 11 5 16 42 .262 30 .714 0 3 0 34 18 9 15-13 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 Lebanon Valley 6-19 60:00 19 19.00 13 .406 0 1 43
2/23/22 at DeSales 6-19 60:00 19 19.00 13 .406 0 1 48
2/26/22 at Messiah 5-18 60:00 18 18.00 8 .308 0 1 51
3/02/22 at Elizabethtown 11-17 60:00 17 17.00 15 .469 0 1 49
3/09/22 at Kenyon 6-11 60:00 11 11.00 14 .560 0 1 46
3/13/22 vs Rhodes 9-13 60:00 13 13.00 20 .606 0 1 45
3/18/22 vs York (Pa.) 18-7 60:00 7 7.00 12 .632 1 0 34
3/19/22 Stevenson 12-16 60:00 16 16.00 13 .448 0 1 42
3/26/22 at McDaniel 8-16 60:00 16 16.00 10 .385 0 1 52
3/30/22 Gettysburg 10-6 60:00 6 6.00 13 .684 1 0 37
4/02/22 at Swarthmore 7-8 60:00 8 8.00 11 .579 0 1 40
4/09/22 Muhlenberg 9-10 60:00 10 10.00 15 .600 0 1 40
4/13/22 at Dickinson 13-11 60:00 11 11.00 18 .621 1 0 48
4/16/22 Ursinus 14-13 60:00 13 13.00 9 .409 1 0 42
4/23/22 at Washington College 8-16 60:00 16 16.00 20 .556 0 1 47
4/30/22 Haverford 11-15 60:00 15 15.00 16 .516 0 1 63
Opponents 153-215 960:00 215 13.44 220 .506 4 12 727
Franklin and Marshal 215-153 960:00 153 9.56 191 .555 12 4 568

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 at Lebanon Valley W 19-6 11/4 43/24 32/12 40/23 19/28 18/10 13-18/10-18 2-02:00/5-04:30
2/23/22 DeSales W 19-6 11/6 48/23 32/13 50/34 20/25 16/13 22-26/14-18 4-05:00/2-01:00
2/26/22 Messiah W 18-5 8/5 51/15 26/10 46/25 19/25 17/10 17-18/12-19 1-00:30/5-06:00
3/02/22 Elizabethtown W 17-11 8/8 49/36 32/24 44/32 16/16 19/11 14-17/16-18 2-01:30/2-02:00
3/09/22 Kenyon W 11-6 4/1 46/42 25/19 37/28 21/19 12/9 19-28/19-22 6-04:30/5-04:30
3/13/22 vs Rhodes W 13-9 6/9 45/27 33/22 38/21 14/18 13/11 0-0/0-0 7-04:30/6-03:30
3/18/22 vs York (Pa.) L 7-18 4/14 34/47 19/25 32/37 24/16 13/15 16-21/16-18 1-00:30/3-02:30
3/19/22 at Stevenson W 16-12 10/6 42/39 29/25 35/31 13/15 12/19 13-16/10-16 5-04:00/3-03:00
3/26/22 McDaniel W 16-8 10/2 52/28 26/16 43/23 16/18 21/6 19-22/19-24 3-02:30/1-00:30
3/30/22 at Gettysburg L 6-10 3/5 37/43 19/28 26/30 19/19 8/12 21-28/18-21 4-02:00/1-01:00
4/02/22 Swarthmore W 8-7 3/3 40/35 19/20 28/29 13/15 9/9 19-22/15-20 1-00:30/2-01:30
4/09/22 at Muhlenberg W 10-9 7/3 40/43 25/30 29/25 20/17 12/11 17-21/14-18 3-02:00/3-02:30
4/13/22 Dickinson L 11-13 9/7 48/40 29/24 30/29 15/18 11/16 16-24/21-23 2-01:00/4-03:00
4/16/22 at Ursinus L 13-14 6/8 42/49 22/26 35/30 15/13 13/17 12-16/12-13 5-04:30/7-06:00
4/23/22 Washington College W 16-8 11/5 47/35 36/20 50/29 17/20 15/12 24-27/20-26 1-01:00/0-00:00
4/30/22 at Haverford W 15-11 9/5 63/42 31/30 43/34 25/18 13/15 16-22/19-29 5-05:00/5-04:00
Franklin and Marshal 215-153 120/91 727/568 435/344 606/460 286/300 222/196 258-326/235-303 52-41:00/54-45:30
Opponents 153-215 91/120 568/727 344/435 460/606 300/286 196/222 235-303/258-326 54-45:30/52-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 DeSales (2/23/22); Lebanon Valley (2/19/22)
GOALS 19 DeSales (2/23/22); Lebanon Valley (2/19/22)
ASSISTS 11 DeSales (2/23/22); Washington College (4/23/22); Lebanon Valley (2/19/22)
SHOTS 63 Haverford (4/30/22)
SHOTS ON GOAL 36 Washington College (4/23/22)
SAVES 21 Muhlenberg (4/09/22)
GROUND BALLS 50 DeSales (2/23/22); Washington College (4/23/22)
TURNOVERS 25 Haverford (4/30/22)
CAUSED TURNOVERS 15 DeSales (2/23/22)
CLEARS 24 Washington College (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 A.J. Rigsby Washington College (4/23/22)
GOALS 5 Kai Kelly; Blake Target; Will DeMuth; A.J. Rigsby DeSales (2/23/22); Lebanon Valley (2/19/22); Ursinus (4/16/22); Haverford (4/30/22)
ASSISTS 5 A.J. Rigsby Washington College (4/23/22)
SHOTS 13 A.J. Rigsby Elizabethtown (3/02/22); Kenyon (3/09/22); Haverford (4/30/22)
SHOTS ON GOAL 9 Will DeMuth Rhodes (3/13/22)
SAVES 21 Sage Garito Muhlenberg (4/09/22)
GROUND BALLS 9 Connor Helm DeSales (2/23/22); Elizabethtown (3/02/22)
TURNOVERS 7 TEAM Haverford (4/30/22)
CAUSED TURNOVERS 3 Noah Isaacson; Kyle Craig; Spencer Hall DeSales (2/23/22); Kenyon (3/09/22); McDaniel (3/26/22)

Copyright © 2026 Franklin & Marshall College