Skip To Main Content

Franklin & Marshall College

2017-18 Women's Basketball Cumulative Statistics - Franklin & Marshall College

2017-18 Women's Basketball Cumulative Statistics

Team Stats (10-15, 7-13)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1520 1561
Points Per Game 60.8 62.4
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 580-1527 563-1441
FG: Percentage .380 .391
FG: Per Game 23.2 22.5
3PT: Made-Attempted 137-419 97-313
3PT: Percentage .327 .310
3PT: Per Game 5.5 3.9
FT: Made-Attempted 223-395 338-489
FT: Percentage .565 .691
FT: Per Game 8.9 13.5
Rebounding
Total 989 990
Per Game 39.6 39.6
Margin 0.0 --
Assists
Total 354 283
Per Game 14.2 11.3
Turnovers
Total 360 351
Per Game 14.4 14.0
Margin -0.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.0 14.0
Steals
Total 176 202
Per Game 7.0 8.1
Blocks
Total 78 79
Per Game 3.1 3.2
Attendance
Total 2014 1415
Per Game 13-155 11-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pilone, Haley 23 22 728 31.7 136 315 .432 79 190 .416 57 74 .770 408 17.7 17 66 83 3.6 62 52 30 29 6
32 Hamill, Kristin 25 24 701 28.0 189 419 .451 0 3 .000 54 88 .614 432 17.3 66 167 233 9.3 58 26 60 20 20
23 Brown, Erica 14 14 382 27.3 58 148 .392 0 0 .000 36 71 .507 152 10.9 36 56 92 6.6 26 15 30 12 12
40 Parsons, Sarosha 18 14 519 28.8 53 127 .417 8 31 .258 13 28 .464 127 7.1 43 53 96 5.3 39 22 33 24 12
10 Pisani, Sarah 25 25 827 33.1 34 130 .262 10 38 .263 24 57 .421 102 4.1 14 48 62 2.5 61 144 94 37 5
30 Powers, Lindsey 17 4 423 24.9 21 98 .214 12 55 .218 2 14 .143 56 3.3 32 54 86 5.1 31 18 16 20 2
22 Weber, Cat 24 6 317 13.2 21 54 .389 0 1 .000 21 30 .700 63 2.6 42 19 61 2.5 36 12 18 9 4
05 Dwyer, Erica 16 1 154 9.6 11 36 .306 10 30 .333 0 0 .000 32 2.0 2 8 10 0.6 9 13 11 4 0
12 DiCarlo, AnnMarie 23 5 290 12.6 16 43 .372 9 27 .333 2 8 .250 43 1.9 12 26 38 1.7 27 14 14 5 5
14 Bernard, Devandria 25 2 304 12.2 17 72 .236 0 0 .000 10 20 .500 44 1.8 11 49 60 2.4 48 10 26 8 11
11 Burnett, Anajha 19 8 152 8.0 11 35 .314 5 20 .250 2 2 1.000 29 1.5 2 6 8 0.4 7 11 5 2 0
21 Moran, Emily 17 0 91 5.4 10 34 .294 2 16 .125 1 1 1.000 23 1.4 7 13 20 1.2 4 3 5 3 1
20 Cappucci, Jen 17 0 113 6.6 3 16 .188 2 8 .250 1 2 .500 9 0.5 0 8 8 0.5 8 14 9 3 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 79 132 5.3 0 0 9 0 0  
Total 25 5001 200.0 580 1527 .380 137 419 .327 223 395 .565 1520 60.80 337 652 989 39.6 416 354 360 176 78
Opponents 25 5000 200.0 563 1441 .391 97 313 .310 338 489 .691 1561 62.44 300 690 990 39.6 365 283 351 202 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hamill, Kristin 20 19 571 28.6 159 353 .450 0 3 .000 44 71 .620 362 18.1 56 136 192 9.6 46 23 1.2 49 15 16
24 Pilone, Haley 18 17 592 32.9 103 246 .419 61 152 .401 44 59 .746 311 17.3 14 53 67 3.7 44 41 2.3 22 19 5
23 Brown, Erica 9 9 232 25.8 31 88 .352 0 0 .000 27 51 .529 89 9.9 19 39 58 6.4 12 8 0.9 17 6 6
40 Parsons, Sarosha 16 13 453 28.3 47 113 .416 7 26 .269 10 22 .455 111 6.9 38 44 82 5.1 35 20 1.3 29 20 8
10 Pisani, Sarah 20 20 657 32.9 26 112 .232 10 35 .286 18 46 .391 80 4.0 13 40 53 2.7 48 108 5.4 73 28 4
30 Powers, Lindsey 14 4 373 26.6 18 88 .205 10 47 .213 2 14 .143 48 3.4 28 51 79 5.6 27 15 1.1 13 17 2
22 Weber, Cat 19 6 272 14.3 15 40 .375 0 1 .000 18 24 .750 48 2.5 39 16 55 2.9 31 11 0.6 14 8 4
11 Burnett, Anajha 14 7 113 8.1 8 23 .348 2 13 .154 2 2 1.000 20 1.4 2 4 6 0.4 6 10 0.7 4 1 0
12 DiCarlo, AnnMarie 18 3 230 12.8 11 36 .306 6 23 .261 2 7 .286 30 1.7 9 20 29 1.6 24 10 0.6 12 3 4
14 Bernard, Devandria 20 2 246 12.3 14 60 .233 0 0 .000 9 18 .500 37 1.9 9 42 51 2.6 39 8 0.4 22 6 9
05 Dwyer, Erica 11 0 66 6.0 7 19 .368 7 19 .368 0 0 .000 21 1.9 2 5 7 0.6 2 6 0.5 6 1 0
21 Moran, Emily 14 0 86 6.1 10 31 .323 2 15 .133 1 1 1.000 23 1.6 5 13 18 1.3 3 3 0.2 5 3 1
20 Cappucci, Jen 14 0 109 7.8 2 15 .133 2 8 .250 1 2 .500 7 0.5 0 8 8 0.6 8 14 1.0 9 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 56 100 5.0 0 0 0.0 8 0 0  
Total 20 4000 200.0 451 1224 .368 107 342 .313 178 317 .562 1187 59.35 278 527 805 40.3 325 277 13.9 283 130 59
Opponents 20 4000 200.0 453 1153 .393 75 245 .306 268 386 .694 1249 62.45 233 559 792 39.6 293 224 11.2 261 160 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hamill, Kristin 25 24 701 189 419 .451 0 3 .000 54 88 .614 432 17.3
24 Pilone, Haley 23 22 728 136 315 .432 79 190 .416 57 74 .770 408 17.7
23 Brown, Erica 14 14 382 58 148 .392 0 0 .000 36 71 .507 152 10.9
40 Parsons, Sarosha 18 14 519 53 127 .417 8 31 .258 13 28 .464 127 7.1
10 Pisani, Sarah 25 25 827 34 130 .262 10 38 .263 24 57 .421 102 4.1
30 Powers, Lindsey 17 4 423 21 98 .214 12 55 .218 2 14 .143 56 3.3
22 Weber, Cat 24 6 317 21 54 .389 0 1 .000 21 30 .700 63 2.6
05 Dwyer, Erica 16 1 154 11 36 .306 10 30 .333 0 0 .000 32 2.0
11 Burnett, Anajha 19 8 152 11 35 .314 5 20 .250 2 2 1.000 29 1.5
12 DiCarlo, AnnMarie 23 5 290 16 43 .372 9 27 .333 2 8 .250 43 1.9
14 Bernard, Devandria 25 2 304 17 72 .236 0 0 .000 10 20 .500 44 1.8
21 Moran, Emily 17 0 91 10 34 .294 2 16 .125 1 1 1.000 23 1.4
20 Cappucci, Jen 17 0 113 3 16 .188 2 8 .250 1 2 .500 9 0.5
Total 25 5001 580 1527 .380 137 419 .327 223 395 .565 1520 60.80
Opponents 25 5000 563 1441 .391 97 313 .310 338 489 .691 1561 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hamill, Kristin 25 28.0 .451 .000 .614 2.6 6.7 9.3 1.0 0.8 0.8 17.3
24 Pilone, Haley 23 31.7 .432 .416 .770 0.7 2.9 3.6 2.3 1.3 0.3 17.7
23 Brown, Erica 14 27.3 .392 .000 .507 2.6 4.0 6.6 1.1 0.9 0.9 10.9
40 Parsons, Sarosha 18 28.8 .417 .258 .464 2.4 2.9 5.3 1.2 1.3 0.7 7.1
10 Pisani, Sarah 25 33.1 .262 .263 .421 0.6 1.9 2.5 5.8 1.5 0.2 4.1
30 Powers, Lindsey 17 24.9 .214 .218 .143 1.9 3.2 5.1 1.1 1.2 0.1 3.3
22 Weber, Cat 24 13.2 .389 .000 .700 1.8 0.8 2.5 0.5 0.4 0.2 2.6
05 Dwyer, Erica 16 9.6 .306 .333 .000 0.1 0.5 0.6 0.8 0.3 0.0 2.0
11 Burnett, Anajha 19 8.0 .314 .250 1.000 0.1 0.3 0.4 0.6 0.1 0.0 1.5
12 DiCarlo, AnnMarie 23 12.6 .372 .333 .250 0.5 1.1 1.7 0.6 0.2 0.2 1.9
14 Bernard, Devandria 25 12.2 .236 .000 .500 0.4 2.0 2.4 0.4 0.3 0.4 1.8
21 Moran, Emily 17 5.4 .294 .125 1.000 0.4 0.8 1.2 0.2 0.2 0.1 1.4
20 Cappucci, Jen 17 6.6 .188 .250 .500 0.0 0.5 0.5 0.8 0.2 0.0 0.5
Total 25 200.0 .380 .327 .565 13.5 26.1 39.6 14.2 7.0 3.1 60.80
Opponents 25 200.0 .391 .310 .691 12.0 27.6 39.6 11.3 8.1 3.2 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 11/18/17 72-57 W 27-69 .391 5-14 .357 13-27 .481 21 22 43 43.0 21 12 14 3 12 72 72.0
vs Elizabethtown 11/19/17 70-62 W 25-58 .431 4-10 .400 16-24 .667 8 30 38 40.5 22 13 13 6 7 70 71.0
at Gettysburg 11/21/17 58-71 L 24-67 .358 4-15 .267 6-11 .545 15 23 38 39.7 15 15 15 1 7 58 66.7
vs Ursinus 11/28/17 59-56 W 20-66 .303 5-17 .294 14-26 .538 18 26 44 40.8 16 14 8 4 6 59 64.8
vs Haverford 11/30/17 55-67 L 21-57 .368 4-14 .286 9-16 .563 14 27 41 40.8 24 13 20 2 8 55 62.8
at Bryn Mawr 12/02/17 79-29 W 32-75 .427 9-25 .360 6-13 .462 20 41 61 44.2 10 21 8 5 7 79 65.5
vs Johns Hopkins 12/06/17 59-81 L 21-65 .323 3-12 .250 14-31 .452 19 20 39 43.4 13 9 10 3 6 59 64.6
vs McDaniel 12/09/17 64-67 L 24-63 .381 6-15 .400 10-15 .667 17 35 52 44.5 25 18 20 4 5 64 64.5
at Roanoke 12/30/17 63-66 L 26-56 .464 7-15 .467 4-8 .500 11 26 37 43.7 18 13 21 3 10 63 64.3
vs Lynchburg 12/31/17 52-72 L 21-55 .382 6-16 .375 4-6 .667 10 21 31 42.4 15 13 18 2 3 52 63.1
vs Alvernia 01/05/18 76-55 W 30-65 .462 8-22 .364 8-13 .615 9 26 35 41.7 15 26 11 5 14 76 64.3
at Muhlenberg 01/09/18 39-75 L 13-57 .228 1-21 .048 12-18 .667 16 21 37 41.3 20 8 19 4 10 39 62.2
at Washington College 01/11/18 61-57 W 22-58 .379 6-19 .316 11-21 .524 11 30 41 41.3 12 17 14 3 6 61 62.1
vs Bryn Mawr 01/13/18 76-45 W 30-67 .448 10-30 .333 6-6 1.000 13 27 40 41.2 10 21 9 8 11 76 63.1
at Dickinson 01/17/18 60-64 L 23-69 .333 4-15 .267 10-14 .714 15 19 34 40.7 16 10 8 4 3 60 62.9
at Haverford 01/20/18 43-61 L 17-56 .304 5-15 .333 4-9 .444 15 22 37 40.5 9 12 16 0 6 43 61.6
vs Swarthmore 01/23/18 65-51 W 26-57 .456 7-15 .467 6-12 .500 11 28 39 40.4 13 18 13 3 5 65 61.8
vs Gettysburg 01/25/18 50-70 L 18-52 .346 5-15 .333 9-18 .500 7 18 25 39.6 21 9 16 0 8 50 61.2
at Ursinus 01/31/18 58-74 L 24-59 .407 5-12 .417 5-10 .500 11 23 34 39.3 22 11 18 4 3 58 61.0
vs Muhlenberg 02/03/18 57-74 L 22-64 .344 7-27 .259 6-11 .545 18 28 46 39.6 12 18 17 6 4 57 60.8
at Johns Hopkins 02/06/18 54-65 L 22-62 .355 1-10 .100 9-13 .692 8 29 37 39.5 19 11 12 1 4 54 60.5
at McDaniel 02/08/18 43-59 L 15-41 .366 3-11 .273 10-19 .526 12 31 43 39.6 20 6 27 0 3 43 59.7
vs Washington College 02/10/18 59-45 W 18-53 .340 6-14 .429 17-27 .630 10 36 46 39.9 15 14 17 5 8 59 59.7
vs Dickinson 02/14/18 63-74 L 24-66 .364 10-25 .400 5-12 .417 14 20 34 39.7 17 13 10 0 7 63 59.8
at Swarthmore College 02/17/18 85-64 W 35-70 .500 6-15 .400 9-15 .600 14 23 37 39.6 16 19 6 2 13 85 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/18/17 57-72 L 20-58 .345 6-19 .316 11-14 .786 16 31 47 47.0 18 12 24 3 6 57 57.0
Elizabethtown 11/19/17 62-70 L 18-61 .295 5-14 .357 21-34 .618 21 28 49 48.0 21 6 17 2 8 62 59.5
Gettysburg 11/21/17 71-58 W 26-60 .433 6-18 .333 13-16 .813 12 31 43 46.3 17 15 17 2 8 71 63.3
Ursinus 11/28/17 56-59 L 22-59 .373 2-11 .182 10-15 .667 12 33 45 46.0 21 9 16 9 4 56 61.5
Haverford 11/30/17 67-55 W 18-55 .327 4-22 .182 27-33 .818 13 24 37 44.2 13 13 13 6 6 67 62.6
Bryn Mawr 12/02/17 29-79 L 10-55 .182 1-10 .100 8-16 .500 8 25 33 42.3 12 4 14 1 6 29 57.0
Johns Hopkins 12/06/17 81-59 W 33-62 .532 7-14 .500 8-14 .571 11 34 45 42.7 22 18 13 1 4 81 60.4
McDaniel 12/09/17 67-64 W 21-58 .362 7-20 .350 18-27 .667 5 25 30 41.1 18 13 8 3 13 67 61.3
Roanoke 12/30/17 66-63 W 23-52 .442 6-11 .545 14-19 .737 5 21 26 39.4 10 12 17 3 12 66 61.8
Lynchburg 12/31/17 72-52 W 29-62 .468 2-8 .250 12-21 .571 15 23 38 39.3 7 20 10 3 13 72 62.8
Alvernia 01/05/18 55-76 L 20-55 .364 3-16 .188 12-15 .800 10 28 38 39.2 16 9 22 2 3 55 62.1
Muhlenberg 01/09/18 75-39 W 25-56 .446 3-10 .300 22-26 .846 13 30 43 39.5 11 13 13 5 10 75 63.2
Washington College 01/11/18 57-61 L 19-59 .322 3-10 .300 16-19 .842 12 28 40 39.5 15 13 13 2 7 57 62.7
Bryn Mawr 01/13/18 45-76 L 20-59 .339 1-4 .250 4-8 .500 15 23 38 39.4 8 7 16 2 4 45 61.4
Dickinson 01/17/18 64-60 W 24-58 .414 2-7 .286 14-20 .700 17 33 50 40.1 13 4 16 4 3 64 61.6
Haverford 01/20/18 61-43 W 24-51 .471 6-12 .500 7-11 .636 8 26 34 39.8 11 19 13 3 10 61 61.6
Swarthmore 01/23/18 51-65 L 21-59 .356 5-13 .385 4-7 .571 13 23 36 39.5 13 10 15 2 7 51 60.9
Gettysburg 01/25/18 70-50 W 27-56 .482 2-4 .500 14-20 .700 13 34 47 39.9 18 14 15 2 8 70 61.4
Ursinus 01/31/18 74-58 W 25-61 .410 4-9 .444 20-33 .606 21 28 49 40.4 13 13 12 6 10 74 62.1
Muhlenberg 02/03/18 74-57 W 28-67 .418 7-24 .292 11-14 .786 13 27 40 40.4 8 13 7 4 11 74 62.7
Johns Hopkins 02/06/18 65-54 W 23-55 .418 4-15 .267 15-25 .600 8 33 41 40.4 14 12 11 5 7 65 62.8
McDaniel 02/08/18 59-43 W 18-53 .340 3-15 .200 20-30 .667 9 19 28 39.9 18 6 5 0 20 59 62.6
Washington College 02/10/18 45-59 L 17-63 .270 2-9 .222 9-15 .600 14 29 43 40.0 19 6 14 4 11 45 61.9
Dickinson 02/14/18 74-63 W 28-48 .583 3-7 .429 15-19 .789 3 30 33 39.7 13 12 13 3 5 74 62.4
Swarthmore College 02/17/18 64-85 L 24-59 .407 3-11 .273 13-18 .722 13 24 37 39.6 16 10 17 2 6 64 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/18/17 72-57 15 27-69/20-58 .391/.345 5-14/6-19 .357/.316 13-27/11-14 .481-.786 43/47 -4 12/12 14/24 3/3 12/6 21/18
Elizabethtown 11/19/17 70-62 8 25-58/18-61 .431/.295 4-10/5-14 .400/.357 16-24/21-34 .667-.618 38/49 -11 13/6 13/17 6/2 7/8 22/21
Gettysburg 11/21/17 58-71 -13 24-67/26-60 .358/.433 4-15/6-18 .267/.333 6-11/13-16 .545-.813 38/43 -5 15/15 15/17 1/2 7/8 15/17
Ursinus 11/28/17 59-56 3 20-66/22-59 .303/.373 5-17/2-11 .294/.182 14-26/10-15 .538-.667 44/45 -1 14/9 8/16 4/9 6/4 16/21
Haverford 11/30/17 55-67 -12 21-57/18-55 .368/.327 4-14/4-22 .286/.182 9-16/27-33 .563-.818 41/37 4 13/13 20/13 2/6 8/6 24/13
Bryn Mawr 12/02/17 79-29 50 32-75/10-55 .427/.182 9-25/1-10 .360/.100 6-13/8-16 .462-.500 61/33 28 21/4 8/14 5/1 7/6 10/12
Johns Hopkins 12/06/17 59-81 -22 21-65/33-62 .323/.532 3-12/7-14 .250/.500 14-31/8-14 .452-.571 39/45 -6 9/18 10/13 3/1 6/4 13/22
McDaniel 12/09/17 64-67 -3 24-63/21-58 .381/.362 6-15/7-20 .400/.350 10-15/18-27 .667-.667 52/30 22 18/13 20/8 4/3 5/13 25/18
Roanoke 12/30/17 63-66 -3 26-56/23-52 .464/.442 7-15/6-11 .467/.545 4-8/14-19 .500-.737 37/26 11 13/12 21/17 3/3 10/12 18/10
Lynchburg 12/31/17 52-72 -20 21-55/29-62 .382/.468 6-16/2-8 .375/.250 4-6/12-21 .667-.571 31/38 -7 13/20 18/10 2/3 3/13 15/7
Alvernia 01/05/18 76-55 21 30-65/20-55 .462/.364 8-22/3-16 .364/.188 8-13/12-15 .615-.800 35/38 -3 26/9 11/22 5/2 14/3 15/16
Muhlenberg 01/09/18 39-75 -36 13-57/25-56 .228/.446 1-21/3-10 .048/.300 12-18/22-26 .667-.846 37/43 -6 8/13 19/13 4/5 10/10 20/11
Washington College 01/11/18 61-57 4 22-58/19-59 .379/.322 6-19/3-10 .316/.300 11-21/16-19 .524-.842 41/40 1 17/13 14/13 3/2 6/7 12/15
Bryn Mawr 01/13/18 76-45 31 30-67/20-59 .448/.339 10-30/1-4 .333/.250 6-6/4-8 1.000-.500 40/38 2 21/7 9/16 8/2 11/4 10/8
Dickinson 01/17/18 60-64 -4 23-69/24-58 .333/.414 4-15/2-7 .267/.286 10-14/14-20 .714-.700 34/50 -16 10/4 8/16 4/4 3/3 16/13
Haverford 01/20/18 43-61 -18 17-56/24-51 .304/.471 5-15/6-12 .333/.500 4-9/7-11 .444-.636 37/34 3 12/19 16/13 0/3 6/10 9/11
Swarthmore 01/23/18 65-51 14 26-57/21-59 .456/.356 7-15/5-13 .467/.385 6-12/4-7 .500-.571 39/36 3 18/10 13/15 3/2 5/7 13/13
Gettysburg 01/25/18 50-70 -20 18-52/27-56 .346/.482 5-15/2-4 .333/.500 9-18/14-20 .500-.700 25/47 -22 9/14 16/15 0/2 8/8 21/18
Ursinus 01/31/18 58-74 -16 24-59/25-61 .407/.410 5-12/4-9 .417/.444 5-10/20-33 .500-.606 34/49 -15 11/13 18/12 4/6 3/10 22/13
Muhlenberg 02/03/18 57-74 -17 22-64/28-67 .344/.418 7-27/7-24 .259/.292 6-11/11-14 .545-.786 46/40 6 18/13 17/7 6/4 4/11 12/8
Johns Hopkins 02/06/18 54-65 -11 22-62/23-55 .355/.418 1-10/4-15 .100/.267 9-13/15-25 .692-.600 37/41 -4 11/12 12/11 1/5 4/7 19/14
McDaniel 02/08/18 43-59 -16 15-41/18-53 .366/.340 3-11/3-15 .273/.200 10-19/20-30 .526-.667 43/28 15 6/6 27/5 0/0 3/20 20/18
Washington College 02/10/18 59-45 14 18-53/17-63 .340/.270 6-14/2-9 .429/.222 17-27/9-15 .630-.600 46/43 3 14/6 17/14 5/4 8/11 15/19
Dickinson 02/14/18 63-74 -11 24-66/28-48 .364/.583 10-25/3-7 .400/.429 5-12/15-19 .417-.789 34/33 1 13/12 10/13 0/3 7/5 17/13
Swarthmore College 02/17/18 85-64 21 35-70/24-59 .500/.407 6-15/3-11 .400/.273 9-15/13-18 .600-.722 37/37 0 19/10 6/17 2/2 13/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Swarthmore College (02/17/18)
FIELD GOALS MADE 35 Swarthmore College (02/17/18)
FIELD GOAL ATTEMPTS 75 Bryn Mawr (12/02/17)
3 PT FIELD GOALS MADE 10 Bryn Mawr (01/13/18); Dickinson (02/14/18)
3 PT FG ATTEMPTS 30 Bryn Mawr (01/13/18)
FREE THROWS MADE 17 Washington College (02/10/18)
FREE THROW ATTEMPTS 31 Johns Hopkins (12/06/17)
REBOUNDS 61 Bryn Mawr (12/02/17)
ASSISTS 26 Alvernia (01/05/18)
STEALS 14 Alvernia (01/05/18)
BLOCKED SHOTS 8 Bryn Mawr (01/13/18)
TURNOVERS 27 McDaniel (02/08/18)
FOULS 25 McDaniel (12/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Kristin Hamill Dickinson (01/17/18)
FIELD GOALS MADE 14 Kristin Hamill Dickinson (01/17/18)
FIELD GOAL ATTEMPTS 30 Kristin Hamill Dickinson (01/17/18)
3 PT FIELD GOALS MADE 6 Haley Pilone McDaniel (12/09/17); Washington College (01/11/18)
3 PT FG ATTEMPTS 13 Haley Pilone Muhlenberg (02/03/18)
FREE THROWS MADE 7 Haley Pilone Elizabethtown (11/19/17); Ursinus (11/28/17)
FREE THROW ATTEMPTS 10 Kristin Hamill; Erica Brown Haverford (11/30/17); Johns Hopkins (12/06/17)
REBOUNDS 16 Kristin Hamill Ursinus (01/31/18)
ASSISTS 10 Sarah Pisani Alvernia (01/05/18)
STEALS 5 Powers,Lindsey Swarthmore College (02/17/18)
BLOCKED SHOTS 4 Kristin Hamill Bryn Mawr (01/13/18)
TURNOVERS 11 Sarah Pisani McDaniel (02/08/18)
FOULS 5 Haley Pilone; Sarah Pisani; Devandria Bernard Elizabethtown (11/19/17); Haverford (11/30/17); Gettysburg (01/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hamill, Kristin 25 432 17.3
#24 Pilone, Haley 23 408 17.7
#23 Brown, Erica 14 152 10.9
#40 Parsons, Sarosha 18 127 7.1
#10 Pisani, Sarah 25 102 4.1
#22 Weber, Cat 24 63 2.6
#30 Powers, Lindsey 17 56 3.3
#14 Bernard, Devandria 25 44 1.8
#12 DiCarlo, AnnMarie 23 43 1.9
#05 Dwyer, Erica 16 32 2.0
#11 Burnett, Anajha 19 29 1.5
#21 Moran, Emily 17 23 1.4
#20 Cappucci, Jen 17 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hamill, Kristin 25 189 419 .451 7.6 16.8
#24 Pilone, Haley 23 136 315 .432 5.9 13.7
#23 Brown, Erica 14 58 148 .392 4.1 10.6
#40 Parsons, Sarosha 18 53 127 .417 2.9 7.1
#10 Pisani, Sarah 25 34 130 .262 1.4 5.2
#30 Powers, Lindsey 17 21 98 .214 1.2 5.8
#22 Weber, Cat 24 21 54 .389 0.9 2.3
#14 Bernard, Devandria 25 17 72 .236 0.7 2.9
#12 DiCarlo, AnnMarie 23 16 43 .372 0.7 1.9
#11 Burnett, Anajha 19 11 35 .314 0.6 1.8
#05 Dwyer, Erica 16 11 36 .306 0.7 2.3
#21 Moran, Emily 17 10 34 .294 0.6 2.0
#20 Cappucci, Jen 17 3 16 .188 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pilone, Haley 23 79 190 .416 3.4 8.3
#30 Powers, Lindsey 17 12 55 .218 0.7 3.2
#05 Dwyer, Erica 16 10 30 .333 0.6 1.9
#10 Pisani, Sarah 25 10 38 .263 0.4 1.5
#12 DiCarlo, AnnMarie 23 9 27 .333 0.4 1.2
#40 Parsons, Sarosha 18 8 31 .258 0.4 1.7
#11 Burnett, Anajha 19 5 20 .250 0.3 1.1
#20 Cappucci, Jen 17 2 8 .250 0.1 0.5
#21 Moran, Emily 17 2 16 .125 0.1 0.9
#32 Hamill, Kristin 25 0 3 .000 0.0 0.1
#22 Weber, Cat 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Pilone, Haley 23 57 74 .770 2.5 3.2
#32 Hamill, Kristin 25 54 88 .614 2.2 3.5
#23 Brown, Erica 14 36 71 .507 2.6 5.1
#10 Pisani, Sarah 25 24 57 .421 1.0 2.3
#22 Weber, Cat 24 21 30 .700 0.9 1.3
#40 Parsons, Sarosha 18 13 28 .464 0.7 1.6
#14 Bernard, Devandria 25 10 20 .500 0.4 0.8
#11 Burnett, Anajha 19 2 2 1.000 0.1 0.1
#12 DiCarlo, AnnMarie 23 2 8 .250 0.1 0.3
#30 Powers, Lindsey 17 2 14 .143 0.1 0.8
#20 Cappucci, Jen 17 1 2 .500 0.1 0.1
#21 Moran, Emily 17 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hamill, Kristin 25 233 9.3 66 2.6 167 6.7
#TM Team 25 132 5.3 53 2.1 79 3.2
#40 Parsons, Sarosha 18 96 5.3 43 2.4 53 2.9
#23 Brown, Erica 14 92 6.6 36 2.6 56 4.0
#30 Powers, Lindsey 17 86 5.1 32 1.9 54 3.2
#24 Pilone, Haley 23 83 3.6 17 0.7 66 2.9
#10 Pisani, Sarah 25 62 2.5 14 0.6 48 1.9
#22 Weber, Cat 24 61 2.5 42 1.8 19 0.8
#14 Bernard, Devandria 25 60 2.4 11 0.4 49 2.0
#12 DiCarlo, AnnMarie 23 38 1.7 12 0.5 26 1.1
#21 Moran, Emily 17 20 1.2 7 0.4 13 0.8
#05 Dwyer, Erica 16 10 0.6 2 0.1 8 0.5
#11 Burnett, Anajha 19 8 0.4 2 0.1 6 0.3
#20 Cappucci, Jen 17 8 0.5 0 0.0 8 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pisani, Sarah 25 144 5.8
#24 Pilone, Haley 23 52 2.3
#32 Hamill, Kristin 25 26 1.0
#40 Parsons, Sarosha 18 22 1.2
#30 Powers, Lindsey 17 18 1.1
#23 Brown, Erica 14 15 1.1
#20 Cappucci, Jen 17 14 0.8
#12 DiCarlo, AnnMarie 23 14 0.6
#05 Dwyer, Erica 16 13 0.8
#22 Weber, Cat 24 12 0.5
#11 Burnett, Anajha 19 11 0.6
#14 Bernard, Devandria 25 10 0.4
#21 Moran, Emily 17 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hamill, Kristin 25 20 0.8
#23 Brown, Erica 14 12 0.9
#40 Parsons, Sarosha 18 12 0.7
#14 Bernard, Devandria 25 11 0.4
#24 Pilone, Haley 23 6 0.3
#12 DiCarlo, AnnMarie 23 5 0.2
#10 Pisani, Sarah 25 5 0.2
#22 Weber, Cat 24 4 0.2
#30 Powers, Lindsey 17 2 0.1
#21 Moran, Emily 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pisani, Sarah 25 37 1.5
#24 Pilone, Haley 23 29 1.3
#40 Parsons, Sarosha 18 24 1.3
#32 Hamill, Kristin 25 20 0.8
