Skip To Main Content

Franklin & Marshall College

2018-19 Women's Basketball Cumulative Statistics - Franklin & Marshall College

2018-19 Women's Basketball Cumulative Statistics

Team Stats (13-12, 10-10)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Scoring
Total Points 1513 1487
Points Per Game 60.5 59.5
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 525-1433 521-1449
FG: Percentage .366 .360
FG: Per Game 21.0 20.8
3PT: Made-Attempted 125-405 116-410
3PT: Percentage .309 .283
3PT: Per Game 5.0 4.6
FT: Made-Attempted 338-480 329-468
FT: Percentage .704 .703
FT: Per Game 13.5 13.2
Rebounding
Total 1057 897
Per Game 42.3 35.9
Margin 6.4 --
Assists
Total 306 280
Per Game 12.2 11.2
Turnovers
Total 379 302
Per Game 15.2 12.1
Margin -3.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.6 14.3
Steals
Total 154 219
Per Game 6.2 8.8
Blocks
Total 97 108
Per Game 3.9 4.3
Attendance
Total 1589 1813
Per Game 12-132 12-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hamill, Kristin 20 19 640 32.0 129 307 .420 1 2 .500 74 102 .725 333 16.7 53 151 204 10.2 38 19 40 14 13
24 Pilone, Haley 25 25 812 32.5 119 303 .393 68 193 .352 74 87 .851 380 15.2 16 62 78 3.1 70 39 57 34 3
22 Williams, Kenna 24 22 557 23.2 65 149 .436 0 0 .000 59 78 .756 189 7.9 97 140 237 9.9 48 21 42 10 41
40 Parsons, Sarosha 23 22 759 33.0 55 180 .306 3 26 .115 56 74 .757 169 7.3 29 67 96 4.2 52 41 36 36 18
10 Pisani, Sarah 25 25 898 35.9 57 184 .310 26 81 .321 34 56 .607 174 7.0 12 66 78 3.1 63 143 116 27 4
40 Parsons, Sarosha 1 1 25 25.0 2 7 .286 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 3 3 0 3 2
21 Moran, Emily 25 1 283 11.3 28 76 .368 13 35 .371 10 13 .769 79 3.2 12 36 48 1.9 27 10 17 8 6
30 Powers, Lindsey 25 10 564 22.6 28 114 .246 9 48 .188 13 32 .406 78 3.1 54 68 122 4.9 45 14 19 9 2
23 Narracci, Alisyn 23 0 287 12.5 27 67 .403 0 0 .000 15 30 .500 69 3.0 18 34 52 2.3 35 6 27 9 6
11 Falconiero, Jennifer 18 0 82 4.6 8 23 .348 2 8 .250 1 2 .500 19 1.1 1 3 4 0.2 11 6 5 2 1
12 DiCarlo, AnnMarie 4 0 21 5.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 4 0 2 0 1
31 Lockhart, Maia 18 0 107 5.9 6 20 .300 2 9 .222 1 4 .250 15 0.8 2 12 14 0.8 12 4 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 71 121 4.8 0 0 15 0 0  
05 White, Maggie 5 0 16 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 1 1 0
Total 25 5051 202.0 525 1433 .366 125 405 .309 338 480 .704 1513 60.52 346 711 1057 42.3 409 306 379 154 97
Opponents 25 5048 201.9 521 1449 .360 116 410 .283 329 468 .703 1487 59.48 279 618 897 35.9 429 280 302 219 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hamill, Kristin 18 17 578 32.1 118 281 .420 1 2 .500 66 91 .725 303 16.8 48 129 177 9.8 35 15 0.8 38 13 9
24 Pilone, Haley 20 20 651 32.6 90 227 .396 50 143 .350 63 75 .840 293 14.7 15 47 62 3.1 58 31 1.6 50 28 2
40 Parsons, Sarosha 19 18 619 32.6 47 148 .318 3 22 .136 48 63 .762 145 7.6 26 50 76 4.0 36 35 1.8 29 30 14
22 Williams, Kenna 19 17 434 22.8 53 114 .465 0 0 .000 45 57 .789 151 7.9 76 108 184 9.7 35 19 1.0 30 7 27
10 Pisani, Sarah 20 20 725 36.3 40 137 .292 21 68 .309 29 47 .617 130 6.5 10 50 60 3.0 49 115 5.8 86 20 4
30 Powers, Lindsey 20 7 437 21.9 23 89 .258 6 36 .167 10 24 .417 62 3.1 42 59 101 5.1 38 12 0.6 14 8 1
21 Moran, Emily 20 1 229 11.5 25 64 .391 12 30 .400 8 11 .727 70 3.5 10 29 39 2.0 22 7 0.4 15 7 4
23 Narracci, Alisyn 18 0 191 10.6 17 41 .415 0 0 .000 9 18 .500 43 2.4 9 27 36 2.0 24 4 0.2 22 4 4
11 Falconiero, Jennifer 13 0 57 4.4 8 19 .421 2 6 .333 1 2 .500 19 1.5 0 2 2 0.2 10 4 0.3 3 2 1
12 DiCarlo, AnnMarie 2 0 14 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 1
31 Lockhart, Maia 16 0 100 6.3 6 20 .300 2 9 .222 0 2 .000 14 0.9 2 11 13 0.8 12 4 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 4.5 0 0 0.0 11 0 0  
05 White, Maggie 5 0 16 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 1 1 0
Total 20 4051 202.6 427 1141 .374 97 317 .306 279 390 .715 1230 61.50 275 565 840 42.0 322 246 12.3 302 121 67
Opponents 20 4050 202.5 425 1153 .369 102 326 .313 261 375 .696 1213 60.65 214 483 697 34.9 339 229 11.5 236 173 88

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hamill, Kristin 20 19 640 129 307 .420 1 2 .500 74 102 .725 333 16.7
24 Pilone, Haley 25 25 812 119 303 .393 68 193 .352 74 87 .851 380 15.2
10 Pisani, Sarah 25 25 898 57 184 .310 26 81 .321 34 56 .607 174 7.0
40 Parsons, Sarosha 23 22 759 55 180 .306 3 26 .115 56 74 .757 169 7.3
22 Williams, Kenna 24 22 557 65 149 .436 0 0 .000 59 78 .756 189 7.9
40 Parsons, Sarosha 1 1 25 2 7 .286 0 0 .000 1 2 .500 5 5.0
30 Powers, Lindsey 25 10 564 28 114 .246 9 48 .188 13 32 .406 78 3.1
21 Moran, Emily 25 1 283 28 76 .368 13 35 .371 10 13 .769 79 3.2
23 Narracci, Alisyn 23 0 287 27 67 .403 0 0 .000 15 30 .500 69 3.0
11 Falconiero, Jennifer 18 0 82 8 23 .348 2 8 .250 1 2 .500 19 1.1
12 DiCarlo, AnnMarie 4 0 21 1 3 .333 1 3 .333 0 0 .000 3 0.8
31 Lockhart, Maia 18 0 107 6 20 .300 2 9 .222 1 4 .250 15 0.8
05 White, Maggie 5 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5051 525 1433 .366 125 405 .309 338 480 .704 1513 60.52
Opponents 25 5048 521 1449 .360 116 410 .283 329 468 .703 1487 59.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hamill, Kristin 20 32.0 .420 .500 .725 2.7 7.6 10.2 1.0 0.7 0.7 16.7
24 Pilone, Haley 25 32.5 .393 .352 .851 0.6 2.5 3.1 1.6 1.4 0.1 15.2
10 Pisani, Sarah 25 35.9 .310 .321 .607 0.5 2.6 3.1 5.7 1.1 0.2 7.0
40 Parsons, Sarosha 23 33.0 .306 .115 .757 1.3 2.9 4.2 1.8 1.6 0.8 7.3
22 Williams, Kenna 24 23.2 .436 .000 .756 4.0 5.8 9.9 0.9 0.4 1.7 7.9
40 Parsons, Sarosha 1 25.0 .286 .000 .500 1.0 1.0 2.0 3.0 3.0 2.0 5.0
30 Powers, Lindsey 25 22.6 .246 .188 .406 2.2 2.7 4.9 0.6 0.4 0.1 3.1
21 Moran, Emily 25 11.3 .368 .371 .769 0.5 1.4 1.9 0.4 0.3 0.2 3.2
23 Narracci, Alisyn 23 12.5 .403 .000 .500 0.8 1.5 2.3 0.3 0.4 0.3 3.0
11 Falconiero, Jennifer 18 4.6 .348 .250 .500 0.1 0.2 0.2 0.3 0.1 0.1 1.1
12 DiCarlo, AnnMarie 4 5.3 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.8
31 Lockhart, Maia 18 5.9 .300 .222 .250 0.1 0.7 0.8 0.2 0.1 0.0 0.8
05 White, Maggie 5 3.2 .000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.0
Total 25 202.0 .366 .309 .704 13.8 28.4 42.3 12.2 6.2 3.9 60.52
Opponents 25 201.9 .360 .283 .703 11.2 24.7 35.9 11.2 8.8 4.3 59.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marywood 11/13/18 54-51 W 20-57 .351 10-23 .435 4-13 .308 9 21 30 30.0 20 16 9 9 7 54 54.0
vs Elizabethtown 11/17/18 58-63 L 19-62 .306 5-18 .278 15-22 .682 17 29 46 38.0 21 13 18 6 6 58 56.0
vs Washington & Lee 11/18/18 55-62 L 19-60 .317 3-15 .200 14-19 .737 17 29 46 40.7 24 7 20 6 5 55 55.7
vs Gettysburg 11/20/18 53-63 L 21-63 .333 1-16 .063 10-14 .714 14 32 46 42.0 20 5 16 4 6 53 55.0
at Haverford 11/27/18 46-65 L 13-43 .302 5-19 .263 15-20 .750 11 18 29 39.4 20 6 24 0 9 46 53.2
at Swarthmore College 12/01/18 47-38 W 16-61 .262 5-15 .333 10-17 .588 14 40 54 41.8 13 13 17 5 6 47 52.2
vs Dickinson 12/05/18 63-74 L 23-57 .404 2-15 .133 15-30 .500 18 29 47 42.6 22 15 17 7 3 63 53.7
vs McDaniel 12/08/18 76-67 W 21-53 .396 4-14 .286 30-36 .833 16 35 51 43.6 15 16 15 4 6 76 56.5
at Grove City 12/29/18 54-50 W 17-44 .386 3-11 .273 17-23 .739 11 22 33 42.4 10 13 15 2 12 54 56.2
at UC Santa Cruz 12/30/18 62-48 W 23-69 .333 7-21 .333 9-13 .692 17 45 62 44.4 12 11 15 7 3 62 56.8
at Ursinus 01/05/19 89-96 L 30-63 .476 5-14 .357 24-30 .800 14 26 40 44.0 27 16 16 0 7 89 59.7
vs Washington College 01/08/19 60-49 W 21-55 .382 6-13 .462 12-18 .667 13 33 46 44.2 7 14 10 5 1 60 59.8
at Bryn Mawr 01/10/19 75-50 W 27-59 .458 8-22 .364 13-22 .591 15 18 33 43.3 13 18 10 3 11 75 60.9
vs Muhlenberg 01/12/19 77-63 W 27-61 .443 4-11 .364 19-22 .864 13 27 40 43.1 16 14 14 0 10 77 62.1
vs Ursinus 01/16/19 53-61 L 22-60 .367 1-6 .167 8-19 .421 18 19 37 42.7 17 12 13 4 9 53 61.5
vs Haverford 01/19/19 56-62 L 21-50 .420 3-12 .250 11-17 .647 14 27 41 42.6 16 15 21 0 6 56 61.1
at McDaniel 01/22/19 66-48 W 23-58 .397 6-20 .300 14-15 .933 15 35 50 43.0 12 14 15 9 6 66 61.4
at Johns Hopkins 01/24/19 59-66 L 20-53 .377 5-15 .333 14-18 .778 8 25 33 42.4 20 9 14 3 5 59 61.3
vs Swarthmore College 01/26/19 70-63 W 25-64 .391 5-16 .313 15-18 .833 17 24 41 42.4 14 13 7 4 6 70 61.7
at Gettysburg College 01/30/19 66-77 L 20-56 .357 4-16 .250 22-30 .733 12 27 39 42.2 19 7 13 0 3 66 62.0
at Washington College 02/02/19 66-61 W 24-66 .364 3-13 .231 15-21 .714 13 34 47 42.4 17 12 10 4 5 66 62.1
at Dickinson 02/07/19 56-60 L 19-60 .317 7-21 .333 11-14 .786 16 29 45 42.5 12 11 16 3 7 56 61.9
vs Bryn Mawr 02/09/19 65-41 W 24-67 .358 11-22 .500 6-8 .750 16 32 48 42.8 11 14 13 6 6 65 62.0
vs Johns Hopkins 02/13/19 32-55 L 11-44 .250 3-15 .200 7-11 .636 7 23 30 42.3 12 4 20 6 7 32 60.8
at Muhlenberg 02/16/19 55-54 W 19-48 .396 9-22 .409 8-10 .800 11 32 43 42.3 19 18 21 0 2 55 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marywood 11/13/18 51-54 L 19-47 .404 3-8 .375 10-15 .667 8 31 39 39.0 18 13 16 1 4 51 51.0
Elizabethtown 11/17/18 63-58 W 19-54 .352 4-17 .235 21-28 .750 9 28 37 38.0 23 8 17 4 11 63 57.0
Washington & Lee 11/18/18 62-55 W 18-58 .310 1-21 .048 25-28 .893 12 26 38 38.0 21 5 11 4 11 62 58.7
Gettysburg 11/20/18 63-53 W 23-58 .397 5-15 .333 12-26 .462 11 29 40 38.5 11 13 12 5 5 63 59.8
Haverford 11/27/18 65-46 W 23-47 .489 4-10 .400 15-19 .789 7 19 26 36.0 17 10 17 4 11 65 60.8
Swarthmore College 12/01/18 38-47 L 15-68 .221 2-22 .091 6-12 .500 15 32 47 37.8 17 6 12 3 12 38 57.0
Dickinson 12/05/18 74-63 W 21-60 .350 6-18 .333 26-30 .867 13 22 35 37.4 26 8 9 1 11 74 59.4
McDaniel 12/08/18 67-76 L 21-64 .328 15-41 .366 10-13 .769 10 19 29 36.4 27 16 12 3 10 67 60.4
Grove City 12/29/18 50-54 L 23-62 .371 2-12 .167 2-6 .333 20 19 39 36.7 17 13 16 2 10 50 59.2
UC Santa Cruz 12/30/18 48-62 L 17-75 .227 4-26 .154 10-16 .625 16 31 47 37.7 11 12 6 9 10 48 58.1
Ursinus 01/05/19 96-89 W 31-73 .425 7-12 .583 27-38 .711 19 24 43 38.2 24 16 8 3 14 96 61.5
Washington College 01/08/19 49-60 L 20-66 .303 5-15 .333 4-6 .667 13 24 37 38.1 14 12 5 7 6 49 60.5
Bryn Mawr 01/10/19 50-75 L 19-43 .442 4-5 .800 8-17 .471 10 21 31 37.5 17 9 22 0 4 50 59.7
Muhlenberg 01/12/19 63-77 L 22-58 .379 9-28 .321 10-14 .714 11 21 32 37.1 20 17 16 5 9 63 59.9
Ursinus 01/16/19 61-53 W 20-47 .426 0-1 .000 21-26 .808 9 25 34 36.9 15 7 15 7 9 61 60.0
Haverford 01/19/19 62-56 W 21-54 .389 5-23 .217 15-23 .652 10 19 29 36.4 14 13 9 2 11 62 60.1
McDaniel 01/22/19 48-66 L 17-58 .293 6-17 .353 8-12 .667 8 18 26 35.8 17 9 7 8 6 48 59.4
Johns Hopkins 01/24/19 66-59 W 23-53 .434 4-8 .500 16-24 .667 7 26 33 35.7 16 9 11 2 6 66 59.8
Swarthmore College 01/26/19 63-70 L 22-52 .423 7-19 .368 12-16 .750 6 24 30 35.4 19 12 9 5 6 63 59.9
Gettysburg College 01/30/19 77-66 W 28-54 .519 5-11 .455 16-23 .696 3 28 31 35.2 21 18 9 6 7 77 60.8
Washington College 02/02/19 61-66 L 22-70 .314 3-18 .167 14-16 .875 14 33 47 35.7 16 17 11 10 5 61 60.8
Dickinson 02/07/19 60-56 W 24-60 .400 5-14 .357 7-12 .583 11 26 37 35.8 12 15 13 9 9 60 60.8
Bryn Mawr 02/09/19 41-65 L 16-53 .302 0-7 .000 9-11 .818 7 27 34 35.7 12 5 14 3 8 41 59.9
Johns Hopkins 02/13/19 55-32 W 22-57 .386 3-15 .200 8-11 .727 14 27 41 35.9 12 9 15 2 10 55 59.7
Muhlenberg 02/16/19 54-55 L 15-58 .259 7-27 .259 17-26 .654 16 19 35 35.9 12 8 10 3 14 54 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marywood 11/13/18 54-51 3 20-57/19-47 .351/.404 10-23/3-8 .435/.375 4-13/10-15 .308-.667 30/39 -9 16/13 9/16 9/1 7/4 20/18
Elizabethtown 11/17/18 58-63 -5 19-62/19-54 .306/.352 5-18/4-17 .278/.235 15-22/21-28 .682-.750 46/37 9 13/8 18/17 6/4 6/11 21/23
Washington & Lee 11/18/18 55-62 -7 19-60/18-58 .317/.310 3-15/1-21 .200/.048 14-19/25-28 .737-.893 46/38 8 7/5 20/11 6/4 5/11 24/21
Gettysburg 11/20/18 53-63 -10 21-63/23-58 .333/.397 1-16/5-15 .063/.333 10-14/12-26 .714-.462 46/40 6 5/13 16/12 4/5 6/5 20/11
Haverford 11/27/18 46-65 -19 13-43/23-47 .302/.489 5-19/4-10 .263/.400 15-20/15-19 .750-.789 29/26 3 6/10 24/17 0/4 9/11 20/17
Swarthmore College 12/01/18 47-38 9 16-61/15-68 .262/.221 5-15/2-22 .333/.091 10-17/6-12 .588-.500 54/47 7 13/6 17/12 5/3 6/12 13/17
Dickinson 12/05/18 63-74 -11 23-57/21-60 .404/.350 2-15/6-18 .133/.333 15-30/26-30 .500-.867 47/35 12 15/8 17/9 7/1 3/11 22/26
McDaniel 12/08/18 76-67 9 21-53/21-64 .396/.328 4-14/15-41 .286/.366 30-36/10-13 .833-.769 51/29 22 16/16 15/12 4/3 6/10 15/27
Grove City 12/29/18 54-50 4 17-44/23-62 .386/.371 3-11/2-12 .273/.167 17-23/2-6 .739-.333 33/39 -6 13/13 15/16 2/2 12/10 10/17
UC Santa Cruz 12/30/18 62-48 14 23-69/17-75 .333/.227 7-21/4-26 .333/.154 9-13/10-16 .692-.625 62/47 15 11/12 15/6 7/9 3/10 12/11
Ursinus 01/05/19 89-96 -7 30-63/31-73 .476/.425 5-14/7-12 .357/.583 24-30/27-38 .800-.711 40/43 -3 16/16 16/8 0/3 7/14 27/24
Washington College 01/08/19 60-49 11 21-55/20-66 .382/.303 6-13/5-15 .462/.333 12-18/4-6 .667-.667 46/37 9 14/12 10/5 5/7 1/6 7/14
Bryn Mawr 01/10/19 75-50 25 27-59/19-43 .458/.442 8-22/4-5 .364/.800 13-22/8-17 .591-.471 33/31 2 18/9 10/22 3/0 11/4 13/17
Muhlenberg 01/12/19 77-63 14 27-61/22-58 .443/.379 4-11/9-28 .364/.321 19-22/10-14 .864-.714 40/32 8 14/17 14/16 0/5 10/9 16/20
Ursinus 01/16/19 53-61 -8 22-60/20-47 .367/.426 1-6/0-1 .167/.000 8-19/21-26 .421-.808 37/34 3 12/7 13/15 4/7 9/9 17/15
Haverford 01/19/19 56-62 -6 21-50/21-54 .420/.389 3-12/5-23 .250/.217 11-17/15-23 .647-.652 41/29 12 15/13 21/9 0/2 6/11 16/14
McDaniel 01/22/19 66-48 18 23-58/17-58 .397/.293 6-20/6-17 .300/.353 14-15/8-12 .933-.667 50/26 24 14/9 15/7 9/8 6/6 12/17
Johns Hopkins 01/24/19 59-66 -7 20-53/23-53 .377/.434 5-15/4-8 .333/.500 14-18/16-24 .778-.667 33/33 0 9/9 14/11 3/2 5/6 20/16
Swarthmore College 01/26/19 70-63 7 25-64/22-52 .391/.423 5-16/7-19 .313/.368 15-18/12-16 .833-.750 41/30 11 13/12 7/9 4/5 6/6 14/19
Gettysburg College 01/30/19 66-77 -11 20-56/28-54 .357/.519 4-16/5-11 .250/.455 22-30/16-23 .733-.696 39/31 8 7/18 13/9 0/6 3/7 19/21
Washington College 02/02/19 66-61 5 24-66/22-70 .364/.314 3-13/3-18 .231/.167 15-21/14-16 .714-.875 47/47 0 12/17 10/11 4/10 5/5 17/16
Dickinson 02/07/19 56-60 -4 19-60/24-60 .317/.400 7-21/5-14 .333/.357 11-14/7-12 .786-.583 45/37 8 11/15 16/13 3/9 7/9 12/12
Bryn Mawr 02/09/19 65-41 24 24-67/16-53 .358/.302 11-22/0-7 .500/.000 6-8/9-11 .750-.818 48/34 14 14/5 13/14 6/3 6/8 11/12
Johns Hopkins 02/13/19 32-55 -23 11-44/22-57 .250/.386 3-15/3-15 .200/.200 7-11/8-11 .636-.727 30/41 -11 4/9 20/15 6/2 7/10 12/12
Muhlenberg 02/16/19 55-54 1 19-48/15-58 .396/.259 9-22/7-27 .409/.259 8-10/17-26 .800-.654 43/35 8 18/8 21/10 0/3 2/14 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Ursinus (01/05/19)
FIELD GOALS MADE 30 Ursinus (01/05/19)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (12/30/18)
3 PT FIELD GOALS MADE 11 Bryn Mawr (02/09/19)
3 PT FG ATTEMPTS 23 Marywood (11/13/18)
FREE THROWS MADE 30 McDaniel (12/08/18)
FREE THROW ATTEMPTS 36 McDaniel (12/08/18)
REBOUNDS 62 UC Santa Cruz (12/30/18)
ASSISTS 18 Bryn Mawr (01/10/19); Muhlenberg (02/16/19)
STEALS 12 Grove City (12/29/18)
BLOCKED SHOTS 9 Marywood (11/13/18); McDaniel (01/22/19)
TURNOVERS 24 Haverford (11/27/18)
FOULS 27 Ursinus (01/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kristin Hamill Muhlenberg (01/12/19)
FIELD GOALS MADE 9 Kristin Hamill; Haley Pilone McDaniel (12/08/18); Muhlenberg (01/12/19); Swarthmore College (01/26/19); Bryn Mawr (02/09/19); Ursinus (01/05/19)
FIELD GOAL ATTEMPTS 21 Kristin Hamill Ursinus (01/16/19); Ursinus (01/05/19)
3 PT FIELD GOALS MADE 7 Haley Pilone Bryn Mawr (02/09/19); Muhlenberg (02/16/19)
3 PT FG ATTEMPTS 17 Haley Pilone UC Santa Cruz (12/30/18)
FREE THROWS MADE 12 Kristin Hamill Muhlenberg (01/12/19)
FREE THROW ATTEMPTS 14 Kristin Hamill Muhlenberg (01/12/19)
REBOUNDS 19 Kenna Williams Washington & Lee (11/18/18)
ASSISTS 10 Sarah Pisani Elizabethtown (11/17/18)
STEALS 5 Sarosha Parsons; Sarah Pisani Grove City (12/29/18); Bryn Mawr (01/10/19)
BLOCKED SHOTS 5 Kenna Williams Dickinson (12/05/18)
TURNOVERS 8 Sarah Pisani Ursinus (01/05/19)
FOULS 5 Sarosha Parsons; Kenna Williams; Haley Pilone Elizabethtown (11/17/18); Washington & Lee (11/18/18); Dickinson (12/05/18); Haverford (01/19/19); Johns Hopkins (02/13/19); Ursinus (01/05/19); Johns Hopkins (01/24/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Pilone, Haley 25 380 15.2
#32 Hamill, Kristin 20 333 16.7
#22 Williams, Kenna 24 189 7.9
#10 Pisani, Sarah 25 174 7.0
#40 Parsons, Sarosha 23 169 7.3
#21 Moran, Emily 25 79 3.2
#30 Powers, Lindsey 25 78 3.1
#23 Narracci, Alisyn 23 69 3.0
#11 Falconiero, Jennifer 18 19 1.1
#31 Lockhart, Maia 18 15 0.8
#40 Parsons, Sarosha 1 5 5.0
#12 DiCarlo, AnnMarie 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hamill, Kristin 20 129 307 .420 6.5 15.4
#24 Pilone, Haley 25 119 303 .393 4.8 12.1
#22 Williams, Kenna 24 65 149 .436 2.7 6.2
#10 Pisani, Sarah 25 57 184 .310 2.3 7.4
#40 Parsons, Sarosha 23 55 180 .306 2.4 7.8
#21 Moran, Emily 25 28 76 .368 1.1 3.0
#30 Powers, Lindsey 25 28 114 .246 1.1 4.6
#23 Narracci, Alisyn 23 27 67 .403 1.2 2.9
#11 Falconiero, Jennifer 18 8 23 .348 0.4 1.3
#31 Lockhart, Maia 18 6 20 .300 0.3 1.1
#40 Parsons, Sarosha 1 2 7 .286 2.0 7.0
#12 DiCarlo, AnnMarie 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pilone, Haley 25 68 193 .352 2.7 7.7
#10 Pisani, Sarah 25 26 81 .321 1.0 3.2
#21 Moran, Emily 25 13 35 .371 0.5 1.4
#30 Powers, Lindsey 25 9 48 .188 0.4 1.9
#40 Parsons, Sarosha 23 3 26 .115 0.1 1.1
#11 Falconiero, Jennifer 18 2 8 .250 0.1 0.4
#31 Lockhart, Maia 18 2 9 .222 0.1 0.5
#12 DiCarlo, AnnMarie 4 1 3 .333 0.3 0.8
#32 Hamill, Kristin 20 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Hamill, Kristin 20 74 102 .725 3.7 5.1
#24 Pilone, Haley 25 74 87 .851 3.0 3.5
#22 Williams, Kenna 24 59 78 .756 2.5 3.3
#40 Parsons, Sarosha 23 56 74 .757 2.4 3.2
#10 Pisani, Sarah 25 34 56 .607 1.4 2.2
#23 Narracci, Alisyn 23 15 30 .500 0.7 1.3
#30 Powers, Lindsey 25 13 32 .406 0.5 1.3
#21 Moran, Emily 25 10 13 .769 0.4 0.5
#11 Falconiero, Jennifer 18 1 2 .500 0.1 0.1
#31 Lockhart, Maia 18 1 4 .250 0.1 0.2
#40 Parsons, Sarosha 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Kenna 24 237 9.9 97 4.0 140 5.8
#32 Hamill, Kristin 20 204 10.2 53 2.7 151 7.6
#30 Powers, Lindsey 25 122 4.9 54 2.2 68 2.7
#TM Team 25 121 4.8 50 2.0 71 2.8
#40 Parsons, Sarosha 23 96 4.2 29 1.3 67 2.9
#24 Pilone, Haley 25 78 3.1 16 0.6 62 2.5
#10 Pisani, Sarah 25 78 3.1 12 0.5 66 2.6
#23 Narracci, Alisyn 23 52 2.3 18 0.8 34 1.5
#21 Moran, Emily 25 48 1.9 12 0.5 36 1.4
#31 Lockhart, Maia 18 14 0.8 2 0.1 12 0.7
#11 Falconiero, Jennifer 18 4 0.2 1 0.1 3 0.2
#40 Parsons, Sarosha 1 2 2.0 1 1.0 1 1.0
#05 White, Maggie 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pisani, Sarah 25 143 5.7
#40 Parsons, Sarosha 23 41 1.8
#24 Pilone, Haley 25 39 1.6
#22 Williams, Kenna 24 21 0.9
#32 Hamill, Kristin 20 19 1.0
#30 Powers, Lindsey 25 14 0.6
#21 Moran, Emily 25 10 0.4
#11 Falconiero, Jennifer 18 6 0.3
#23 Narracci, Alisyn 23 6 0.3
#31 Lockhart, Maia 18 4 0.2
#40 Parsons, Sarosha 1 3 3.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williams, Kenna 24 41 1.7
#40 Parsons, Sarosha 23 18 0.8
#32 Hamill, Kristin 20 13 0.7
#21 Moran, Emily 25 6 0.2
#23 Narracci, Alisyn 23 6 0.3
#10 Pisani, Sarah 25 4 0.2
#24 Pilone, Haley 25 3 0.1
#40 Parsons, Sarosha 1 2 2.0
#30 Powers, Lindsey 25 2 0.1
