Skip To Main Content

Franklin & Marshall College

2018 Women's Soccer Cumulative Statistics - Franklin & Marshall College

2018 Women's Soccer Cumulative Statistics

Team (3-12-1, 1-9)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Shots
Goals 16 47
Goals Per Game 1.00 2.94
Shots 147 282
Shots Per Game 9.2 17.6
Shots Percentage 0.109 0.167
Shots On Goal 69-147 146-282
Shots On Goal Percentage 0.469 0.518
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 12 34
Saves 99 53
Fouls 121 155
Corner Kicks 41 96
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Runko, Nicolette 13 13 1073 5 0 10 29 0.172 18 0.621 0-0 2 0-0
5 Heine, Kirsten 16 10 798 2 4 8 11 0.182 4 0.364 0-0 0 0-0
16 Barge, Haley 13 2 585 2 0 4 22 0.091 10 0.455 0-0 0 0-0
29 Cunniffe, Ali 13 11 959 1 1 3 10 0.100 4 0.400 0-0 0 1-1
25 Marsan, Sarah 16 10 961 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9 O'Rourke, Ryan 12 6 485 0 3 3 5 0.000 2 0.400 0-0 0 0-0
19 Goorevich, Anna 15 1 433 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Klei, Allison 13 10 676 1 0 2 10 0.100 5 0.500 0-0 1 0-0
20 Springer, Sam 15 11 1080 1 0 2 15 0.067 4 0.267 0-0 0 0-0
14 Woodruff, Maija 11 4 379 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Zaccagnino, Arielle 8 5 274 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Byrne, Meghan 14 12 1056 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Graziano, Sabrina 16 11 779 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Kranis, Lauren 12 11 819 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Dungan, Lea 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Feeney, Maddie 3 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Goodwin, Gabby 8 0 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Graziano, Diana 11 6 452 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Hessenthaler, Tara 8 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hucek, Cameron 5 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Laterza, Sarah 13 8 636 0 0 0 8 0.000 5 0.625 0-0 0 0-0
21 Marinos, Christina 16 14 1162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Panayotakis, Gabby 9 9 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Raffensperger, Caton 4 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robertson, Hannah 13 7 802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shaw, Mallory 13 1 545 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Steffan, Emma 7 2 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16345 16 12 44 147 0.109 69 0.469 3-0 3 1-1
Opponent 16 - 16507 47 34 128 282 0.167 146 0.518 3-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hessenthaler, Tara 8 6 504:33 14 2.50 25 0.641 3 3 0 0 69
1 Panayotakis, Gabby 9 9 749:41 24 2.88 59 0.711 0 8 1 0 146
00 Raffensperger, Caton 4 1 225:00 9 3.60 15 0.625 0 1 0 0 28
Total 16 - 1479:14 47 2.86 99 0.678 3 12 1 0 243
Opponents 16 - 1479:14 16 0.97 53 0.768 8 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Barge, Haley 7 0 262 2 0 4 15 0.133 5 0.333 0-0 0 0-0
5 Heine, Kirsten 10 6 468 1 2 4 4 0.250 2 0.500 0-0 0 0-0
28 Runko, Nicolette 7 7 614 2 0 4 17 0.118 10 0.588 0-0 1 0-0
19 Goorevich, Anna 9 1 294 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Woodruff, Maija 7 2 221 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Kranis, Lauren 10 9 679 0 1 1 4 0.000 1 0.250 1-0 0 0-0
25 Marsan, Sarah 10 7 647 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 O'Rourke, Ryan 7 2 248 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Byrne, Meghan 8 7 601 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Cunniffe, Ali 9 7 605 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Dungan, Lea 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Goodwin, Gabby 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Graziano, Diana 8 5 360 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Graziano, Sabrina 10 8 481 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Hessenthaler, Tara 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hucek, Cameron 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Klei, Allison 10 8 530 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Laterza, Sarah 7 3 291 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Marinos, Christina 10 9 791 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Panayotakis, Gabby 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Raffensperger, Caton 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Robertson, Hannah 8 5 510 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shaw, Mallory 9 1 359 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Springer, Sam 9 6 627 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Steffan, Emma 5 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Zaccagnino, Arielle 4 3 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9952 7 5 19 85 0.082 35 0.412 3-0 1 0-0
Opponent 10 - 10213 31 25 87 189 0.164 98 0.519 3-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hessenthaler, Tara 4 3 270:00 8 2.67 13 0.619 1 2 0 0 48
1 Panayotakis, Gabby 6 6 450:00 16 3.20 40 0.714 0 6 0 0 88
00 Raffensperger, Caton 3 1 180:00 7 3.50 14 0.667 0 1 0 0 24
Total 10 - 900:00 31 3.10 67 0.684 1 9 0 0 160
Opponents 10 - 900:00 7 0.70 28 0.800 7 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Whitworth L 1-2 (0-1-0) 78 Kirsten Heine (1)
9/1/2018 vs Covenant T 2-2 (0-1-1) 83 Ali Cunniffe (0)
Nicolette Runko (0) (Ali Cunniffe)
9/8/2018 at Wash. & Lee L 0-4 (0-2-1) 211
9/9/2018 at Bridgewater L 1-6 (0-3-1) 97 Arielle Zaccagnino (0) (Ryan O'Rourke)
9/15/2018 at Muhlenberg L 0-2 (0-4-1, 0-1) 0-1 100
9/18/2018 at Hood W 3-1 (1-4-1, 0-0) 0-0 156 Sarah Marsan (0)
Allison Klei (0) (Sabrina Graziano)
Sam Springer (0) (Ryan O'Rourke , Kirsten Heine)
9/22/2018 at Haverford L 1-3 (1-5-1, 0-2 CC) 0-2 CC 100 Kirsten Heine (2) (Ryan O'Rourke)
9/26/2018 vs Dickinson L 2-5 (1-6-1, 0-3-0) 0-3-0 122 Haley Barge (1) (Kirsten Heine)
Haley Barge (2) (Sarah Marsan)
9/29/2018 vs Swarthmore L 0-3 (1-7-1, 0-4-0) 0-4-0 212
10/3/2018 at McDaniel L 0-4 (1-8-1, 0-5 CC) 0-5 CC 109
10/6/2018 vs Ursinus L 0-1 (1-9-1, 0-6-0) 0-6-0 137
10/10/2018 at Gettysburg L 0-5 (1-10-1, 0-7 CC) 0-7 CC 89
10/13/2018 vs Washington College L 0-2 (1-11-1, 0-8-0) 0-8-0 102
10/20/2018 at Bryn Mawr W 4-1 (2-11-1, 1-8-0) 1-8-0 123 Anna Goorevich (1)
Nicolette Runko (2) (Kirsten Heine)
Nicolette Runko (3)
Maija Woodruff (0) (Lauren Kranis)
10/24/2018 vs Eastern W 2-1 (3-11-1) 117 Nicolette Runko (4) (Meghan Byrne)
Nicolette Runko (5) (Kirsten Heine)
10/27/2018 vs Johns Hopkins L 0-5 (3-12-1, 1-9-0) 1-9-0 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Whitworth 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1191
9/1/2018 vs Covenant 2-2 2 1 5 19 0.105 11 0.579 0-0 0 1-1 1188
9/8/2018 at Wash. & Lee 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1000
9/9/2018 at Bridgewater 1-6 1 1 3 3 0.333 3 1.000 0-0 0 0-0 972
9/15/2018 at Muhlenberg 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1053
9/18/2018 at Hood 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 1048
9/22/2018 at Haverford 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
9/26/2018 vs Dickinson 2-5 2 2 6 7 0.286 3 0.429 0-0 0 0-0 1132
9/29/2018 vs Swarthmore 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 995
10/3/2018 at McDaniel 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 896
10/6/2018 vs Ursinus 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 931
10/10/2018 at Gettysburg 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1014
10/13/2018 vs Washington College 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 962
10/20/2018 at Bryn Mawr 4-1 4 2 10 30 0.133 13 0.433 0-0 1 0-0 989
10/24/2018 vs Eastern 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 994
10/27/2018 vs Johns Hopkins 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 16-47 16 12 44 147 0.109 69 0.469 3-0 3 1-1 16345
Opponent - 47 34 128 282 0.167 146 0.518 3-0 12 - 16507

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Whitworth 1-2 109:14 2 1.65 6 0.750 0 1 0 0 20
9/1/2018 Covenant 2-2 110:00 2 1.64 11 0.846 0 0 1 0 21
9/8/2018 Wash. & Lee 0-4 90:00 4 2.33 3 0.429 0 1 0 0 19
9/9/2018 Bridgewater 1-6 90:00 6 3.16 4 0.400 0 1 0 0 13
9/15/2018 Muhlenberg 0-2 90:00 2 2.94 3 0.600 0 1 0 0 5
9/18/2018 Hood 3-1 90:00 1 2.64 3 0.750 1 0 0 0 4
9/22/2018 Haverford 1-3 90:00 3 2.69 5 0.625 0 1 0 0 18
9/26/2018 Dickinson 2-5 90:00 5 2.96 10 0.667 0 1 0 0 15
9/29/2018 Swarthmore 0-3 90:00 3 2.97 18 0.857 0 1 0 0 38
10/3/2018 McDaniel 0-4 90:00 4 3.07 3 0.429 0 1 0 0 16
10/6/2018 Ursinus 0-1 90:00 1 2.89 5 0.833 0 1 0 0 6
10/10/2018 Gettysburg 0-5 90:00 5 3.06 11 0.688 0 1 0 0 29
10/13/2018 Washington College 0-2 90:00 2 2.98 1 0.333 0 1 0 0 3
10/20/2018 Bryn Mawr 4-1 90:00 1 2.84 1 0.500 1 0 0 0 4
10/24/2018 Eastern 2-1 90:00 1 2.72 5 0.833 1 0 0 0 6
10/27/2018 Johns Hopkins 0-5 90:00 5 2.86 10 0.667 0 1 0 0 26
Totals - 1479 47 2.86 99 0.678 3 12 1 - 243
Opponent - 1479:14 16 0.97 53 0.768 12 3 1 8 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Whitworth 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 1110
9/1/2018 Covenant 2-2 2 1 5 22 0.091 13 0.591 0-0 0 1-1 1211
9/8/2018 Wash. & Lee 4-0 4 2 10 20 0.200 7 0.350 0-0 1 1-1 991
9/9/2018 Bridgewater 6-1 6 4 16 13 0.462 10 0.769 0-0 1 0-0 1005
9/15/2018 Muhlenberg 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 1122
9/18/2018 Hood 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 987
9/22/2018 Haverford 3-1 3 3 9 18 0.167 8 0.444 1-0 1 0-0 990
9/26/2018 Dickinson 5-2 5 4 14 26 0.192 15 0.577 1-0 1 0-0 1214
9/29/2018 Swarthmore 3-0 3 3 9 38 0.079 21 0.553 0-0 1 0-0 992
10/3/2018 McDaniel 4-0 4 3 11 16 0.250 7 0.438 0-0 1 0-0 987
10/6/2018 Ursinus 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 1023
10/10/2018 Gettysburg 5-0 5 4 14 29 0.172 16 0.552 0-0 1 0-0 1002
10/13/2018 Washington College 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
10/20/2018 Bryn Mawr 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 903
10/24/2018 Eastern 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/27/2018 Johns Hopkins 5-0 5 4 14 26 0.192 15 0.577 0-0 1 0-0 989
Total 47-16 47 34 128 282 0.167 146 0.518 3-0 12 3-3 16507
Franklin & Marshall - 16 12 44 147 0.109 69 0.469 3-0 3 - 16345

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Whitworth 2-1 109:14 1 0.82 3 0.750 1 0 0 0 9
9/1/2018 Covenant 2-2 110:00 2 1.23 9 0.818 0 0 1 0 18
9/8/2018 Wash. & Lee 4-0 90:00 0 0.87 2 1.000 1 0 0 1 3
9/9/2018 Bridgewater 6-1 90:00 1 0.90 2 0.667 1 0 0 0 3
9/15/2018 Muhlenberg 2-0 90:00 0 0.74 1 1.000 1 0 0 1 1
9/18/2018 Hood 1-3 90:00 3 1.09 4 0.571 0 1 0 0 7
9/22/2018 Haverford 3-1 90:00 1 1.08 3 0.750 1 0 0 0 9
9/26/2018 Dickinson 5-2 90:00 2 1.19 1 0.333 1 0 0 0 3
9/29/2018 Swarthmore 3-0 90:00 0 1.06 1 1.000 1 0 0 1 5
10/3/2018 McDaniel 4-0 90:00 0 0.96 2 1.000 1 0 0 1 3
10/6/2018 Ursinus 1-0 90:00 0 0.87 4 1.000 1 0 0 1 4
10/10/2018 Gettysburg 5-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/13/2018 Washington College 2-0 90:00 0 0.74 3 1.000 1 0 0 1 3
10/20/2018 Bryn Mawr 1-4 90:00 4 0.97 9 0.692 0 1 0 0 30
10/24/2018 Eastern 1-2 90:00 2 1.04 5 0.714 0 1 0 0 7
10/27/2018 Johns Hopkins 5-0 90:00 0 0.97 3 1.000 1 0 0 1 4
Totals - 1479 16 0.97 53 0.768 12 3 1 8 112
Franklin & Marshall - 1479:14 47 2.86 99 0.678 3 12 1 - 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Whitworth 1-2 1/2 0/1 9/20 4/8 2/4 0/0 0/0
9/1/2018 vs Covenant 2-2 2/2 1/1 19/22 11/13 7/7 0/0 0/0
9/8/2018 at Wash. & Lee 0-4 0/4 0/2 3/20 2/7 0/12 1/0 0/0
9/9/2018 at Bridgewater 1-6 1/6 1/4 3/13 3/10 1/3 0/0 0/0
9/15/2018 at Muhlenberg 0-2 0/2 0/1 5/11 1/5 2/4 1/0 0/0
9/18/2018 at Hood 3-1 3/1 3/0 11/10 7/4 1/7 0/0 0/0
9/22/2018 at Haverford 1-3 1/3 1/3 9/18 4/8 3/10 1/1 0/0
9/26/2018 vs Dickinson 2-5 2/5 2/4 7/26 3/15 3/2 0/1 0/0
9/29/2018 vs Swarthmore 0-3 0/3 0/3 5/38 1/21 0/11 0/0 0/0
10/3/2018 at McDaniel 0-4 0/4 0/3 3/16 2/7 1/7 0/0 0/0
10/6/2018 vs Ursinus 0-1 0/1 0/1 8/12 4/6 3/3 0/1 0/0
10/10/2018 at Gettysburg 0-5 0/5 0/4 3/29 1/16 0/5 0/0 0/0
10/13/2018 vs Washington College 0-2 0/2 0/2 11/9 3/3 3/7 0/0 0/0
10/20/2018 at Bryn Mawr 4-1 4/1 2/0 30/4 13/2 8/1 0/0 0/0
10/24/2018 vs Eastern 2-1 2/1 2/1 17/8 7/6 4/7 0/0 0/0
10/27/2018 vs Johns Hopkins 0-5 0/5 0/4 4/26 3/15 3/6 0/0 0/0
Totals 16/47 12/34 147/282 69/146 41/96 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bryn Mawr (10/20/2018)
GOALS 4 Bryn Mawr (10/20/2018)
ASSISTS 3 Hood (9/18/2018)
SHOTS 30 Bryn Mawr (10/20/2018)
SHOTS ON GOAL 13 Bryn Mawr (10/20/2018)
SAVES 18 Swarthmore (9/29/2018)
FOULS 18 Covenant (9/1/2018)
CORNER KICKS 8 Bryn Mawr (10/20/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Bridgewater (9/9/2018)
GOALS 6 Bridgewater (9/9/2018)
ASSISTS 4 Bridgewater (9/9/2018)
Dickinson (9/26/2018)
Gettysburg (10/10/2018)
Johns Hopkins (10/27/2018)
SHOTS 38 Swarthmore (9/29/2018)
SHOTS ON GOAL 21 Swarthmore (9/29/2018)
SAVES 9 Covenant (9/1/2018)
Bryn Mawr (10/20/2018)
FOULS 18 Whitworth (8/31/2018)
CORNER KICKS 12 Wash. & Lee (9/8/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Whitworth (8/31/2018)
GOALS 1 Whitworth (8/31/2018)
Bridgewater (9/9/2018)
Haverford (9/22/2018)
ASSISTS 1 Covenant (9/1/2018)
Bridgewater (9/9/2018)
Haverford (9/22/2018)
SHOTS 3 Wash. & Lee (9/8/2018)
Bridgewater (9/9/2018)
McDaniel (10/3/2018)
Gettysburg (10/10/2018)
Johns Hopkins (10/27/2018)
SHOTS ON GOAL 1 Wash. & Lee (9/8/2018)
Muhlenberg (9/15/2018)
Swarthmore (9/29/2018)
McDaniel (10/3/2018)
Gettysburg (10/10/2018)
SAVES 1 Wash. & Lee (9/8/2018)
Muhlenberg (9/15/2018)
Hood (9/18/2018)
McDaniel (10/3/2018)
Washington College (10/13/2018)
Bryn Mawr (10/20/2018)
FOULS 2 McDaniel (10/3/2018)
Washington College (10/13/2018)
CORNER KICKS 1 Bridgewater (9/9/2018)
Hood (9/18/2018)
McDaniel (10/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (9/18/2018)
Ursinus (10/6/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
GOALS 1 Whitworth (8/31/2018)
Covenant (9/1/2018)
Muhlenberg (9/15/2018)
Hood (9/18/2018)
Ursinus (10/6/2018)
Washington College (10/13/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
ASSISTS 1 Whitworth (8/31/2018)
Covenant (9/1/2018)
Muhlenberg (9/15/2018)
Ursinus (10/6/2018)
Eastern (10/24/2018)
SHOTS 4 Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
SHOTS ON GOAL 2 Washington College (10/13/2018)
Bryn Mawr (10/20/2018)
SAVES 1 Wash. & Lee (9/8/2018)
Bridgewater (9/9/2018)
Muhlenberg (9/15/2018)
Dickinson (9/26/2018)
Swarthmore (9/29/2018)
McDaniel (10/3/2018)
Gettysburg (10/10/2018)
FOULS 3 Hood (9/18/2018)
Washington College (10/13/2018)
Bryn Mawr (10/20/2018)
CORNER KICKS 1 Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
GOALS 2 Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
ASSISTS 1 Covenant (9/1/2018)
Bridgewater (9/9/2018)
Hood (9/18/2018)
Haverford (9/22/2018)
Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
SHOTS 11 Bryn Mawr (10/20/2018)
SHOTS ON GOAL 4 Covenant (9/1/2018)
Bryn Mawr (10/20/2018)
SAVES 18 Swarthmore (9/29/2018)
FOULS 2 Bryn Mawr (10/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bryn Mawr (10/20/2018)
GOALS 4 Bryn Mawr (10/20/2018)
ASSISTS 3 Hood (9/18/2018)
SHOTS 30 Bryn Mawr (10/20/2018)
SHOTS ON GOAL 13 Bryn Mawr (10/20/2018)
SAVES 18 Swarthmore (9/29/2018)
FOULS 18 Covenant (9/1/2018)
CORNER KICKS 8 Bryn Mawr (10/20/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haley Barge
Nicolette Runko
Nicolette Runko
Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
GOALS 2 Haley Barge
Nicolette Runko
Nicolette Runko
Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
ASSISTS 1 Ali Cunniffe
Ryan O'Rourke
Kirsten Heine
Ryan O'Rourke
Kirsten Heine
Kirsten Heine
Kirsten Heine
Covenant (9/1/2018)
Bridgewater (9/9/2018)
Hood (9/18/2018)
Haverford (9/22/2018)
Dickinson (9/26/2018)
Bryn Mawr (10/20/2018)
Eastern (10/24/2018)
SHOTS 11 Nicolette Runko
Bryn Mawr (10/20/2018)
SHOTS ON GOAL 4 Nicolette Runko
Nicolette Runko
Covenant (9/1/2018)
Bryn Mawr (10/20/2018)
SAVES 18 Gabby Panayotakis
Swarthmore (9/29/2018)
FOULS 2 Kirsten Heine
Bryn Mawr (10/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Runko, Nicolette 10
Heine, Kirsten 8
Barge, Haley 4
Cunniffe, Ali 3
Marsan, Sarah 3
Team Leaders: Goals
Player High
Goals
Runko, Nicolette 5
Heine, Kirsten 2
Barge, Haley 2
Cunniffe, Ali 1
Marsan, Sarah 1
Team Leaders: Assists
Player High
Assists
Heine, Kirsten 4
O'Rourke, Ryan 3
Cunniffe, Ali 1
Marsan, Sarah 1
Byrne, Meghan 1
Team Leaders: Shots
Player High
Shots
Runko, Nicolette 29
Barge, Haley 22
Springer, Sam 15
Heine, Kirsten 11
Cunniffe, Ali 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Runko, Nicolette 18
Barge, Haley 10
Marsan, Sarah 5
Klei, Allison 5
Laterza, Sarah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Runko, Nicolette 2
Klei, Allison 1

Copyright © 2026 Franklin & Marshall College