Skip To Main Content

Franklin & Marshall College

2015 Volleyball Cumulative Statistics - Franklin & Marshall College

2015 Volleyball Cumulative Statistics

Team (14-15, 6-4)

Overall Team Statistics
Statistic Franklin & Marshall Opponents
Attack
Kills 1310 1131
Errors 554 526
Attempts 3854 3707
Percent .196 .163
Kills Per Set 12.6 10.9
Set
Assists 1212 1028
Assists Per Set 11.7 9.9
Ball Handling Errors 78 76
Serve
Aces 190 137
Errors 218 152
Aces Per Set 1.8 1.3
Receptions
Errors 137 190
Errors Per Set 1.3 1.8
Defense
Digs 1779 1744
Digs Per Set 17.1 16.8
Blocking
Solo 25 39
Assists 181 188
Errors 24 42
Blocks 115.5 133.0
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Umberger, Rachel 86 27 25 211.0 2.45 200 2.33 86 497 .229 4 0.05 1 0.01 2
2 Budd, Lydia 17 12 0 2.0 0.12 1 0.06 2 13 -.077 82 4.82 1 0.06 5
3 Leneweaver, Mary 95 29 2 23.0 0.24 2 0.02 3 18 -.056 15 0.16 21 0.22 18
4 Foreman, Katie 46 20 3 85.0 1.85 75 1.63 28 219 .215 1 0.02 4 0.09 2
5 Ezekiel, Ellie 104 29 28 401.5 3.86 355 3.41 132 1110 .201 16 0.15 35 0.34 30
6 Zambas, Parys 83 28 2 23.0 0.28 1 0.01 2 16 -.063 8 0.10 22 0.27 21
7 Frey, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Grossman, Mikayla 25 14 3 36.5 1.46 27 1.08 19 88 .091 0 0.00 1 0.04 1
10 Gerard, Emily 5 5 0 2.0 0.40 2 0.40 0 2 1.000 0 0.00 0 0.00 0
11 Sanchez, Alyssa 99 29 1 31.0 0.31 2 0.02 4 18 -.111 62 0.63 29 0.29 34
12 Landry, Sarah 32 20 0 38.0 1.19 34 1.06 17 106 .160 0 0.00 2 0.06 11
13 Laforgia, Jaclyn 12 7 2 3.0 0.25 2 0.17 3 12 -.083 1 0.08 1 0.08 5
14 Murphy, Shae 47 19 2 17.0 0.36 0 0.00 2 5 -.400 2 0.04 17 0.36 11
15 Edelstein, Allison 98 29 28 66.0 0.67 27 0.28 20 118 .059 984 10.04 33 0.34 32
16 Skelly, Danielle 12 10 0 0 0.00 0 0.00 2 5 -.400 23 1.92 0 0.00 6
17 Michenko, Kelsey 90 27 25 177.0 1.97 141 1.57 44 360 .269 6 0.07 2 0.02 0
18 Garison, Cassie 101 29 28 228.5 2.26 183 1.81 79 501 .208 7 0.07 21 0.21 37
19 Kapustin, Barbara 92 28 20 271.0 2.95 258 2.80 111 766 .192 1 0.01 0 0.00 2
Total 104 29 1,615.5 15.53 1310 12.60 554 3854 .196 1212 11.65 190 1.83 218
Opponents 104 29 1,401.0 13.47 1131 10.88 526 3707 .163 1028 9.88 137 1.32 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Umberger, Rachel 86 53 0.62 1 4 .750 0.01 0 20 20.0 0.23 2 1
2 Budd, Lydia 17 24 1.41 0 0 .000 0.00 0 0 0 0.00 0 9
3 Leneweaver, Mary 95 229 2.41 18 165 .891 0.19 0 0 0 0.00 0 0
4 Foreman, Katie 46 22 0.48 0 6 1.000 0.00 0 12 12.0 0.26 0 0
5 Ezekiel, Ellie 104 329 3.16 36 263 .863 0.35 1 21 22.0 0.21 6 3
6 Zambas, Parys 83 144 1.73 14 133 .895 0.17 0 0 0 0.00 0 1
7 Frey, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grossman, Mikayla 25 4 0.16 0 2 1.000 0.00 3 11 14.0 0.56 1 1
10 Gerard, Emily 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sanchez, Alyssa 99 466 4.71 29 230 .874 0.29 0 0 0 0.00 0 5
12 Landry, Sarah 32 12 0.38 3 21 .857 0.09 0 4 4.0 0.13 1 0
13 Laforgia, Jaclyn 12 13 1.08 4 23 .826 0.33 0 0 0 0.00 0 0
14 Murphy, Shae 47 83 1.77 12 71 .831 0.26 0 0 0 0.00 0 0
15 Edelstein, Allison 98 239 2.44 0 1 1.000 0.00 0 12 12.0 0.12 3 55
16 Skelly, Danielle 12 9 0.75 0 1 1.000 0.00 0 0 0 0.00 0 1
17 Michenko, Kelsey 90 25 0.28 0 1 1.000 0.00 12 44 56.0 0.62 5 1
18 Garison, Cassie 101 63 0.62 1 5 .800 0.01 8 33 41.0 0.41 3 0
19 Kapustin, Barbara 92 60 0.65 13 83 .843 0.14 1 24 25.0 0.27 3 1
Total 104 1779 17.11 136 1479 .908 1.31 25 181 115.5 1.11 24 78
Opponents 104 1744 16.77 190 1457 .870 1.83 39 188 133.0 1.28 42 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Umberger, Rachel 20 6 6 53.0 2.65 51 2.55 21 130 .231 2 0.10 0 0.00 0
2 Budd, Lydia 3 3 0 0 0.00 0 0.00 1 3 -.333 21 7.00 0 0.00 1
3 Leneweaver, Mary 27 8 1 2.0 0.07 0 0.00 1 3 -.333 3 0.11 2 0.07 3
4 Foreman, Katie 15 6 2 34.0 2.27 28 1.87 5 72 .319 0 0.00 3 0.20 0
5 Ezekiel, Ellie 29 8 8 121.0 4.17 108 3.72 50 342 .170 6 0.21 9 0.31 9
6 Zambas, Parys 22 7 0 3.0 0.14 0 0.00 0 5 .000 1 0.05 3 0.14 6
7 Frey, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Grossman, Mikayla 8 4 2 11.0 1.38 6 0.75 8 22 -.091 0 0.00 1 0.13 0
10 Gerard, Emily 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
11 Sanchez, Alyssa 29 8 1 10.0 0.34 0 0.00 2 4 -.500 19 0.66 10 0.34 9
12 Landry, Sarah 9 5 0 12.0 1.33 11 1.22 10 42 .024 0 0.00 0 0.00 2
13 Laforgia, Jaclyn 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
14 Murphy, Shae 12 5 2 9.0 0.75 0 0.00 0 0 0 1 0.08 9 0.75 4
15 Edelstein, Allison 27 8 8 20.0 0.74 11 0.41 5 36 .167 281 10.41 7 0.26 6
16 Skelly, Danielle 3 2 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 1
17 Michenko, Kelsey 24 7 6 46.0 1.92 36 1.50 15 109 .193 2 0.08 0 0.00 0
18 Garison, Cassie 29 8 8 59.5 2.05 49 1.69 25 138 .174 1 0.03 5 0.17 11
19 Kapustin, Barbara 27 8 4 80.0 2.96 76 2.81 37 246 .159 1 0.04 0 0.00 0
Total 29 8 463.5 15.98 378 13.03 180 1154 .172 348 12.00 50 1.72 55
Opponents 29 8 367.0 12.66 289 9.97 168 1098 .110 265 9.14 36 1.24 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Umberger, Rachel 20 16 0.80 0 1 1.000 0.00 0 4 4.0 0.20 0 0
2 Budd, Lydia 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Leneweaver, Mary 27 71 2.63 9 58 .845 0.33 0 0 0 0.00 0 0
4 Foreman, Katie 15 5 0.33 0 2 1.000 0.00 0 6 6.0 0.40 0 0
5 Ezekiel, Ellie 29 119 4.10 10 79 .873 0.34 0 8 8.0 0.28 2 0
6 Zambas, Parys 22 33 1.50 3 38 .921 0.14 0 0 0 0.00 0 0
7 Frey, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grossman, Mikayla 8 1 0.13 0 1 1.000 0.00 1 6 7.0 0.88 0 0
10 Gerard, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Sanchez, Alyssa 29 155 5.34 7 55 .873 0.24 0 0 0 0.00 0 2
12 Landry, Sarah 9 5 0.56 0 16 1.000 0.00 0 2 2.0 0.22 0 0
13 Laforgia, Jaclyn 4 4 1.00 2 0 .000 0.50 0 0 0 0.00 0 0
14 Murphy, Shae 12 27 2.25 3 14 .786 0.25 0 0 0 0.00 0 0
15 Edelstein, Allison 27 77 2.85 0 1 1.000 0.00 0 4 4.0 0.15 1 18
16 Skelly, Danielle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Michenko, Kelsey 24 10 0.42 0 0 .000 0.00 4 12 16.0 0.67 1 1
18 Garison, Cassie 29 19 0.66 0 2 1.000 0.00 0 11 11.0 0.38 1 0
19 Kapustin, Barbara 27 19 0.70 1 11 .909 0.04 1 6 7.0 0.26 1 0
Total 29 571 19.69 36 414 .913 1.24 6 59 35.5 1.22 6 22
Opponents 29 528 18.21 50 453 .890 1.72 14 56 42.0 1.45 13 29

Match-By-Match

Franklin & Marshall

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at York (Pa.) W 3 35 12 103 .223 33 10 10 2 39 3 8 0 7.0 1 52.0
9/04/2015 Penn State Berks W 3 38 15 98 .235 31 10 9 3 53 0 6 1 3.0 3 51.0
9/05/2015 vs Elizabethtown W 3 39 11 100 .280 36 7 6 3 53 1 0 0 1.0 4 47.0
9/05/2015 vs Lancaster Bible W 3 33 11 102 .216 33 12 8 4 42 1 0 0 1.0 1 46.0
9/08/2015 Susquehanna L 5 56 21 188 .186 51 2 9 7 91 4 10 1 9.0 4 67.0
9/11/2015 Randolph-Macon L 5 59 21 183 .208 56 9 9 6 88 0 2 0 1.0 6 69.0
9/12/2015 Lebanon Valley L 3 32 22 129 .078 28 9 5 3 57 0 6 1 3.0 4 44.0
9/12/2015 Penn St.-Altoona W 3 38 10 113 .248 37 7 5 2 51 0 14 1 7.0 1 52.0
9/18/2015 vs Calvin College L 3 22 13 82 .110 22 5 13 11 26 0 2 0 1.0 2 28.0
9/18/2015 at Emory University L 4 49 24 145 .172 45 4 10 5 52 0 2 1 1.0 3 54.0
9/19/2015 vs WHEATON W 3 46 15 101 .307 43 3 6 1 51 0 4 3 2.0 0 51.0
9/19/2015 vs CMS L 4 37 27 145 .069 33 4 7 8 60 1 6 0 4.0 4 45.0
9/23/2015 MUHLENBERG W 5 69 17 173 .301 62 7 12 7 81 2 4 1 4.0 4 80.0
9/26/2015 at Ursinus W 3 39 17 101 .218 33 7 9 0 53 0 4 0 2.0 0 48.0
9/26/2015 vs Arcadia W 3 39 8 87 .356 36 8 12 5 43 3 4 1 5.0 1 52.0
9/30/2015 Swarthmore L 4 59 31 212 .132 54 5 4 2 113 0 6 3 3.0 7 67.0
10/03/2015 at Bryn Mawr W 3 36 16 95 .211 35 8 5 6 46 1 6 0 4.0 1 48.0
10/07/2015 Johns Hopkins L 3 33 24 121 .074 29 2 4 8 61 0 12 0 6.0 6 41.0
10/09/2015 Haverford L 4 54 22 166 .193 49 7 4 8 75 2 2 1 3.0 4 64.0
10/10/2015 vs Stockton University L 3 43 22 110 .191 41 5 3 4 43 0 4 2 2.0 0 50.0
10/10/2015 vs Stockton University L 3 43 22 110 .191 41 5 3 4 43 0 4 2 2.0 0 50.0
10/14/2015 at McDaniel W 4 56 21 178 .197 55 5 8 3 89 1 14 2 8.0 1 69.0
10/17/2015 at Stevenson L 4 47 20 174 .155 45 4 9 6 90 1 16 3 9.0 2 60.0
10/17/2015 vs Rowan W 3 38 8 79 .380 36 9 7 2 31 0 10 0 5.0 1 52.0
10/24/2015 Washington W 4 56 21 153 .229 49 7 10 8 69 2 8 0 6.0 2 69.0
10/24/2015 W&L L 4 53 22 149 .208 49 9 11 8 62 1 8 0 5.0 6 67.0
10/28/2015 at Gettysburg L 5 59 43 200 .080 57 10 6 6 94 1 4 0 3.0 2 72.0
10/31/2015 at Dickinson W 3 40 7 94 .351 36 6 9 3 46 1 5 1 3.5 3 49.5
11/04/2015 at McDaniel L 4 62 31 163 .190 57 4 5 2 77 0 10 0 5.0 5 71.0
Franklin & Marshall 104 1310 554 3854 .196 1212 190 218 137 1779 25 181 24 115.5 78 1,615.5
Opponents 104 1131 526 3707 .163 1028 137 152 190 1744 39 188 42 133.0 76 1,401.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.60
Assists Per Set 11.65
Service Aces Per Set 1.83
Reception Errors Per Set 1.32
Digs Per Set 17.11
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.75
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 York (Pa.) L 3 24 12 102 .118 22 2 7 10 52 0 4 6 2.0 3 28.0
9/04/2015 at Penn State Berks L 3 20 16 97 .041 13 3 9 10 37 1 4 0 3.0 2 26.0
9/05/2015 vs Elizabethtown L 3 21 17 101 .040 19 3 5 7 44 1 2 1 2.0 5 26.0
9/05/2015 vs Lancaster Bible L 3 17 12 91 .055 16 4 6 12 58 0 0 0 0.0 4 21.0
9/08/2015 at Susquehanna W 5 68 32 215 .167 58 7 7 2 98 1 6 1 4.0 4 79.0
9/11/2015 at Randolph-Macon W 5 60 16 174 .253 51 6 8 9 93 2 14 1 9.0 4 75.0
9/12/2015 at Lebanon Valley W 3 41 11 114 .263 40 3 7 9 66 1 4 0 3.0 1 47.0
9/12/2015 at Penn St.-Altoona L 3 26 23 103 .029 24 2 4 7 55 0 4 0 2.0 3 30.0
9/18/2015 vs Calvin College W 3 34 16 83 .217 31 11 4 5 35 0 6 2 3.0 1 48.0
9/18/2015 Emory University W 4 55 17 132 .288 51 5 7 4 57 0 10 2 5.0 2 65.0
9/19/2015 vs WHEATON L 3 30 19 109 .101 27 1 6 3 35 0 4 1 2.0 0 33.0
9/19/2015 vs CMS W 4 45 17 130 .215 38 8 7 4 72 0 16 0 8.0 3 61.0
9/23/2015 at MUHLENBERG L 5 53 17 156 .231 47 7 4 7 66 3 8 2 7.0 0 67.0
9/26/2015 Ursinus L 3 20 24 100 -.040 19 0 4 7 42 0 0 0 0.0 1 20.0
9/26/2015 vs Arcadia L 3 24 22 91 .022 22 5 4 8 36 2 2 2 3.0 2 32.0
9/30/2015 at Swarthmore W 4 56 21 204 .172 48 2 4 5 106 1 8 2 5.0 3 63.0
10/03/2015 Bryn Mawr L 3 18 18 88 .000 18 6 2 8 38 4 2 1 5.0 6 29.0
10/07/2015 at Johns Hopkins W 3 33 14 117 .162 30 8 6 2 58 2 12 1 8.0 8 49.0
10/09/2015 at Haverford W 4 54 15 156 .250 50 8 7 7 79 5 8 3 9.0 2 71.0
10/10/2015 vs Stockton University W 3 45 13 103 .311 41 4 2 5 43 1 10 0 6.0 0 55.0
10/10/2015 vs Stockton University W 3 45 13 103 .311 41 4 2 5 43 1 10 0 6.0 0 55.0
10/14/2015 McDaniel L 4 54 21 182 .181 51 3 7 5 91 2 10 3 7.0 2 64.0
10/17/2015 Stevenson W 4 60 19 181 .227 56 6 7 4 96 2 6 3 5.0 2 71.0
10/17/2015 vs Rowan L 3 24 20 80 .050 22 2 4 9 28 0 0 1 0.0 2 26.0
10/24/2015 at Washington L 4 45 24 144 .146 41 8 7 7 63 2 12 4 8.0 2 61.0
10/24/2015 at W&L W 4 48 13 135 .259 46 8 7 9 63 4 6 2 7.0 6 63.0
10/28/2015 Gettysburg W 5 42 28 178 .079 39 6 3 10 87 2 10 2 7.0 3 55.0
10/31/2015 Dickinson L 3 21 18 85 .035 19 3 2 6 43 1 2 0 2.0 4 26.0
11/04/2015 McDaniel W 4 48 18 153 .196 48 2 3 4 60 1 8 2 5.0 1 55.0
Opponents 104 1131 526 3707 .163 1028 137 152 190 1744 39 188 42 133.0 76 1,401.0
Franklin & Marshall 104 1310 554 3854 .196 1212 190 218 137 1779 25 181 24 115.5 78 1,615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.88
Assists Per Set 9.88
Service Aces Per Set 1.32
Reception Errors Per Set 1.83
Digs Per Set 16.77
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.73
Points Per Set 13.47

Leaders

Team Leaders: Kills
Player High
Kills
Ezekiel, Ellie 355
Kapustin, Barbara 258
Umberger, Rachel 200
Garison, Cassie 183
Michenko, Kelsey 141
Team Leaders: Assists
Player High
Assists
Edelstein, Allison 984
Budd, Lydia 82
Sanchez, Alyssa 62
Skelly, Danielle 23
Ezekiel, Ellie 16
Team Leaders: Service Aces
Player High
Service Aces
Ezekiel, Ellie 35
Edelstein, Allison 33
Sanchez, Alyssa 29
Zambas, Parys 22
Garison, Cassie 21
Team Leaders: Digs
Player High
Digs
Sanchez, Alyssa 466
Ezekiel, Ellie 329
Edelstein, Allison 239
Leneweaver, Mary 229
Zambas, Parys 144
Team Leaders: Blocks
Player High
Blocks
Michenko, Kelsey 56.0
Garison, Cassie 41.0
Kapustin, Barbara 25.0
Ezekiel, Ellie 22.0
Umberger, Rachel 20.0

Copyright © 2025 Franklin & Marshall College