Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Ursinus (6-4, 5-2 CC)-VS-# 12 Franklin & Marshall (7-2, 6-0 CC)

Box Score

Ursinus logo
6
vs
Franklin & Marshall logo
7

Ursinus (6-4, 5-2 CC)
-VS-
# 12 Franklin & Marshall (7-2, 6-0 CC)

Team Score By Period
Team F Total
Ursinus 4 2 6
Winner Franklin & Marshall 4 3 7
UC
Natalie Schroeter (3); Ashley Ettinger (2); Aubrey Andre (1)
FM
Cassels, Kelly (3); Giampa, Sloan (1); Foster, Kristen (1); Dolphin, Brenna (1); O'Meara, Alexis (1)
Date:
4/14/2005
Start:
4:30 pm
Time:
1:42
Attendance:
112
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Ursinus

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC FM
UC 1st 18:06 Ashley Ettinger Aubrey Andre 1 0
FM 1st 17:30 Alexis O'Meara Unassisted 1 1
UC 1st 16:36 Ashley Ettinger Erikah Weir 2 1
UC 1st 13:31 Natalie Schroeter Erikah Weir 3 1
FM 1st 13:10 Brenna Dolphin Unassisted 3 2
FM 1st 10:23 Kelly Cassels Unassisted 3 3
FM 1st 06:55 Kelly Cassels Brenna Dolphin 3 4
UC 1st 03:30 Natalie Schroeter Unassisted 4 4
FM 2nd 25:46 Kristen Foster Sloan Giampa 4 5
FM 2nd 23:34 Kelly Cassels Unassisted 4 6
FM 2nd 12:36 Sloan Giampa Unassisted 4 7
UC 2nd 11:32 Natalie Schroeter Unassisted 5 7
UC 2nd 01:32 Aubrey Andre Unassisted 6 7

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Ursinus 7 8 15
Franklin & Marshall 18 9 27
Shots On Goal
Ursinus 7 6 13
Franklin & Marshall 14 5 19
Saves
Ursinus 10 2 12
Franklin & Marshall 3 4 7
Turnovers
Ursinus 8 12 20
Franklin & Marshall 5 3 8
Clears
Ursinus 0-0 0-0 0-0
Franklin & Marshall 0-0 0-0 0-0
Ground Balls
Ursinus 6 10 16
Franklin & Marshall 9 9 18
Draw Controls
Ursinus 2 4 6
Franklin & Marshall 7 4 11
Free-Position Shots
Ursinus 0-0 0-1 0-1
Franklin & Marshall 0-0 0-0 0-0

Individual Statistics

Ursinus 6

Ursinus 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Allyson Shicora 0 0 0 0 0 2 0 0 0 0
A 3 Lindsay Givens 0 0 0 1 1 0 1 0 0 0
A 5 Stephanie Kaysen 0 0 0 0 0 0 2 1 1 0
M 6 Aubrey Andre 1 1 2 3 2 1 3 1 2 1 0-1
8 Laura Patton 0 0 0 0 0 0 0 0 0 0
14 Kaitlin Glenn 0 0 0 0 0 0 0 0 0 0
A 16 Natalie Schroeter 3 0 3 4 3 1 1 1 0 0
M 17 Kyle Kauffman 0 0 0 0 0 0 2 1 0 0
D 20 Callie Pagano 0 0 0 0 0 2 0 2 1 0
M 21 Logan Conklin 0 0 0 0 0 0 4 0 0 1
D 22 Leahann Lapinski 0 0 0 0 0 2 0 3 1 1
M 24 Erikah Weir 0 2 2 3 3 3 3 2 0 4
M 25 Ashley Ettinger 2 0 2 4 4 2 1 2 1 1
D 27 Melissa Dunn 0 0 0 0 0 2 1 2 0 1
Totals 6 3 9 15 13 15 18 15 6 9 0-1

Franklin & Marshall 7

Franklin & Marshall 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mort, Kamissa 0 0 0 0 0 1 0 1 0 0
1 Giampa, Sloan 1 1 2 1 1 1 1 1 0 1
A 3 Onnen, Cathrine 0 0 0 1 0 0 1 0 0 1
M 4 Storrie, Caroline 0 0 0 0 0 1 0 1 3 0
A 7 Foster, Kristen 1 0 1 4 3 1 1 2 0 2
8 Dolphin, Brenna 1 1 2 5 3 1 0 1 2 0
M 9 Cassels, Kelly 3 0 3 3 3 0 1 1 0 0
A 10 O'Meara, Alexis 1 0 1 4 3 2 0 0 2 0
M 11 O'Meara, Allison 0 0 0 4 3 3 2 2 1 1
M 13 Kleever, Eileen 0 0 0 4 3 5 1 4 2 1
D 16 Rutherford, Holly 0 0 0 0 0 2 1 5 0 0
D 18 Menghetti, Beverly 0 0 0 1 0 2 0 0 1 2
D 21 McLaughlin, Carli 0 0 0 0 0 0 1 0 0 0
D 28 Gill, Emily 0 0 0 0 0 0 0 0 0 0
Totals 7 2 9 27 19 19 9 18 11 8 0-0

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
00 Allyson Shicora 60:00 7 12 L
Totals 7 12
FM - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 6 7 W
Totals 6 7

Play By Play