Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Rowan (6-8)-VS-# 9 Franklin & Marshall (11-2, 9-0 CC)

Box Score

Rowan logo
10
vs
Franklin & Marshall logo
19

Rowan (6-8)
-VS-
# 9 Franklin & Marshall (11-2, 9-0 CC)

Team Score By Period
Team F Total
Rowan 3 7 10
Winner Franklin & Marshall 12 7 19
ROWAN
Liz McGough (5); Katie Kline (2); Katie Loomis (1); Shana Smeriglio (1); Caitlin Meseroll (1)
FM
Dolphin, Brenna (5); O'Meara, Alexis (4); Giampa, Sloan (3); Foster, Kristen (3); Cassels, Kelly (3); O'Meara, Allison (1)
Date:
4/26/2005
Start:
4:30 pm
Time:
1:30
Attendance:
55
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Rowan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ROWAN FM
FM 1st 20:06 Kristen Foster Kelly Cassels 0 1
FM 1st 19:09 Kristen Foster Allison O'Meara 0 2
ROWAN 1st 13:42 Liz McGough Unassisted 1 2
ROWAN 1st 11:47 Katie Loomis Liz McGough 2 2
FM 1st 10:50 Brenna Dolphin Unassisted 2 3
FM 1st 08:12 Alexis O'Meara Kelly Cassels 2 4
FM 1st 07:57 Brenna Dolphin Unassisted 2 5
FM 1st 07:49 Sloan Giampa Unassisted 2 6
FM 1st 06:10 Kelly Cassels Catherine Onnen 2 7
FM 1st 05:38 Kelly Cassels Unassisted 2 8
FM 1st 04:43 Alexis O'Meara Unassisted 2 9
FM 1st 04:25 Sloan Giampa Unassisted 2 10
FM 1st 02:49 Kristen Foster Catherine Onnen 2 11
FM 1st 01:54 Alexis O'Meara Brenna Dolphin 2 12
ROWAN 1st 00:10 Liz McGough Unassisted 3 12
ROWAN 2nd 29:39 Caitlin Meseroll Maggie Goodman 4 12
FM 2nd 27:53 Brenna Dolphin Unassisted 4 13
FM 2nd 25:36 Brenna Dolphin Unassisted 4 14
FM 2nd 23:13 Kelly Cassels Alexis O'Meara 4 15
ROWAN 2nd 21:07 Liz McGough Unassisted 5 15
FM 2nd 20:25 Brenna Dolphin Unassisted 5 16
FM 2nd 17:00 Alexis O'Meara Unassisted 5 17
ROWAN 2nd 13:36 Shana Smeriglio Unassisted 6 17
ROWAN 2nd 11:44 Katie Kline Unassisted 7 17
FM 2nd 10:11 Allison O'Meara Unassisted 7 18
FM 2nd 06:13 Sloan Giampa Unassisted 7 19
ROWAN 2nd 04:43 Liz McGough Unassisted 8 19
ROWAN 2nd 01:24 Liz McGough Christina Ivy 9 19
ROWAN 2nd 00:14 Katie Kline Unassisted 10 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rowan 4 15 19
Franklin & Marshall 23 15 38
Shots On Goal
Rowan 4 14 18
Franklin & Marshall 19 13 32
Saves
Rowan 7 6 13
Franklin & Marshall 1 7 8
Turnovers
Rowan 3 3 6
Franklin & Marshall 3 8 11
Clears
Rowan 0-0 0-0 0-0
Franklin & Marshall 0-0 0-0 0-0
Ground Balls
Rowan 7 8 15
Franklin & Marshall 10 11 21
Draw Controls
Rowan 3 7 10
Franklin & Marshall 13 8 21
Free-Position Shots
Rowan 0-1 2-5 2-6
Franklin & Marshall 0-0 1-1 1-1

Individual Statistics

Rowan 10

Rowan 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 Christina Ivy 0 1 1 0 0 1 1 1 0 1
M 4 Kerry O'Donnell 0 0 0 0 0 1 0 1 1 2
A 7 Katie Loomis 1 0 1 1 1 1 1 0 0 0
M 8 Shana Smeriglio 1 0 1 2 2 1 1 1 1 0
A 9 Katie Kline 2 0 2 5 4 1 0 1 0 2 1-2
A 13 Caitlin Meseroll 1 0 1 2 2 0 0 0 1 0 0-1
A 15 Jessica Prince 0 0 0 0 0 0 0 0 0 0
M 20 Maggie Goodman 0 1 1 3 3 2 1 0 2 3 0-1
A 21 Liz McGough 5 1 6 6 6 1 0 0 3 0 1-3
D 24 Jackie McGarrigle 0 0 0 0 0 3 0 0 0 3
D 32 Jackie Cleary 0 0 0 0 0 1 1 1 2 1
G 33 Katherine Rowland 0 0 0 0 0 3 1 0 0 0
Totals 10 3 13 19 18 15 6 5 10 12 2-7

Franklin & Marshall 19

Franklin & Marshall 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mort, Kamissa 0 0 0 0 0 3 0 0 0 0
1 Giampa, Sloan 3 0 3 3 3 3 3 2 2 0
2 Lisle, Ellie 0 0 0 2 1 0 1 1 1 0
A 3 Onnen, Cathrine 0 2 2 1 1 1 0 0 0 0
M 4 Storrie, Caroline 0 0 0 0 0 0 0 3 2 2
6 Oliver, Amy 0 0 0 0 0 0 0 0 0 0
A 7 Foster, Kristen 3 0 3 8 7 2 1 1 1 0
M 8 Dolphin, Brenna 5 1 6 5 5 2 1 0 0 0
A 9 Cassels, Kelly 3 2 5 7 6 2 2 3 6 0
A 10 O'Meara, Alexis 4 1 5 6 5 1 1 1 1 0
M 11 O'Meara, Allison 1 1 2 4 3 0 0 1 4 0 1-1
M 13 Kleever, Eileen 0 0 0 0 0 1 0 1 2 1
14 White, Amie 0 0 0 0 0 0 0 0 0 0
15 Moriuchi, Akemi 0 0 0 0 0 0 1 0 0 1
D 16 Rutherford, Holly 0 0 0 0 0 2 0 1 0 2
17 Kaplan, Abby 0 0 0 1 1 0 0 0 2 0
D 18 Menghetti, Beverly 0 0 0 1 0 1 0 0 1 0
19 Rice, Julie 0 0 0 0 0 0 0 0 0 0
20 O'Brien, MaryAnn 0 0 0 0 0 0 0 0 0 0
D 21 McLaughlin, Carli 0 0 0 0 0 1 0 0 0 3
22 Della Penna, Christine 0 0 0 0 0 0 0 0 0 1
23 Mahal, Cherice 0 0 0 0 0 0 1 0 0 0
25 Cutruzzula, Julia Ann 0 0 0 0 0 0 0 0 0 0
26 Christenson, Anne 0 0 0 0 0 0 0 0 0 0
28 Gill, Emily 0 0 0 0 0 0 0 1 0 0
31 Kim Pleasants 0 0 0 0 0 2 0 0 0 0
Totals 19 7 26 38 32 21 11 15 22 10 1-1

Goalkeeping Statistics

ROWAN - Goalkeeping
# Player Minutes GA Saves Dec
33 Katherine Rowland 60:00 19 13 L
Totals 19 13
FM - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 30:00 3 1 W
31 Kim Pleasants 30:00 7 7
Totals 10 8

Play By Play