Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Montclair State (11-6)-VS-Franklin & Marshall (13-3)

Box Score

Montclair State logo
7
vs
Franklin & Marshall logo
16

Montclair State (11-6)
-VS-
Franklin & Marshall (13-3)

Team Score By Period
Team F Total
Montclair State 5 2 7
Winner Franklin & Marshall 8 8 16
MSUWL
Brianna Gillin (3); Shauna Brocklebank (2); Bethany Blaine (1); Nicole LaRocca (1)
FM
Cassels, Kelly (5); Foster, Kristen (3); Kleever, Eileen (3); Giampa, Sloan (2); Lisle, Ellie (1); Onnen, Cathrine (1); Dolphin, Brenna (1)
Date:
5/14/2005
Start:
11:00 am
Time:
1:30
Attendance:
100
Location:
Scranton, Pa.
Stadium:
Fitzpatrick Field
Officials:
Kevin Southard
VIEW
Match History vs Montclair State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MSUWL FM
MSUWL 1st 00:11 Shauna Brocklebank Jennifer Tanis 1 0
FM 1st 02:31 Kelly Cassels Unassisted 1 1
MSUWL 1st 03:29 Brianna Gillin Unassisted 2 1
FM 1st 04:00 Kelly Cassels Brenna Dolphin 2 2
MSUWL 1st 05:18 Brianna Gillin Unassisted 3 2
FM 1st 08:48 Eileen Keever Unassisted 3 3
FM 1st 11:42 Sloan Giampa Unassisted 3 4
FM 1st 16:39 Kelly Cassels Catherine Onnen 3 5
FM 1st 17:22 Kristen Foster Beverly Menghetti 3 6
MSUWL 1st 21:36 Bethany Blaine Brianna Gillin 4 6
FM 1st 26:14 Eileen Keever Sloan Giampa 4 7
FM 1st 29:11 Kelly Cassels Catherine Onnen 4 8
MSUWL 1st 29:21 Shauna Brocklebank Erin Balint 5 8
FM 2nd 32:18 Brenna Dolphin Unassisted 5 9
FM 2nd 37:01 Kristen Foster Unassisted 5 10
FM 2nd 38:23 Kelly Cassels Catherine Onnen 5 11
FM 2nd 40:47 Sloan Giampa Unassisted 5 12
FM 2nd 41:41 Kristen Foster Brenna Dolphin 5 13
MSUWL 2nd 47:12 Brianna Gillin Unassisted 6 13
MSUWL 2nd 48:11 Nicole LaRocca Brianna Gillin 7 13
FM 2nd 50:36 Eileen Keever Beverly Menghetti 7 14
FM 2nd 52:07 Catherine Onnen Beverly Menghetti 7 15
FM 2nd 58:47 Ellie Lisle Eileen Keever 7 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
MSUWL 1st 29:53 Dina Morrone UNNECESSARY ROUGHNESS
MSUWL 2nd 22:59 Cristin Bentz UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Montclair State 5 10 15
Franklin & Marshall 21 21 42
Shots On Goal
Montclair State 8 4 12
Franklin & Marshall 17 16 33
Saves
Montclair State 9 8 17
Franklin & Marshall 3 2 5
Turnovers
Montclair State 11 9 20
Franklin & Marshall 10 3 13
Clears
Montclair State 7-11 6-10 13-21
Franklin & Marshall 8-11 7-11 15-22
Ground Balls
Montclair State 12 11 23
Franklin & Marshall 14 18 32
Draw Controls
Montclair State 5 2 7
Franklin & Marshall 8 9 17
Free-Position Shots
Montclair State 0-1 1-3 1-4
Franklin & Marshall 0-0 1-2 1-2

Individual Statistics

Montclair State 7

Montclair State 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Angela Giampino 0 0 0 0 0 2 2 1 1 1
M 3 Cristin Bentz 0 0 0 0 0 3 1 1 1 2
D 4 Melissa Deangelo 0 0 0 0 0 0 0 0 0 0
M 5 Erin Balint 0 1 1 0 0 2 1 0 1 1
8 Becky Daunoras 0 0 0 0 0 0 0 0 0 0
M 9 Jennifer Tanis 0 1 1 0 0 5 3 4 1 0
A 10 Shauna Brocklebank 2 0 2 6 4 1 1 2 0 0 0-1
A 11 Bethany Blaine 1 0 1 1 1 2 4 0 0 0 0-1
D 12 Patti Flanagan 0 0 0 0 0 3 2 0 0 0
13 Nicole Roselle 0 0 0 1 1 0 0 0 0 0
14 Ann Daily 0 0 0 0 0 0 0 0 0 0
16 Jocelyn Ritter 0 0 0 0 0 0 0 0 0 0
G 18 Kristen Kuhmann 0 0 0 0 0 1 0 1 0 0
19 Kaite Castellanos 0 0 0 0 0 0 0 0 0 0
M 22 Nicole LaRocca 1 0 1 2 2 1 3 1 2 2
D 23 Dina Morrone 0 0 0 0 0 2 1 0 2 4
A 24 Brianna Gillin 3 2 5 5 4 2 2 1 0 0 1-2
Totals 7 4 11 15 12 24 20 11 8 10 1-4

Franklin & Marshall 16

Franklin & Marshall 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Mort, Kamissa 0 0 0 0 0 0 1 2 0 0
M 1 Giampa, Sloan 2 1 3 9 7 3 1 0 2 2 1-1
2 Lisle, Ellie 1 0 1 3 3 0 0 0 0 0
A 3 Onnen, Cathrine 1 3 4 4 3 1 0 0 0 0
M 4 Storrie, Caroline 0 0 0 0 0 4 1 2 2 0
6 Oliver, Amy 0 0 0 0 0 0 0 0 0 0
A 7 Foster, Kristen 3 0 3 6 5 3 2 0 1 1
M 8 Dolphin, Brenna 1 2 3 5 3 1 3 1 2 0
M 9 Cassels, Kelly 5 0 5 8 5 3 0 3 3 0
M 13 Kleever, Eileen 3 1 4 4 4 4 0 1 2 2
D 16 Rutherford, Holly 0 0 0 0 0 1 0 1 2 2
17 Kaplan, Abby 0 0 0 3 3 3 1 1 2 0 0-1
D 18 Menghetti, Beverly 0 3 3 0 0 3 3 0 1 0
D 21 McLaughlin, Carli 0 0 0 0 0 3 1 1 0 0
22 Della Penna, Christine 0 0 0 0 0 0 0 0 0 0
26 Christenson, Anne 0 0 0 0 0 0 0 0 0 0
D 28 Gill, Emily 0 0 0 0 0 1 2 1 1 1
Totals 16 10 26 42 33 30 15 13 18 8 1-2

Goalkeeping Statistics

MSUWL - Goalkeeping
# Player Minutes GA Saves Dec
18 Kristen Kuhmann 60:00 16 17 L
Totals 16 17
FM - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 7 5 W
Totals 7 5

Play By Play