Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Muhlenberg (6-3, 1-3 CC)-VS-# 8 Franklin & Marshall (7-1, 3-0 CC)

Box Score

Muhlenberg logo
6
vs
Franklin & Marshall logo
18

Muhlenberg (6-3, 1-3 CC)
-VS-
# 8 Franklin & Marshall (7-1, 3-0 CC)

Team Score By Period
Team F Total
Muhlenberg 2 4 6
Winner Franklin & Marshall 13 5 18
MUHL
Sara Hiller (4); Taylor Armstrong (2)
F&M
Onnen, Cathrine (4); Cassels, Kelly (4); Dolphin, Brenna (2); Pritchard, Jen (2); Meisenberg, Sarah (2); Lisle, Ellie (1); Brown, Vanessa (1); Kleever, Eileen (1); Summers, Shannon (1)
Date:
4/1/2006
Start:
1:00 pm
Time:
1:55
Attendance:
116
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Muhlenberg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MUHL F&M
F&M 1st 25:22 Shannon Summers Catherine Onnen 0 1
F&M 1st 22:59 Kelly Cassels Kiki Foster 0 2
F&M 1st 21:43 Kelly Cassels Unassisted 0 3
F&M 1st 20:31 Catherine Onnen Unassisted 0 4
MUHL 1st 19:21 Sara Hiller Marissa Capuano 1 4
F&M 1st 15:42 Catherine Onnen Kelly Cassels 1 5
F&M 1st 15:27 Kelly Cassels Jen Pritchard 1 6
MUHL 1st 11:09 Sara Hiller Courtney Tapkas 2 6
F&M 1st 07:51 Catherine Onnen Unassisted 2 7
F&M 1st 07:30 Brenna Dolphin Unassisted 2 8
F&M 1st 06:37 Kelly Cassels Brenna Dolphin 2 9
F&M 1st 04:44 Catherine Onnen Kelly Cassels 2 10
F&M 1st 04:24 Jen Pritchard Sarah Meisenberg 2 11
F&M 1st 02:59 Brenna Dolphin Unassisted 2 12
F&M 1st 02:04 Sarah Meisenberg Unassisted 2 13
F&M 2nd 28:39 Sarah Meisenberg Unassisted 2 14
F&M 2nd 26:42 Vanessa Brown Unassisted 2 15
F&M 2nd 20:32 Jen Pritchard Vanessa Brown 2 16
MUHL 2nd 16:17 Taylor Armstrong Courtney Tapkas 3 16
MUHL 2nd 14:24 Sara Hiller Courtney Tapkas 4 16
F&M 2nd 12:22 Ellie Lisle Unassisted 4 17
MUHL 2nd 09:32 Taylor Armstrong Unassisted 5 17
F&M 2nd 07:39 Eileen Keever Ashley Wycoff 5 18
MUHL 2nd 06:04 Sara Hiller Katie Reimann 6 18

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Muhlenberg 2 5 7
Franklin & Marshall 29 13 42
Shots On Goal
Muhlenberg 2 4 6
Franklin & Marshall 25 10 35
Saves
Muhlenberg 12 5 17
Franklin & Marshall 0 0 0
Turnovers
Muhlenberg 14 4 18
Franklin & Marshall 7 3 10
Clears
Muhlenberg 8-13 4-8 12-21
Franklin & Marshall 9-11 2-4 11-15
Ground Balls
Muhlenberg 6 3 9
Franklin & Marshall 23 11 34
Draw Controls
Muhlenberg 4 3 7
Franklin & Marshall 12 7 19
Free-Position Shots
Muhlenberg 0-0 0-0 0-0
Franklin & Marshall 3-5 1-4 4-9

Individual Statistics

Muhlenberg 6

Muhlenberg 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 3 Charlotte Adams 0 0 0 0 0 1 0 0 0 0
M 4 Taylor Armstrong 2 0 2 2 2 0 0 0 2 2
A 5 Sara Hiller 4 0 4 4 4 0 2 0 0 3
A 9 Marissa Capuano 0 1 1 0 0 0 2 0 0 1
D 11 Marguerite Farrell 0 0 0 0 0 1 2 2 0 3
M 12 Jessica Geiger 0 0 0 0 0 0 0 1 0 1
M 13 Ruth Morrongiello 0 0 0 0 0 1 4 0 3 4
D 15 Kelli Sakonchick 0 0 0 0 0 0 0 3 0 4
M 16 Steph Light 0 0 0 1 0 2 2 0 2 2
M 17 Katie Reimann 0 1 1 0 0 2 1 1 0 3
20 Sarah Bucci 0 0 0 0 0 0 0 0 0 0
A 23 Courtney Tapkas 0 3 3 0 0 0 5 0 0 1
24 Farrin Jay 0 0 0 0 0 0 0 0 0 0
GK 27 Caroline Shadood 0 0 0 0 0 2 0 0 0 0
30 Kate Sawyer 0 0 0 0 0 0 0 0 0 0
Totals 6 5 11 7 6 9 18 7 7 24 0-0

Franklin & Marshall 18

Franklin & Marshall 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mort, Kamissa 0 0 0 0 0 2 1 0 0 0
M 1 Giampa, Sloan 0 0 0 3 3 2 2 0 0 0
2 Lisle, Ellie 1 0 1 1 1 0 0 0 0 0
A 3 Onnen, Cathrine 4 1 5 7 6 1 0 0 0 0 1-2
M 4 Storrie, Caroline 0 0 0 1 0 3 0 1 1 2
5 Brown, Vanessa 1 1 2 2 2 2 0 0 2 0 1-1
6 Oliver, Amy 0 0 0 0 0 0 0 0 2 0
A 7 Foster, Kristen 0 1 1 2 2 1 1 1 0 1
8 Dolphin, Brenna 2 1 3 2 2 1 0 0 0 0 1-1
M 9 Cassels, Kelly 4 2 6 8 7 0 0 0 0 0 1-1
10 Cigala, Molly 0 0 0 0 0 0 0 0 0 0
A 11 Pritchard, Jen 2 1 3 5 5 2 1 0 2 0 0-2
12 Miceli, Amanda 0 0 0 0 0 0 0 0 0 0
D 13 Kleever, Eileen 1 0 1 1 1 1 0 0 0 1
14 Hewitt, Laura 0 0 0 0 0 0 0 0 0 0
15 Hensch, Devi 0 0 0 0 0 0 0 0 0 1
D 16 Rutherford, Holly 0 0 0 0 0 6 0 4 6 1
M 18 Summers, Shannon 1 0 1 3 1 4 3 2 2 2
20 Solomon, Allison 0 0 0 1 1 1 2 0 1 1 0-1
21 Nyman, Sarah 0 0 0 0 0 1 1 0 0 0
22 Stratakis, Maria 0 0 0 0 0 0 0 0 0 0
23 Katie Cogar 0 0 0 0 0 0 0 0 0 0
M 24 Meisenberg, Sarah 2 1 3 4 2 3 0 1 3 0
26 Wycoff, Ashley 0 1 1 2 2 0 0 0 0 0 0-1
27 Palmisano, Carrie 0 0 0 0 0 0 0 0 0 0
D 28 Gill, Emily 0 0 0 0 0 2 0 1 0 1
29 Gilbert, Emily 0 0 0 0 0 1 0 0 0 0
31 Cutruzzula, Julia Ann 0 0 0 0 0 1 0 0 0 0
44 McLaughlin, Carli 0 0 0 0 0 0 0 0 0 0
Totals 18 9 27 42 35 34 11 10 19 10 4-9

Goalkeeping Statistics

MUHL - Goalkeeping
# Player Minutes GA Saves Dec
27 Caroline Shadood 60:00 18 17 L
Totals 18 17
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 51:00 5 0 W
31 Cutruzzula, Julia Ann 9:00 1 0
Totals 6 0

Play By Play