Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Washington (7-9 (2-6 CC))-VS-# 5 Franklin & Marshall (10-2 (6-1 CC))

Box Score

Washington logo
8
vs
Franklin & Marshall logo
17

Washington (7-9 (2-6 CC))
-VS-
# 5 Franklin & Marshall (10-2 (6-1 CC))

Team Score By Period
Team F Total
Washington 2 6 8
Winner Franklin & Marshall 10 7 17
WC
Lauren Sampson (2); Sally Mancini (2); Erin Bollinger (2); Jenna Gouck (1); Melanie Ruppert (1)
F&M
Summers, Shannon (4); Foster, Kristen (3); Pritchard, Jen (3); Giampa, Sloan (2); Cassels, Kelly (2); Meisenberg, Sarah (2); Kleever, Eileen (1)
Date:
4/15/2006
Start:
1:00
Time:
1:45
Attendance:
314
Location:
Lancaster, PA
Stadium:
Sponaugle-Williamson
VIEW
Match History vs Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WC F&M
F&M 1st 28:36 Eileen Keever Kelly Cassels 0 1
F&M 1st 26:12 Sarah Meisenberg Unassisted 0 2
F&M 1st 24:40 Jen Pritchard Eileen Keever 0 3
F&M 1st 23:07 Jen Pritchard Unassisted 0 4
F&M 1st 21:29 Sarah Meisenberg Shannon Summers 0 5
F&M 1st 14:33 Jen Pritchard Unassisted 0 6
F&M 1st 11:58 Kelly Cassels Jen Pritchard 0 7
F&M 1st 09:44 Shannon Summers Sarah Meisenberg 0 8
WC 1st 09:09 Lauren Sampson Alli Luchey 1 8
WC 1st 04:36 Sally Mancini Unassisted 2 8
F&M 1st 02:33 Sloan Giampa Unassisted 2 9
F&M 1st 01:13 Sloan Giampa Unassisted 2 10
F&M 2nd 26:52 Kiki Foster Unassisted 2 11
WC 2nd 25:45 Melanie Ruppert Unassisted 3 11
F&M 2nd 24:38 Kiki Foster Kelly Cassels 3 12
WC 2nd 23:01 Jenna Gouck Unassisted 4 12
F&M 2nd 20:46 Kelly Cassels Kiki Foster 4 13
WC 2nd 20:35 Lauren Sampson Unassisted 5 13
F&M 2nd 19:53 Shannon Summers Emily Gill 5 14
F&M 2nd 13:32 Kiki Foster Unassisted 5 15
WC 2nd 09:58 Sally Mancini Unassisted 6 15
WC 2nd 03:48 Erin Bollinger Sally Mancini 7 15
F&M 2nd 03:15 Shannon Summers Unassisted 7 16
F&M 2nd 01:25 Shannon Summers Unassisted 7 17
WC 2nd 00:03 Erin Bollinger Unassisted 8 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
F&M 1st 14:06 Eileen Keever Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Washington 3 10 13
Franklin & Marshall 21 13 34
Shots On Goal
Washington 3 8 11
Franklin & Marshall 18 12 30
Saves
Washington 8 5 13
Franklin & Marshall 1 2 3
Turnovers
Washington 17 8 25
Franklin & Marshall 11 8 19
Clears
Washington 7-13 5-12 12-25
Franklin & Marshall 4-4 2-2 6-6
Ground Balls
Washington 10 13 23
Franklin & Marshall 17 16 33
Draw Controls
Washington 4 5 9
Franklin & Marshall 7 11 18
Free-Position Shots
Washington 1-1 1-2 2-3
Franklin & Marshall 2-6 0-1 2-7

Individual Statistics

Washington 8

Washington 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mollie Binotto 0 0 0 0 0 5 3 0 0 0
D 1 Beppy Smith 0 0 0 0 0 1 0 0 0 3
A 2 Caitlin Beane 0 0 0 0 0 1 1 0 1 0
A 4 Kelly Gallagher 0 0 0 0 0 0 2 0 0 0
7 Lauren Sampson 2 0 2 4 3 0 2 0 0 4 0-1
M 8 Alli Luchey 0 1 1 0 0 2 1 0 0 0
M 10 Beth Stevens 0 0 0 0 0 2 1 0 0 0
14 Megan Rainey 0 0 0 0 0 1 3 1 0 0
15 Laura Rickus 0 0 0 0 0 2 2 0 1 0
16 Sally Mancini 2 1 3 3 3 0 2 0 0 0 1-1
A 18 Suzie Jakub 0 0 0 2 2 0 2 1 1 0
M 19 Jenna Gouck 1 0 1 2 1 0 1 0 2 2
D 20 Meredith Ross 0 0 0 0 0 4 3 2 0 2
M 21 Erin Bollinger 2 0 2 2 2 3 0 1 3 0 1-1
24 Brittany Lambert 0 0 0 0 0 1 1 2 1 0
D 25 Lindsay Fox 0 0 0 0 0 0 0 0 0 0
M 27 Melanie Ruppert 1 0 1 0 0 1 1 2 1 0
Totals 8 2 10 13 11 23 25 9 10 11 2-3

Franklin & Marshall 17

Franklin & Marshall 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mort, Kamissa 0 0 0 0 0 2 1 0 0 0
1 Giampa, Sloan 2 0 2 2 2 0 1 1 1 0
2 Lisle, Ellie 0 0 0 4 4 0 0 0 0 1 0-1
A 3 Onnen, Cathrine 0 0 0 0 0 2 2 1 0 0
M 4 Storrie, Caroline 0 0 0 0 0 3 0 2 2 0
6 Oliver, Amy 0 0 0 0 0 0 0 0 0 0
A 7 Foster, Kristen 3 1 4 5 4 3 1 0 0 0
8 Dolphin, Brenna 0 0 0 0 0 0 0 0 0 0
M 9 Cassels, Kelly 2 2 4 4 3 6 2 2 5 1 0-2
10 Cigala, Molly 0 0 0 0 0 0 0 0 0 0
A 11 Pritchard, Jen 3 1 4 6 5 0 1 0 0 1 1-2
M 13 Kleever, Eileen 1 1 2 1 1 2 4 1 0 0
15 Hensch, Devi 0 0 0 0 0 0 0 0 0 0
D 16 Rutherford, Holly 0 0 0 0 0 5 0 4 0 0
M 18 Summers, Shannon 4 1 5 5 4 3 2 0 1 0 0-1
20 Solomon, Allison 0 0 0 2 2 0 0 0 1 0
21 Nyman, Sarah 0 0 0 0 0 1 1 0 0 0
M 24 Meisenberg, Sarah 2 1 3 5 5 4 3 2 5 3 1-3
26 Wycoff, Ashley 0 0 0 0 0 0 0 0 0 0
D 28 Gill, Emily 0 1 1 0 0 1 1 0 2 0
D 44 McLaughlin, Carli 0 0 0 0 0 1 0 3 1 1 0-1
Totals 17 8 25 34 30 33 19 16 18 7 2-10

Goalkeeping Statistics

WC - Goalkeeping
# Player Minutes GA Saves Dec
00 Mollie Binotto 60:00 17 13 L
Totals 17 13
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 8 3 W
Totals 8 3

Play By Play