Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Dickinson (11-3, 5-3 CC)-VS-Franklin & Marshall (11-2, 7-1 CC)

Box Score

Dickinson logo
8
vs
Franklin & Marshall logo
18

Dickinson (11-3, 5-3 CC)
-VS-
Franklin & Marshall (11-2, 7-1 CC)

Team Score By Period
Team F Total
Dickinson 2 6 8
Winner Franklin & Marshall 9 9 18
DC
Tara Goss (2); Amy Jennings (2); Lesley Oot (2); Lizzie Cone (1); Laura Williams (1)
F&M
Pritchard, Jen (5); Foster, Kristen (3); Cassels, Kelly (3); Onnen, Cathrine (2); Giampa, Sloan (1); Dolphin, Brenna (1); Kleever, Eileen (1); Summers, Shannon (1); Meisenberg, Sarah (1)
Date:
4/18/2006
Start:
5:00
Time:
1:30
Attendance:
222
Location:
Lancaster, PA
Stadium:
Williamson Field
VIEW
Match History vs Dickinson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DC F&M
F&M 1st 27:51 Kelly Cassels Kiki Foster 0 1
F&M 1st 25:59 Sarah Meisenberg Unassisted 0 2
F&M 1st 25:18 Kelly Cassels Unassisted 0 3
F&M 1st 19:13 Catherine Onnen Jen Pritchard 0 4
F&M 1st 18:09 Catherine Onnen Kiki Foster 0 5
DC 1st 16:22 Tara Goss Unassisted 1 5
F&M 1st 15:26 Shannon Summers Kiki Foster 1 6
F&M 1st 13:25 Kiki Foster Emily Gill 1 7
F&M 1st 13:02 Eileen Keever Unassisted 1 8
F&M 1st 04:16 Kiki Foster Catherine Onnen 1 9
DC 1st 00:20 Katie Austin Unassisted 2 9
DC 2nd 24:58 Lesley Oot Unassisted 3 9
DC 2nd 21:29 Tara Goss Unassisted 4 9
F&M 2nd 20:28 Jen Pritchard Kiki Foster 4 10
F&M 2nd 19:28 Brenna Dolphin Unassisted 4 11
DC 2nd 17:53 Amy Jennings Unassisted 5 11
F&M 2nd 17:43 Jen Pritchard Unassisted 5 12
F&M 2nd 17:25 Kelly Cassels Brenna Dolphin 5 13
F&M 2nd 15:36 Jen Pritchard Sarah Meisenberg 5 14
DC 2nd 14:04 Laura Williams Unassisted 6 14
DC 2nd 13:00 Amy Jennings Unassisted 7 14
F&M 2nd 12:40 Jen Pritchard Unassisted 7 15
F&M 2nd 10:05 Kiki Foster Sloan Giampa 7 16
F&M 2nd 09:26 Sloan Giampa Eileen Keever 7 17
F&M 2nd 04:11 Jen Pritchard Unassisted 7 18
DC 2nd 01:27 Lizzie Cone Unassisted 8 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
DC 1st 19:29 Katie Austin Y
F&M 2nd 24:30 Kiki Foster 7
DC 2nd 20:50 Katie Austin R
F&M 2nd 17:56 Holly Rutherford Y
DC 2nd 11:56 Lesley Oot Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Dickinson 4 18 22
Franklin & Marshall 19 18 37
Shots On Goal
Dickinson 3 12 15
Franklin & Marshall 16 15 31
Saves
Dickinson 7 6 13
Franklin & Marshall 1 6 7
Turnovers
Dickinson 10 5 15
Franklin & Marshall 8 4 12
Clears
Dickinson 0-0 0-0 0-0
Franklin & Marshall 0-0 0-0 0-0
Ground Balls
Dickinson 10 13 23
Franklin & Marshall 11 12 23
Draw Controls
Dickinson 3 3 6
Franklin & Marshall 9 13 22
Free-Position Shots
Dickinson 0-1 3-5 3-6
Franklin & Marshall 2-2 2-3 4-5

Individual Statistics

Dickinson 8

Dickinson 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 4 Kelsey Oldendorp 0 0 0 0 0 0 1 2 0 1
A 6 Tara Goss 2 0 2 4 3 1 3 0 0 1
A 8 Amy Jennings 2 0 2 5 4 0 1 0 0 1
A 9 Jena Boccetti 0 0 0 3 3 1 1 0 0 0
10 Charlie Cowdry 0 0 0 0 0 1 0 0 0 1
11 Lizzie Skolnik 0 0 0 0 0 0 0 0 0 0
M 12 Lizzie Cone 1 0 1 3 2 5 0 2 2 8
14 Dana Bunting 0 0 0 0 0 1 1 1 0 1
15 Ana Sokol 0 0 0 0 0 0 0 0 0 0
D 16 Kate Sanford 0 0 0 0 0 2 0 1 0 0
M 19 Lisa Oot 0 0 0 0 0 1 0 0 0 0
M 20 Laura Williams 1 0 1 4 1 3 4 0 1 0
M 21 Katie Austin 0 0 0 0 0 1 1 0 1 3
D 22 Hilary Harding 0 0 0 0 0 1 2 2 0 3
M 24 Lesley Oot 2 1 3 3 2 2 1 0 2 0
26 Erica Robinson 0 0 0 0 0 0 0 1 0 2
28 Renee Welker 0 0 0 0 0 0 0 0 0 0
30 Parry Grimm 0 0 0 0 0 0 0 0 0 1
40 Caitlin Kingsley 0 0 0 0 0 1 0 0 0 0
GK 42 Gabby Joffie 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 22 15 20 15 9 6 22 3-0

Franklin & Marshall 18

Franklin & Marshall 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Mort, Kamissa 0 0 0 0 0 2 1 0 0 0
1 Giampa, Sloan 1 1 2 1 1 0 1 0 1 0 0-1
A 3 Onnen, Cathrine 2 1 3 4 3 2 0 0 0 0
M 4 Storrie, Caroline 0 0 0 0 0 1 1 2 1 1
A 7 Foster, Kristen 3 4 7 5 4 1 1 0 1 3
8 Dolphin, Brenna 1 1 2 2 1 0 0 0 0 0 1-1
M 9 Cassels, Kelly 3 0 3 5 5 4 3 1 5 2 1-1
A 11 Pritchard, Jen 5 1 6 8 7 1 0 0 5 2 0-1
M 13 Kleever, Eileen 1 1 2 1 1 2 0 0 2 3
14 Hewitt, Laura 0 0 0 0 0 0 0 0 0 0
15 Hensch, Devi 0 0 0 0 0 0 0 0 0 0
D 16 Rutherford, Holly 0 0 0 0 0 2 0 0 0 0
M 18 Summers, Shannon 1 0 1 3 2 4 3 2 8 1
M 24 Meisenberg, Sarah 1 1 2 8 7 4 2 1 0 3 0-1
D 28 Gill, Emily 0 1 1 0 0 0 0 1 0 0
D 44 McLaughlin, Carli 0 0 0 0 0 0 0 0 0 0
Totals 18 11 29 37 31 23 12 7 23 15 3-5

Goalkeeping Statistics

DC - Goalkeeping
# Player Minutes GA Saves Dec
42 Gabby Joffie 60:00 18 13 L
Totals 18 13
F&M - Goalkeeping
# Player Minutes GA Saves Dec
00 Mort, Kamissa 60:00 8 7 W
Totals 8 7

Play By Play