Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo
Chandani,Aditya-MSquashDay2PennCupRecap

No. 16 Men's Squash Splits Matches on Second Day of the Penn Cup

11/15/2025 8:29:00 PM

LANCASTER, Pa. – The No. 16 Franklin & Marshall men's squash team (1-2) split its two matches on Saturday to wrap up day two of the Penn Cup at the Mayser Center. The Diplomats fell to No. 1 Penn (2-0), 9-0, before defeating No. 23 Chatham (2-3), 8-1, for F&M's first win of the season.

Penn rolled to a 9-0 sweep in the first match of the day, securing 3-0 sweeps in all nine individual matches.

The Diplomats bounced back in a big way to down the Cougars Saturday afternoon. Kyle Broadhurst earned his second win of the season with a 3-0 sweep in the No. 1 match. That wasn't the only sweep for F&M on the day as Sharan Punjabi (No. 2), Noah Katzer (No. 5), Jamie Stait (No. 6), Akshat Agarwal (No. 7), and Dean Vahlsing (No. 8) all downed their respective opponents, 3-0, for their first wins of the year. Aditya Chandani earned a hard-fought 3-1 win in the No. 4 position for his first victory of the winter. Trailing 1-0, Chandani won the next three games to complete the comeback. Eeshan Sawant notched his first-career victory with a win by default in the No. 9 match.

Franklin & Marshall concludes the Penn Cup on Sunday with a doubleheader. The Diplomats host No. 27 Dickinson at 9:00 a.m., before taking on No. 28 Haverford at 1:00 p.m.

No. 1 Penn 9, No. 16 Franklin & Marshall 0
  1. Omar Hafez (Penn) over Kyle Broadhurst (F&M); 3-0 (11-3, 11-5, 11-4)
  2. Marwan Abdelsalam (Penn) over Sharan Punjabi (F&M); 3-0 (11-9, 11-5, 11-2)
  3. Salman Khalil (Penn) over Toby Clegg-Petri (F&M); 3-0 (11-4, 11-3, 11-5)
  4. Rustin Wiser (Penn) over Jamie Stait (F&M); 3-0 (12-10, 11-2, 11-2)
  5. Alexander Dartnell (Penn) over Akshat Agarwal (F&M); 3-0 (11-2, 11-4, 11-8)
  6. Zane Patel (Penn) over Dean Vahlsing (F&M); 3-0 (11-4, 11-5, 11-0)
  7. Rehan Luthra (Penn) over Eeshan Sawant (F&M); 3-0 (11-3, 11-7, 11-1)
  8. Kyle Penman (Penn) over Teerth Jilka (F&M); 3-0 (11-3, 11-0, 11-5)
  9. Will Newman (Penn) over Hunar Kohli (F&M); 3-0 (11-4, 11-1, 11-2)
  10. Jat Tse (Penn) over Justin Lane (F&M); 3-0 (11-0, 11-3, 11-6) (Exhibition)
No. 16 Franklin & Marshall 8, No. 23 Chatham 1
  1. Kyle Broadhurst (F&M) over Sebastian Vaca Sanchez (Chatham); 3-0 (11-5, 11-6, 11-9)
  2. Sharan Punjabi (F&M) over Agustin Carranza (Chatham); 3-0 (11-3, 11-7, 11-7)
  3. Luhann Groenewald (Chatham) over Toby Clegg-Petri (F&M); 3-0 (11-9, 11-6, 11-5)
  4. Aditya Chandani (F&M) over Muhammad Hassan Raza (Chatham); 3-1 (9-11, 11-8, 11-4, 12-10)
  5. Noah Katzer (F&M) over Alejandro Cruz (Chatham); 3-0 (11-5, 11-3, 12-10)
  6. Jamie Stait (F&M) over Brett Poles (Chatham); 3-0 (11-7, 11-3, 11-1)
  7. Akshat Agarwal (F&M) over Keyel Beasley (Chatham); 3-0 (11-7, 11-5, 11-1)
  8. Dean Vahlsing (F&M) over Obed Roman Garcia (Chatham); 3-0 (11-3, 11-6, 11-8)
  9. Eeshan Sawant (F&M) by default.
Print Friendly Version