Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall Women's Outdoor Track & Field Records

Top 10 Performance List

Event Name Time Year
100m Amanda Long '92 12.20 1991
200m Bella Johnson '28 25.74 4/19/2025
400m Megan Hunter '10 57.42 2008
800m Sheena Crawley '13 2:09.58 2012
1500m Sheena Crawley '13 4:21.23 2013
3000m Lois Lucente '86 9:48.68 1986
5000m Sheena Crawley '13 17:15.59 2012
10000m Amanda Shaw '87 36:44.59 1986
110m Hurdles Rachel Wylie '20 15.00 2019
400m Hurdles Rachel Wylie '20 1:02.22 2017
Steeplechase Meredith Janeczek '07 11:29.39 2005
High Jump Alyssa Ward '18 1.65m (5'5") 2018
Libby Haas '07 1.65m (5'5") 2005
Pole Vault Rebecca Swisher '16 3.84m (12'7.25") 2016
Long Jump Alyssa Ward '18 5.61m (18'5") 2017
Triple Jump Alyssa Ward '18 11.77m (38'7.5") 2018
Shot Put Lindsey Powers '19 12.72m (41'8.75") 2019
Discus Martha Stefaniak '13 39.69m (130'2") 2012
Hammer Alyssa Catalano '09 49.78m (163'4") 2009
Javelin Mackenzie Ward '27 41.46m (136'0") 5/9/2024
Heptathlon Mary Ellen Gazda '89 4,179 1988
4x100m Relay Tatum Evans '24 49.31 5/7/2023
Hope Petralia '24
Glory Edioma '23
Abby Lienhard '23
4x200m Relay Katie Allison '13 1:54.03 2010
Claire Marshall '12
Sylvia Zohrabian '13
Hannah Westlake '13
4x400m Relay Henley Siegrist '12 3:53.74 2010
Sheena Crawley '13
Caitlin Regan '12
Megan Hunter '10
Sprint Medley Relay Barbara Wert '85 1:57.80 1983
Cindy Lange '86
Heidi Malles '86
Nancy Leet '86
4x800m Relay Lexi Salerno '22 9:23.51 5/7/2022
Laura Greene '22
Sydney Dzenutis '23
Elizabeth O'Connell '22
Distance Medley Relay Nancy Leet '86 12:52.00 1985
Mary Kilgannon '87
Katrina Harriman '86
Lois Lucente '86
4x,1,600 Nancy Leet '86 22:08.50 1985
Katrina Harriman '86
Amanda Shaw '87
Lois Lucente '86