Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM

Franklin & Marshall Men's Squash Year-by-Year Results

Year Coach W L Pct. Conference Placement Team Championships Finish Final Ranking
1066-67 Howe Atwater 2 2 .500 16th
1967-68 John Hoeltzel 5 5 .500 13th
1968-69 John Hoeltzel 7 4 .636 13th
1969-70 Bill Hildebrand '70 5 5 .500 13th
1970-71 John Hoeltzel 8 6 .571 13th
1971-72 John Pittenger 6 6 .500 11th
1972-73 John Pittenger 6 8 .429 13th
1973-74 John Pittenger 9 6 .600 12th
1974-75 J. Pittenger/W. Marshall 10 6 .625 9th
1975-76 William "Doc" Marshall 15 7 .682 10th
1976-77 William "Doc" Marshall 12 8 .600 14th
1977-78 William "Doc" Marshall 8 9 .471 17th
1978-79 William "Doc" Marshall 11 11 .500 17th
1979-80 William "Doc" Marshall 13 7 .650 16th
1980-81 William "Doc" Marshall 3 13 .188 23rd
1981-82 William "Doc" Marshall 10 7 .588 13th
1982-83 William "Doc" Marshall 11 8 .579 11th
1983-84 William "Doc" Marshall 12 4 .750 t-6th
1984-85 William "Doc" Marshall 14 3 .824 3rd
1985-86 William "Doc" Marshall 12 5 .706 6th
1986-87 William "Doc" Marshall 15 1 .938 2nd
1987-88 W. Marshall/J. Stallings 14 3 .824 t-4th
1988-89 W. Marshall/J. Stallings 14 6 .700 Potter Cup; sixth place 5th
1989-90 W. Marshall/J. Stallings 15 7 .682 Potter Cup; sixth place 6th
1990-91 W. Marshall/J. Stallings 12 8 .600 Hoehn Cup Champions 7th
1991-92 John Stallings '76 13 8 .619 Potter Cup; eighth place 7th
1992-93 John Stallings '76 10 9 .526 Hoehn Cup; fourth place 11th
1993-94 John Stallings '76 10 5 .667 Potter Cup; sixth place 4th
1994-95 John Stallings '76 12 6 .667 Hoehn Cup Champions 9th
1995-96 John Stallings '76 12 8 .600 Hoehn Cup Champions 9th
1996-97 John Stallings '76 16 7 .696 Potter Cup; seventh place 5th
1997-98 John Stallings '76 9 11 .450 Summers Cup Champions 16th
1998-99 John Stallings '76 11 10 .524 Hoehn Cup; fifth place 13th
1999-00 John Stallings '76 13 8 .619 Hoehn Cup; third place 11th
2000-01 John Stallings '76 11 7 .611 Hoehn Cup; fifth place 13th
2001-02 John Stallings '76 11 10 .524 Hoehn Cup; fifth place 13th
2002-03 John Stallings '76 11 9 .550 Summers Cup Champions 17th
2003-04 John Stallings '76 10 12 .455 Hoehn Cup; eighth place 16th
2004-05 John Stallings '76 8 13 .381 Hoehn Cup; eighth place 16th
2005-06 John Stallings '76 14 9 .609 Hoehn Cup; fourth place 12th
2006-07 John Stallings '76 13 11 .542 Hoehn Cup; seventh place 15th
2007-08 John White 9 13 .409 Hoehn Cup; eighth place 16th
2008-09 John White 15 7 .682 Hoehn Cup; fourth place 12th
2009-10 John White 13 10 .565 Hoehn Cup; third place 11th
2010-11 John White 11 9 .550 Potter Cup; eighth place 8th
2011-12 Gavin Jones 11 9 .550 Potter Cup; eighth place 8th
2012-13 Gavin Jones 17 6 .739 Potter Cup; seventh place 7th
2013-14 Gavin Jones 15 5 .750 Potter Cup; fourth place 4th
2014-15 Gavin Jones 13 9 .591 Potter Cup; eighth place 8th
2015-16 Gavin Jones 9 10 .474 Hoehn Cup; fifth place 13th
2016-17 Gavin Jones 8 13 .381 Hoehn Cup; seventh place 15th
2017-18 Gavin Jones 5 15 .250 Summers Cup; second place 18th
2018-19 Gavin Jones 15 8 .652 3rd/5 MASC Hoehn Cup; sixth place 14th
2019-20 Gavin Jones 20 6 .769 2nd/7 MASC Hoehn Cup; fifth place 13th
2020-21 Gavin Jones --- --- --- --- --- ---
2021-22 Gavin Jones 9 12 .429 4th/6 MASC Hoehn Cup; eighth place 16th
2022-23 Gavin Jones 13 8 .619 4th/6 MASC Hoehn Cup; sixth place 14th
2023-24 Gavin Jones 15 10 .600 3rd/6 MASC Hoehn Cup; fifth place 17th
2024-25 Gavin Jones 15 7 .682 5th/6 MASC Hoehn Cup; second place 14th
2025-26 Gavin Jones 14 10 .583 4th/6 MASC Hoehn Cup; fifth place 17th
60 Seasons   660 465 .587

Coaching Records 

Coach Year(s) Season(s) W L Pct.
Howe Atwater 1 1966-67 2 2 .500
John Hoeltzel 3 1967-69, 70-71 20 15 .571
Bill Hildebrand '70 1 1969-70 5 5 .500
John Pittenger 3 1971-74 21 20 .512
J. Pittenger/W. Marshall 1 1974-75 10 6 .625
William "Doc" Marshall 12 1975-87 136 83 .621
W. Marshall/J. Stallings 4 1987-91 55 24 .696
John Stallings '76 16 1991-07 184 143 .563
John White 4 2007-11 48 39 .552
Gavin Jones 15 2011-pres. 179 128 .583
60 Seasons 660 465 .587