Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall Wrestling Career Records

Wins | Winning Percentage | Pins | Bonus Rate | Pin Rate | Dual Meet Victories | Dual Meet Winning Percentage | Technical Falls | Major Decisions

* Indicates category has a minimum requirement of 10 career matches

Wins

Rank Wins Wrestler Season Record
1 145 Rick Durso 2011-16 145-38
2 108 Wil Gil 2017-22 108-46
3 99 Brian "Nip" Brown 1976-80 99-16-5
4 94 Craig Blackman 1977-81 94-22-2
5 90 Brendan James 1993-98 90-45
6 85 Antonio Pelusi 2014-19 85-54
7 83 Victor Bernardino 1989-94 83-21-3
8 82 Justin Herbert 2005-09 82-38
9 81 Michael Parziale 2002-05 81-26
10 79 Jake Bucha 2006-11 79-29
79 James Nalbone 1986-91 79-33
12 77 Greg Knox 1993-98 77-32
13 76 Marc DeGennaro 1981-85 76-18-2
14 74 Robbie King 2012-17 74-61
15 73 James Conway 2021-Pres. 73-38
73 Matt Fullowan 2008-12 73-49
73 Emmett LiCastri 2016-20 73-61
18 70 Robert Nusum 1986-91 70-25-5
19 69 Bill Myers 1976-80 69-19-1
69 Paddy Quinlan 2014-19 69-56
69 Matthew Shearer 1989-93 69-47-1
22 68 John Johnston 1985-89 68-37-3
68 John Crawford 2019-24 68-48
24 67 Robert Ruiz 2011-15 67-63
67 Bryce Kresho 2022-Pres. 67-51
26 66 Noah Fox 2020-24 66-36
27 65 Dave Gable 1982-86 65-25-2
65 Timothy Yoder 1983-87 65-49-1
65 Brian Cuddy 1989-93 65-60-2
30 64 Pat Phillips 2021-Pres. 64-38
64 Chris Black 1969-72 64-7-1
64 Andrew Shrader 1990-94 64-49

back to top ... 

Winning Percentage*

Rank Win % Wrestler Season Record
1 1.000 Austin Bishop 1923-28 20-0
1.000 George Reimer 1927-29 15-0
1.000 Charles Dorn 1940-42 12-0
4 .955 George Hetrick 1934-37 21-1
5 .944 Albert Schachamen 1938-42 42-2-1
6 .933 Frank Burgess 1937-41 42-3
7 .932 Paul Hollinger 1928-32 34-2-1
8 .929 Joseph Shutt 1926-30 26-2
.929 Lou Moore 1924-28 26-2
10 .926 Ernest Horner 1926-30 25-2
11 .917 Franklin Horner 2931-36 22-2
12 .909 Clarence Moore 1924-28 10-1
13 .908 Paul Cassel 1929-34 34-3-1
14 .896 Chris Black 1969-72 64-7-1
15 .895 Joe Homiak 1939-42 17-2
.895 Adam Fisher 1935-38 16-1-2
17 .889 Stanley Mousetis 1946-50 32-4
18 .886 W. Roy Phillips 1931-34 31-4
19 .881 Ross Hamsher 1936-41 37-5
20 .880 Owen Horner 1923-27 22-3
21 .878 Joseph Golego 1946-51 42-5-2
22 .868 Russell Bleakley 1931-35 32-4-2
23 .864 Stan Berlin 1966-67 9-1-1
.864 Pete Conrad 1937-38 9-1-1
.864 Henry Raab 1934-37 19-3
26 .857 George Richard Helf 1946-48 12-2
27 .852 Lawrence Mackey 1946-49 23-4
28 .850 David Burk Nagle 1935-39 25-4-1
.850 Warren Breisch 1930-34 17-3
30 .846 Brian "Nip" Brown 1976-80 99-16-5
31 .844 Bob Bickelman 1975-77 27-5
32 .838 John Stevenson 1969-72 59-11-1
33 .829 Doug Ward 1968-72 33-6-2
34 .820 George Raab 1937-40 19-3-3
35 .809 Charles Pfrommer 1956-59 27-6-1
36 .808 David Crikelair 1966-68 21-5
37 .805 Craig Blackman 1977-81 94-22-2
38 .802 Marc DeGennaro 1981-85 76-18-2
39 .800 Daniel Dietrich 1928-31 12-3
.800 Robert Balmer 1941-47 8-2

 back to top ... 

Pins

Rank Pins Wrestler Season Record
1 35 Justin Herbert 2005-09 82-38
2 28 Albert Schachamen 1938-42 42-2-1
3 25 Rick Durso 2011-16 145-38
25 W. Roy Phillips 1931-34 31-4
4 24 Wil Gil 2017-22 108-46
24 Brendan James 1993-98 90-45
24 Robert Ruiz 2011-15 67-63
8 23 Bryce Kresho 2022-Pres. 67-51
23 Paddy Quinlan 2014-19 69-56
23 Steve Paterno 1972-77 55-18-2
23 Paul Cassel 1929-34 34-3-1
23 Paul Hollinger 1928-32 34-2-1
13 22 Ross Hamsher 1936-41 37-5
14 21 Craig Blackman 1977-81 94-22-2
21 Emmett LiCastri 2016-20 73-61
16 20 Marc DeGennaro 1981-85 76-18-2
20 Frank Burgess 1937-41 42-3
20 Joseph Golego 1946-51 42-5-2
20 Russell Bleakley 1931-35 32-4-2
20 18 Gregg Minardi 1988-91 31-30
18 Colin Ely 2008-12 50-58
18 Timothy Yoder 1983-87 65-49-1
23 17 Josh Hillard 2022-Pres. 45-53
17 Dan Martoccio 2014-18 36-50
25 16 Robbie King 2012-17 74-61
16 Isaiah Cromwell 2011-15 29-42
27 15 Brian Cuddy 1989-93 65-60-2
15 Glenn Reiss 1994-98 61-65
29 14 Stanley Mousetis 1946-50 32-4
14 Joseph Shutt 1926-30 26-2

 back to top ... 

Bonus Rate*

Rank Rate Wrestler Season Bonus
(F-TF-MD)
Record
1 .763 Paul Cassel 1930-33 29-0-0 34-3-1
2 .714 W. Roy Phillips 1931-34 25-0-0 31-4
3 .622 Albert Schachamen 1938-42 28-0-0 42-2-1
4 .622 Paul Hollinger 1928-32 23-0-0 34-2-1
5 .545 Pete Conrad 1937-38 6-0-0 9-1-1
6 .526 Russell Bleakley 1931-35 20-0-0 32-4-2
7 .500 Joseph Shutt 1926-30 14-0-0 26-2
.500 Olaf Hagen 1929-31 7-0-0 11-3
9 .473 Mason Leiphart 2022-Pres. 6-25-9 62-33
10 .462 Bob Meier 1981-82 1-2-3 8-5
11 .454 Brandt Fajerman 2023-Pres. 6-6-3 16-17
12 .449 Brent Wily 1981-85 6-11-18 53-25
13 .444 Frank Burgess 1937-41 20-0-0 42-3
.444 Ernest Horner 1926-30 12-0-0 25-2
15 .441 Charlie Heisey 1981-83 9-0-6 18-15
16 .419 Joseph Yeats 1955-58 13-0-0 24-7
17 .409 George Hetrick 1934-37 9-0-0 21-1
18. .406 James Garcia 2024-Pres. 4-4-4 18-14
20 .400 Mike McMahon 1979-81 3-5-4 17-8
.400 Daniel Dietrich 1928-31 6-0-0 12-3

 back to top ... 

Pin Rate*

Rank Rate Wrestler Season Falls Record
1 .763 Paul Cassel 1930-33 29 34-3-1
2 .714 W. Roy Phillips 1931-34 25 31-4
3 .622 Albert Schachamen 1938-42 28 42-2-1
4 .622 Paul Hollinger 1928-32 23 34-2-1
5 .545 Pete Conrad 1937-38 6 9-1-1
6 .526 Russell Bleakley 1931-35 20 32-4-2
7 .500 Olaf Hagen 1929-31 7 11-3
.500 Joseph Shutt 1926-30 14 26-2
9 .444 Frank Burgess 1937-41 20 42-3
.444 Ernest Horner 1926-30 12 25-2
11 .419 Joseph Yeats 1955-58 13 24-7
12 .409 George Hetrick 1934-37 9 21-1
13 .400 Daniel Dietrich 1928-31 6 12-3
14 .389 Stanley Mousetis 1947-50 14 32-4
15 .382 Charles Pfrommer 1956-59 13 27-6-1
16 .381 Marlin Witmer 1928-31 8 16-5
17 .360 Owen Horner 1923-27 9 22-3
18 .350 Austin Bishop 1923-28 7 20-0
19 .320 Wilbur Lehman 1925-28 8 19-5-1
20 .313 Bob Bickelman 1975-77 10 27-5
21 .308 John Whitman 1928-30 4 9-3-1

 back to top ... 

Dual Meet Victories

Rank Wins Wrestler Season Record
1 63 Craig Blackman 1977-81 63-10-2
2 57 Rick Durso 2011-16 57-6
57 Brian "Nip" Brown 1976-80 57-6-5
4 52 Michael Parziale 2002-05 52-9
5 51 Steve Paterno 1972-77 51-14-2
51 Bill Myers 1976-80 51-9-1
7 47 Marc DeGennaro 1981-85 47-7-2
8 46 Justin Herbert 2005-09 46-13
9 45 James Nalbone 1986-91 45-18
10 44 Greg Knox 1993-98 44-11
11 42 John Mousetis 1976-80 42-13-7
42 Glenn Reiss 1994-98 42-34
13 41 Chris Black 1969-72 41-2-1
41 Rich Gebauer 2001-05 41-21
41 Nathan Schy 2000-04 41-35
16 40 Dave Gable 1982-86 40-10-2
17 38 Brent Wily 1981-85 38-14-2
38 RP Norley 2001-06 38-21
38 John Stevenson 1969-72 38-4-1
38 Victor Bernardino 1989-94 38-5-3
21 37 Frank Burgess 1937-41 37-1
37 Jake Bucha 2006-11 37-8
23 36 Nico Somers 2005-09 36-23
36 Joseph Golego 1946-51 36-3-2
25 35 John Johnston 1985-89 35-15-3
35 Matthew Shearer 1989-93 35-19-1
27 34 Brendan James 1993-98 34-15
34 Matt Fullowan 2008-12 34-15
34 Paul Hollinger 1928-32 34-2-1
34 Paul Cassel 1929-34 34-2-1

 back to top ... 

Dual Meet Winning Percentage*

Rank Wins Wrestler Season Record
1 1.000 George Hetrick 1934-37 20-0
1.000 Austin Bishop 1923-28 20-0
1.000 George Reimer 1927-29 15-0
1.000 Charles Dorn 1940-42 12-0
5 .985 Albert Schachamen 1938-42 33-0-1
6 .974 Frank Burgess 1937-41 37-1
7 .970 Ross Hamsher 1936-41 32-1
8 .969 Russell Bleakley 1931-35 31-1
9 .962 Stanley Mousetis 1946-50 25-1
10 .950 Franklin Horner 1931-36 19-1
.950 Stan Berlin 1966-67 9-0-1
12 .944 Joe Homiak 1939-42 17-1
13 .943 Chris Black 1969-72 41-2-1
14 .932 Paul Cassel 1929-34 34-2-1
.932 Paul Hollinger 1928-32 34-2-1
16 .931 W. Roy Phillips 1931-34 27-2
17 .929 Joseph Shutt 1926-30 26-2
.929 Lou Moore 1924-28 26-2
19 .926 Mason Leiphart 2022-Pres. 25-2
.926 Ernest Horner 1926-30 25-2
21 .925 George Raab 1937-40 17-0-3
22 .909 Joseph Yeats 1955-58 20-2
.909 Clarence Moore 1924-28 10-1
24 .907 Charles Pfrommer 1956-59 24-2-1
25 .905 Rick Durso 2011-16 57-6
26 .902 Joseph Golego 1946-51 36-3-2
27 .900 James Raab 1933-35 9-1
28 .889 Henry Raab 1934-37 16-2
29 .896 Phil Geib 1938-42 21-2-1
30 .895 John Stevenson 1969-72 38-4-1
31 .895 Adam Fisher 1935-38 16-1-2
32 .880 Lawrence Mackey 1946-49 22-3
.880 Owen Horner 1923-27 22-3
34 .875 Brian "Nip" Brown 1976-80 57-6-5

 back to top ... 

Technical Falls

Rank Wins Wrestler Season Record
1 25 Mason Leiphart 2022-Pres. 62-33
2 13 James Nalbone 1986-91 79-33
3 12 Rick Durso 2011-16 145-38
4 11 Brent Wily 1981-85 53-32-2
11 Pat Phillips 2021-Pres. 64-38
6 9 Jack Parker 2023-Pres. 31-29
9 James Conway 2021-Pres. 73-38
9 Wil Gil 2017-22 108-46
9 Michael Parziale 2002-05 81-26-0
10 8 Noah Fox 2020-24 66-36
8 Aidan O'Shea 2022-Pres. 34-27
8 Timothy Yoder 1983-87 65-49-1
8 Dave Gable 1982-86 65-25-2

 back to top ... 

Major Decisions

Rank Wins Wrestler Season Record
1 30 Rick Durso 2011-16 145-38
2 22 Brendan James 1993-98 90-45
3 19 John Johnston 1985-89 68-37-3
4 18 Andrew Murano 2010-14 63-61
18 Dave Gable 1982-86 65-25-2
18 Brent Wily 1981-85 53-23-2
7 17 Jake Bucha 2006-11 79-29
8 15 Pat Phillips 2021-Pres. 64-38
9 14 Bryce Kresho 2022-Pres. 67-51
10 14 Marc DeGennaro 1981-85 76-18-2
11 13 Noah Fox 2020-24 66-36
13 Greg Knox 1993-98 77-32
13 Victor Bernardino 1989-94 83-21-3
14 12 John Crawford 2019-24 68-48
12 Wil Gil 2017-22 108-46
12 Emmett LiCastri 2016-20 73-61
12 Colin Ely 2008-12 50-58
12 Matt Fullowan 2008-12 73-49
12 Craig Cassel 1982-86 48-38-3
20 11 Al Gianforti 2005-09 61-55
11 Matthew Shearer 1989-93 69-47-1
11 James Nalbone 1986-91 79-33

 back to top ...Â