Skip To Main Content

Franklin & Marshall College

FRANKLIN & MARSHALL COLLEGE
F and M opens in new tab
fandM logo

Franklin & Marshall Wrestling Team Records

Dual Meet Victories | Team Winning % | Bout Winning% in Duals | Dual Meet Bout Victories | Bout Winning % in All Matches | Overall Bout Victories | Pins | Technical Falls | Major Decisions | Pin Rate | Bonus Rate

Dual Meet Victories 

Rank Wins Seaosn Team Record Win %
1 15 2003-04 15-8 0.652
15 1979-80 15-3 0.833
15 1947-48 15-1 0.938
4 14 1976-77 14-7 0.667
5 13 1983-84 13-6 0.684
13 1982-83 13-6 0.684
7 12 1989-90 12-11 0.522
12 1975-76 12-8 0.600
12 1948-49 12-1 0.923
10 11 2005-06 11-5 0.688
11 1990-91 11-6 0.647
11 1985-86 11-6 0.647
11 1977-78 11-12 0.478
11 1974-75 11-9 0.550
11 1940-41 11-0-1 0.958
16 10 2002-03 10-12 0.454
10 1984-85 10-8 0.556
10 1946-47 10-1 0.909
10 1931-32 10-0-1 0.955
20 9 1991-92 9-6 0.600
9 1987-88 9-8-1 0.528
9 1966-67 9-1-1 0.864
9 1938-39 9-0 1.000
9 1937-38 9-0 1.000
9 1935-36 9-1 0.900
9 1933-34 9-0 1.000
9 1932-33 9-1 0.900

Back to top ... 

Team Winning Percentage

Rank Win % Season Team Record
1 1.000 1941-42 8-0
1.000 1938-39 9-0
1.000 1937-38 9-0
1.000 1933-34 9-0
1.000 1928-29 6-0
1.000 1925-26 6-0
7 0.958 1940-41 11-0-1
8 0.955 1931-32 10-0-1
9 0.944 1939-40 8-0-1
10 0.938 1947-48 15-1
11 0.923 1948-49 12-1
12 0.909 1946-47 10-1
0.900 1935-36 9-1
0.900 1932-33 9-1
15 0.889 1930-31 8-1
16 0.864 1966-67 9-1-1
17 0.833 1979-80 15-3
18 0.800 2021-22 8-2
0.800 1956-57 8-2
0.800 1936-37 8-2
0.800 1927-28 8-2
0.800 1923-24 4-1
 

Back to top ... 

Bout Winning Percentage in Duals

Rank Win % Season Bout Record Team Record
1 .867 1941-42 55-8-1 8-0
2 .854 1937-38 59-8-5 9-0
3 .837 1928-29 36-7 6-0
4 .819 1935-36 64-13-3 9-1
5 .811 1926-27 49-11-1 7-2
6 .810 1925-26 34-8 6-0
7 .806 1933-34 58-14 9-0
8 .795 1946-47 70-18 10-1
.795 1932-33 70-18 9-1
10 .778 1930-31 56-16 8-1
11 .773 1931-32 68-20 10-0-1
12 .771 1938-39 54-15-3 9-0
13 .768 1927-28 51-14-4 8-2
14 .760 1936-37 57-17-3 8-2
15 .752 1948-49 76-24-3 12-1
16 .744 1929-30 64-21-3 8-2-1
17 .742 1940-41 69-23-3 11-0-1
18 .740 1947-48 89-31-1 15-1
19 .736 1939-40 52-18-2 8-0-1
20 .729 1923-24 25-9-1 4-1

Back to top ... 

Dual Meet Bout Victories

Rank Wins Season Bout Record Team Record
1 128 2003-04 128-98 15-8
2 112 1979-80 112-55-9 15-3
112 1975-76 112-83-5 12-8
4 110 1977-78 110-93-11 11-12
110 1976-77 110-86-10 14-7
6 104 1982-83 104-95-9 13-6
7 102 2002-03 102-118 10-12
8 98 1995-96 98-110 6-14-1
9 97 1983-84 97-83-5 13-6
10 96 1989-90 96-119-14 12-11
11 93 1971-72 93-80-6 8-10
12 90 1992-93 90-79 7-10
90 1987-88 90-81-5 9-8-1
90 1974-75 90-101-9 11-9
15 89 1947-48 89-31-1 15-1
16 88 1984-85 88-80-5 10-8
17 87 2005-06 87-69 11-5
87 1997-98 87-72 7-11-1
87 1985-86 87-65-13 11-6
20 86 1980-81 86-82-7 8-10

Back to top ... 

Bout Winning Percentage in All Matches

Rank Win % Season Bout Record Team Record
1 .867 1941-42 55-8-1 8-0
2 .837 1928-29 36-7 6-0
3 .811 1926-27 49-11-1 7-2
4 .810 1925-26 34-8 6-0
5 .797 1933-34 59-15 9-0
6 .796 1937-38 62-14-5 9-0
7 .795 1946-47 70-18 10-1
8 .792 1935-36 65-16-3 9-1
9 .778 1930-31 56-16 8-1
10 .773 1931-32 68-20 10-0-1
11 .768 1927-28 51-14-4 8-2
12 .765 1932-33 75-23 9-1
13 .753 1936-37 58-18-3 8-2
14 .747 1938-39 62-20-3 9-0
15 .744 1929-30 64-21-3 8-2-1
16 .733 1940-41 74-26-3 11-0-1
17 .729 1923-24 25-9-1 4-1
18 .720 1948-49 87-33-3 12-1
19 .710 1947-48 106-43-1 15-1
20 .707 1939-40 57-23-2 8-0-1

Back to top ... 

Total Bout Victories

Rank Wins Season Bout Record Team Record
1 308 2023-24 308-375 6-3
2 302 2022-23 302-355 8-5
3 297 2024-25 297-421 3-5
4 241 2018-19 241-279 3-10
5 234 2016-17 234-330 4-9
6 221 1992-93 221-207 7-10
7 220 1989-90 220-247-14 12-11
8 218 1990-91 218-211-12 11-6
218 2014-15 218-307 3-8
10 217 2012-13 217-252 7-9
11 216 2013-14 216-234 7-6
12 211 2019-20 211-246 5-7
13 204 1993-94 204-202 7-10
14 199 1991-92 199-203-7 9-6
15 198 2015-16 198-311 6-12
16 196 1979-80 196-120-9 15-3
17 190 1985-86 190-175-13 11-6
18 189 2021-22 189-180 8-2
19 181 2017-18 181-319 4-11
20 177 1984-85 177-175-5 10-8

Back to top ... 

Pins

Rank Pins Season Bout Record Team Record
1 67 2022-23 302-355 8-5
2 58 2023-24 308-375 6-3
3 57 2024-25 297-421 3-5
4 55 2018-19 241-279 3-10
5 49 2013-14 216-234 7-6
6 48 2016-17 234-330 4-9
7 44 2019-20 211-246 5-7
8 41 2012-13 217-252 7-9
9 40 1989-90 220-247-14 12-11
10 39 2014-15 218-307 3-8
11 38 2017-18 181-319 4-11
12 36 1993-94 204-202 7-10
13 35 1984-85 177-175-5 10-8
14 34 2021-22 189-180 8-2
34 1929-30 64-21-3 8-2-1
16 33 2011-12 147-235 3-14
33 1930-31 56-16 8-1
18 32 2015-16 198-311 6-12
19 31 1990-91 218-211-12 11-6
31 1988-89 167-159-7 8-10

 Back to top ... 

Technical Falls

Rank Tech Falls Season Bout Record Team Record
1 59 2023-24 308-375 6-3
2 47 2024-25 297-421 3-5
3 39 2022-23 302-355 8-5
4 19 2021-22 189-180 8-2
5 18 2018-19 241-279 3-10
18 1982-83 163-141-9 13-6
7 17 2015-16 198-311 6-12
8 15 2014-15 218-307 3-8
9 14 2019-20 211-246 5-7
14 1985-86 190-175-13 11-6
14 1979-80 196-120-9 15-3
12 13 1988-89 167-159-7 8-10
13 1983-84 154-121-5 13-6
14 12 2003-04 164-164 15-8
15 11 2016-17 234-330 4-9
11 1987-88 169-198-5 9-8-1
11 1986-87 129-175-9 8-11
11 1984-85 177-175-5 10-8
19 10 1980-81 94-98-7 8-10
20 8 2013-14 216-234 7-6
8 2008-09 108-203 5-12
8 2006-07 102-99 7-8
8 2004-05 122-159 3-16
8 1990-91 218-211-12 11-6

Back to top ... 

Major Decisions

Rank Majors Season Bout Record Team Record
1 53 2024-25 297-421 3-5
2 47 2023-24 308-375 6-3
3 43 2022-23 302-355 8-5
4 40 2018-19 241-279 3-10
40 2012-13 217-252 7-9
6 39 1982-83 163-141-9 13-6
7 36 1985-86 190-175-13 11-6
8 35 2021-22 189-180 8-2
9 33 1988-89 167-159-7 8-10
10 31 1987-88 169-198-5 9-8-1
11 30 2014-15 218-307 3-8
30 1983-84 154-121-5 13-6
13 29 2013-14 216-234 7-6
14 27 2019-20 211-246 5-7
15 26 2011-12 147-235 3-14
26 1992-93 221-207 7-10
26 1989-90 220-247-14 12-11
18 25 1995-96 163-219 6-14-1
25 1981-82 101-125-9 6-14
20 24 2010-11 135-164 4-9
24 1980-81 94-98-7 8-10

Back to top ... 

Pin Rate

Rank Rate Season Pins Team Record
1 .465 1928-29 20 6-0
2 .458 1930-31 33 8-1
3 .386 1929-30 34 8-2-1
4 .304 1927-28 21 8-2
5 .284 1931-32 25 10-0-1
6 .263 1959-60 26 7-4
7 .257 1923-24 9 4-1
8 .255 1932-33 25 9-1
9 .252 1956-57 26 8-2
10 .250 1951-52 23 7-3
11 .235 1938-39 20 9-0
12 .235 1937-38 19 9-0
13 .230 1926-27 14 7-2
14 .221 1955-56 21 7-2-1
15 .206 1954-55 21 8-3
16 .205 1946-47 18 10-1
17 .203 1933-34 15 9-0
18 .194 1940-41 20 11-0-1
19 .182 1957-58 16 6-3
20 .146 1939-40 12 8-0-1

Back to top ... 

Bonus Rate

Rank Rate Season Bonus Wins Team Record
1 .465 1928-29 20 6-0
2 .458 1930-31 33 8-1
3 .386 1929-30 34 8-2-1
4 .304 1927-28 21 8-2
5 .284 1931-32 25 10-0-1
6 .279 2021-22 88 8-2
7 .271 1980-81 54 8-10
8 .266 2023-24 182 6-3
9 .263 1959-60 26 7-4
10 .262 2022-23 172 8-5
11 .257 1923-24 9 4-1
12 .255 1932-33 25 9-1
13 .252 1956-57 26 8-2
14 .250 1951-52 23 7-3
15 .246 1982-83 77 13-6
16 .242 1983-84 68 13-6
17 .240 2024-25 172 3-5
18 .235 1938-39 20 9-0
19 .235 1937-38 19 9-0
20 .231 1988-89 77 8-10

Back to top ... Â